Logo
Redrum-Inc.com
Tier6 Dkp

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Attunements | BossProgress
Register | Login

Forum | Tier5 Dkp | Tier6 Dkp


DKP Leaderboard

Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Adriel 756.00
Adriel 756.00
Qetesh 376.00
Haikara 339.00
Kanoe 325.00
Keboing -172.00
Karlung 697.00
Karlung 697.00
Dodje 412.00
Nemie -142.00
Dyonizeus -256.00
Ganonas 1169.00
Ganonas 1169.00
Elduran 726.00
Rusman 547.00
Bluzze 360.00
Vendago -166.00
Daisi -208.00
Mandorallen 481.00
Mandorallen 481.00
Kahjooa 368.00
Yekzah 344.00
Rizso 234.00
Arius 113.00
Elcos 14.00
Thorain 10.00
Riothamus -14.00
Heriel 888.00
Heriel 888.00
Saqa 482.00
Yoh 395.00
Seda 311.00
Aragean 195.00
Jovana -43.00
Elita 587.00
Elita 587.00
Lenza 436.00
Izmak 396.00
Sogai -51.00
Ypoulos -152.00
Månestråle 1029.00
Månestråle 1029.00
Sadeen 675.00
Zaross 309.00
Pogris 48.00
Suniak 42.00
Joxi 22.00
Netayt -274.00
Fiana 1172.00
Fiana 1172.00
Slips 347.00
Vanubis 159.00
Mikofilus 72.00
Sül 32.00
Mnim 5.00
Glorein 841.00
Glorein 841.00
Thrand 614.00
Azi 468.00
Opie 152.00
Vex -7.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Adriel Member 70 Druid 2185.00 2031.00 602.00 756.00 05/11/08
2 Aragean Member 70 Priest 1356.00 1561.00 400.00 195.00 05/12/08
3 Arius   70 Paladin 432.00 319.00 0.00 113.00 05/12/08
4 Azi Classleader 70 Warrior 2231.00 2699.00 936.00 468.00 05/12/08
5 Bluzze Advisor 70 Mage 2430.00 2898.00 828.00 360.00 04/18/08
6 Daisi   70 Mage 92.00 300.00 0.00 -208.00 05/08/08
7 Dodje Classleader 70 Hunter 1926.00 2455.00 941.00 412.00 05/12/08
8 Dyonizeus   70 Hunter 164.00 420.00 0.00 -256.00 05/01/08
9 Elcos   70 Paladin 34.00 20.00 0.00 14.00 04/23/08
10 Elduran Officer 70 Mage 2661.00 2194.00 259.00 726.00 05/12/08
11 Elita Member 70 Rogue 848.00 825.00 564.00 587.00 05/11/08
12 Fiana Member 70 Warlock 2248.00 1815.00 739.00 1172.00 05/12/08
13 Ganonas Classleader 70 Mage 2436.00 1640.00 373.00 1169.00 05/12/08
14 Glorein Member 70 Warrior 1704.00 1518.00 655.00 841.00 05/12/08
15 Haikara Member 70 Druid 806.00 906.00 439.00 339.00 05/12/08
16 Heriel Member 70 Priest 1817.00 1147.00 218.00 888.00 05/09/08
17 Izmak Member 70 Rogue 1437.00 1598.00 557.00 396.00 05/08/08
18 Jovana   70 Priest 22.00 65.00 0.00 -43.00 04/23/08
19 Joxi   70 Shaman 22.00 0.00 0.00 22.00 04/20/08
20 Kahjooa Member 70 Paladin 1543.00 1394.00 219.00 368.00 05/09/08
21 Kanoe Classleader 70 Druid 1954.00 2127.00 498.00 325.00 05/11/08
22 Karlung Officer 70 Hunter 1883.00 1930.00 744.00 697.00 05/08/08
23 Keboing   70 Druid 48.00 220.00 0.00 -172.00 05/01/08
24 Lenza Classleader 70 Rogue 1340.00 1764.00 860.00 436.00 04/23/08
25 Mandorallen Classleader 70 Paladin 2576.00 2529.00 434.00 481.00 04/18/08
26 Mikofilus Old member 70 Warlock 92.00 20.00 0.00 72.00 05/12/08
27 Mnim   70 Warlock 214.00 213.00 4.00 5.00 05/12/08
28 Månestråle Member 70 Shaman 2029.00 1460.00 460.00 1029.00 05/12/08
29 Nemie   70 Hunter 238.00 380.00 0.00 -142.00 05/12/08
30 Netayt   70 Shaman 116.00 390.00 0.00 -274.00 05/11/08
31 Opie Member 70 Warrior 1635.00 2043.00 560.00 152.00 05/09/08
32 Pogris   70 Shaman 48.00 0.00 0.00 48.00 05/01/08
33 Qetesh Member 70 Druid 2075.00 2345.00 646.00 376.00 05/12/08
34 Riothamus   70 Paladin 96.00 110.00 0.00 -14.00 05/12/08
35 Rizso Member 70 Paladin 961.00 817.00 90.00 234.00 05/11/08
36 Rusman Member 70 Mage 1556.00 1358.00 349.00 547.00 05/01/08
37 Sadeen Member 70 Shaman 1248.00 759.00 186.00 675.00 05/12/08
38 Saqa Classleader 70 Priest 2902.00 2826.00 406.00 482.00 05/12/08
39 Seda Member 70 Priest 1158.00 908.00 61.00 311.00 05/12/08
40 Slips Classleader 70 Warlock 1162.00 1245.00 430.00 347.00 05/08/08
41 Sogai Member 70 Rogue 834.00 1035.00 150.00 -51.00 05/12/08
42 Suniak Old member 70 Shaman 609.00 180.00 -387.00 42.00 05/09/08
43 Sül   70 Warlock 112.00 80.00 0.00 32.00 04/18/08
44 Thorain   70 Paladin 10.00 0.00 0.00 10.00 05/11/08
45 Thrand Officer 70 Warrior 1897.00 1607.00 324.00 614.00 05/12/08
46 Vanubis Member 70 Warlock 1033.00 945.00 71.00 159.00 05/12/08
47 Vendago   70 Mage 88.00 260.00 6.00 -166.00 04/18/08
48 Vex Old member 70 Warrior 898.00 1341.00 436.00 -7.00 05/01/08
49 Yekzah Member 70 Paladin 806.00 516.00 54.00 344.00 05/12/08
50 Yoh Member 70 Priest 2490.00 2240.00 145.00 395.00 05/12/08
51 Ypoulos   70 Rogue 48.00 200.00 0.00 -152.00 05/12/08
52 Zaross   70 Shaman 336.00 55.00 28.00 309.00 05/12/08
... found 52 active members / show all


World of Warcraft EQdkp template "WoWMaevahEmpire" created by MAËVAH (ex-MOONCLAW) & SSIRUL for EMPIRE guild (v2.2.05) - http://www.wowcr.net, Templates
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2