![]() |
Tier6 Dkp |
|
|
| 1 2 3 4 5 > |
| Date | Name | Note | Value |
|---|---|---|---|
| 05/12/08 | Black Temple | Illidan Stormrage | 10.00 |
| 05/11/08 | Black Temple | Illidari Council | 6.00 |
| 05/11/08 | Black Temple | Mother Shahraz | 4.00 |
| 05/09/08 | Black Temple | RoS | 4.00 |
| 05/09/08 | Black Temple | Gurtogg | 6.00 |
| 05/08/08 | Mount Hyjal | Rage Winterchill | 6.00 |
| 05/08/08 | Black Temple | Teron Gorefiend | 6.00 |
| 05/08/08 | Black Temple | Akama | 6.00 |
| 05/08/08 | Black Temple | Supremus | 6.00 |
| 05/08/08 | Black Temple | Naj | 6.00 |
| 05/02/08 | Black Temple | Illidam Stormrage | 10.00 |
| 05/02/08 | Black Temple | Illidari Council | 6.00 |
| 05/01/08 | Black Temple | RoS | 4.00 |
| 05/01/08 | Black Temple | Mother Shazrah | 4.00 |
| 05/01/08 | Black Temple | Shade of Akama | 4.00 |
| 05/01/08 | The Black Temple | Teron Gorefiend | 6.00 |
| 05/01/08 | Black Temple | Supremus | 6.00 |
| 05/01/08 | Black Temple | Najentus | 6.00 |
| 05/01/08 | Black Temple | Gurtogg Bloodboil | 6.00 |
| 04/25/08 | Black Temple | Illidan Stormrage | 10.00 |
| 04/25/08 | Black Temple | Illidari Council | 6.00 |
| 04/25/08 | The Black Temple | Mother Shazrah | 4.00 |
| 04/23/08 | Black Temple | Gurtogg | 4.00 |
| 04/23/08 | Black Temple | RoS | 6.00 |
| 04/23/08 | Black Temple | Teron Gorefiend | 6.00 |
| 04/23/08 | Black Temple | Akama | 6.00 |
| 04/23/08 | Black Temple | Supremus | 6.00 |
| 04/23/08 | Black Temple | Najentus | 6.00 |
| 04/20/08 | Hyjal Summit | Azgalor + Archimonde | 16.00 |
| 04/20/08 | Hyjal Summit | Kazrogal | 6.00 |
| 04/18/08 | Black Temple | Illidari Council | 6.00 |
| 04/18/08 | Black Temple | Mother Shazrah | 6.00 |
| 04/18/08 | Hyjal Summit | Anatheron | 6.00 |
| 04/18/08 | Hyjal Summit | Rage Winterchill | 6.00 |
| 04/18/08 | Black Temple | Gurtogg | 4.00 |
| 04/18/08 | Black Temple | Illidan Stormrage | 10.00 |
| 04/17/08 | The Black Temple | Reliquary of Souls | 6.00 |
| 04/17/08 | The Black Temple | Teron Gorefiend | 6.00 |
| 04/17/08 | The Black Temple | Supremus | 6.00 |
| 04/17/08 | The Black Temple | Najentus | 6.00 |
| 04/17/08 | The Black Temple | Shade of Akama | 6.00 |
| 04/11/08 | Hyjal Summit | Azgalor | 6.00 |
| 04/11/08 | Hyjal Summit | Kazrogal | 6.00 |
| 04/10/08 | Hyjal Summit | Archimonde | 10.00 |
| 04/10/08 | The Black Temple | Mother Shazrah | 6.00 |
| 04/10/08 | The Black Temple | Illidan Stormrage | 10.00 |
| 04/10/08 | The Black Temple | Illidari Council | 6.00 |
| 04/09/08 | The Black Temple | Reliquary of Souls | 6.00 |
| 04/09/08 | The Black Temple | Teron Gorefiend | 6.00 |
| 04/09/08 | The Black Temple | Akama | 6.00 |
| 04/09/08 | The Black Temple | Supremus | 6.00 |
| 04/09/08 | The Black Temple | Najentus | 6.00 |
| 04/07/08 | Hyjal Summit | Rage Winterchill | 6.00 |
| 04/07/08 | Hyjal Summit | Archimonde | 10.00 |
| 04/07/08 | Hyjal Summit | Anetheron | 6.00 |
| 04/07/08 | Hyjal Summit | Kaz'rogal, Azgalor | 12.00 |
| 04/07/08 | The Black Temple | Illidan Stormrage | 10.00 |
| 04/07/08 | The Black Temple | Illidari Council | 6.00 |
| 04/07/08 | The Black Temple | Mother Sharazh | 6.00 |
| 04/07/08 | The Black Temple | Gurtogg Bloodboil | 6.00 |
| 04/03/08 | The Black Temple | Gurtogg Bloodboil | 6.00 |
| 04/03/08 | The Black Temple | Reliquary of Souls | 6.00 |
| 04/03/08 | The Black Temple | Teron Gorefiend | 6.00 |
| 04/03/08 | The Black Temple | Akama | 6.00 |
| 04/03/08 | The Black Temple | Supremus | 6.00 |
| 04/03/08 | The Black Temple | Najentus | 6.00 |
| 03/20/08 | Hyjal Summit | Archimonde | 10.00 |
| 03/20/08 | Hyjal Summit | Azgalor | 6.00 |
| 03/20/08 | Hyjal Summit | Kaz'rogal | 6.00 |
| 03/20/08 | Hyjal Summit | Anetheron | 6.00 |
| 03/20/08 | Hyjal Summit | Rage Winterchill | 6.00 |
| 03/20/08 | The Black Temple | Illidan | 10.00 |
| 03/19/08 | The Black Temple | Illidari Council | 6.00 |
| 03/19/08 | The Black Temple | Teron Gorefiend | 6.00 |
| 03/19/08 | The Black Temple | Najentus | 6.00 |
| 03/19/08 | The Black Temple | Shahraz | 6.00 |
| 03/19/08 | The Black Temple | Reliquary of Souls | 6.00 |
| 03/19/08 | The Black Temple | Bloodboil | 4.00 |
| 03/19/08 | The Black Temple | Akama | 6.00 |
| 03/19/08 | The Black Temple | Supremus | 6.00 |
| 03/14/08 | The Black Temple | Illidan | 10.00 |
| 03/13/08 | The Black Temple | Illidari Council | 4.00 |
| 03/13/08 | The Black Temple | Shahraz | 6.00 |
| 03/13/08 | The Black Temple | Reliquary of Souls | 6.00 |
| 03/13/08 | The Black Temple | Bloodboil | 6.00 |
| 03/13/08 | The Black Temple | Teron Gorefiend | 6.00 |
| 03/13/08 | The Black Temple | Akama | 6.00 |
| 03/12/08 | The Black Temple | Supremus | 6.00 |
| 03/12/08 | Hyjal Summit | Archimonde | 10.00 |
| 03/12/08 | Hyjal Summit | Azgalor | 6.00 |
| 03/12/08 | The Black Temple | Najentus | 6.00 |
| 03/12/08 | Hyjal Summit | Kaz'rogal | 6.00 |
| 03/12/08 | Hyjal Summit | Anetheron | 6.00 |
| 03/12/08 | Hyjal Summit | Rage Winterchill | 6.00 |
| 03/11/08 | Attunement | Attunament 11/3 | 15.00 |
| 03/11/08 | Attunement | Attunament 11/3 | 15.00 |
| 03/07/08 | The Black Temple | Illidan | 10.00 |
| 03/07/08 | The Black Temple | Illidari Council | 4.00 |
| 03/06/08 | The Black Temple | Mother Shazrah | 6.00 |
| 03/06/08 | The Black Temple | Bloodboil | 6.00 |
| ... found 493 raid(s) / 100 per page | |||
| 1 2 3 4 5 > |