![]() |
Tier6 Dkp |
|
|
| Redrum-Inc: Aragean | |||||
|---|---|---|---|---|---|
| Earned: 1356.00 | Spent: 1561.00 | Adjustment: 400.00 | Current: 195.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/25/07 - 05/12/08): 58% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/12/08 | Black Temple | Illidan Stormrage | 10.00 | 1356.00 |
| 05/11/08 | Black Temple | Illidari Council | 6.00 | 1346.00 |
| 05/11/08 | Black Temple | Mother Shahraz | 4.00 | 1340.00 |
| 05/08/08 | Black Temple | Supremus | 6.00 | 1336.00 |
| 05/08/08 | Black Temple | Naj | 6.00 | 1330.00 |
| 05/02/08 | Black Temple | Illidari Council | 6.00 | 1324.00 |
| 05/02/08 | Black Temple | Illidam Stormrage | 10.00 | 1318.00 |
| 05/01/08 | Black Temple | RoS | 4.00 | 1308.00 |
| 05/01/08 | Black Temple | Mother Shazrah | 4.00 | 1304.00 |
| 05/01/08 | Black Temple | Shade of Akama | 4.00 | 1300.00 |
| 05/01/08 | Black Temple | Najentus | 6.00 | 1296.00 |
| 05/01/08 | Black Temple | Supremus | 6.00 | 1290.00 |
| 05/01/08 | The Black Temple | Teron Gorefiend | 6.00 | 1284.00 |
| 04/25/08 | Black Temple | Illidan Stormrage | 10.00 | 1278.00 |
| 04/25/08 | Black Temple | Illidari Council | 6.00 | 1268.00 |
| 04/25/08 | The Black Temple | Mother Shazrah | 4.00 | 1262.00 |
| 04/23/08 | Black Temple | Gurtogg | 4.00 | 1258.00 |
| 04/20/08 | Hyjal Summit | Azgalor + Archimonde | 16.00 | 1254.00 |
| 04/20/08 | Hyjal Summit | Kazrogal | 6.00 | 1238.00 |
| 04/17/08 | The Black Temple | Reliquary of Souls | 6.00 | 1232.00 |
| 04/17/08 | The Black Temple | Teron Gorefiend | 6.00 | 1226.00 |
| 04/17/08 | The Black Temple | Supremus | 6.00 | 1220.00 |
| 04/17/08 | The Black Temple | Najentus | 6.00 | 1214.00 |
| 04/17/08 | The Black Temple | Shade of Akama | 6.00 | 1208.00 |
| 03/14/08 | The Black Temple | Illidan | 10.00 | 1202.00 |
| 03/13/08 | The Black Temple | Illidari Council | 4.00 | 1192.00 |
| 03/13/08 | The Black Temple | Shahraz | 6.00 | 1188.00 |
| 03/12/08 | The Black Temple | Supremus | 6.00 | 1182.00 |
| 03/12/08 | Hyjal Summit | Archimonde | 10.00 | 1176.00 |
| 03/12/08 | Hyjal Summit | Azgalor | 6.00 | 1166.00 |
| 03/12/08 | The Black Temple | Najentus | 6.00 | 1160.00 |
| 03/12/08 | Hyjal Summit | Kaz'rogal | 6.00 | 1154.00 |
| 03/12/08 | Hyjal Summit | Anetheron | 6.00 | 1148.00 |
| 03/12/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1142.00 |
| 03/11/08 | Attunement | Attunament 11/3 | 15.00 | 1136.00 |
| 03/06/08 | The Black Temple | Mother Shazrah | 6.00 | 1121.00 |
| 03/06/08 | The Black Temple | Bloodboil | 6.00 | 1115.00 |
| 03/06/08 | The Black Temple | Teron Gorefiend | 6.00 | 1109.00 |
| 03/06/08 | The Black Temple | Akama | 6.00 | 1103.00 |
| 03/06/08 | The Black Temple | Supremus | 6.00 | 1097.00 |
| 03/05/08 | Hyjal Summit | Anetheron | 6.00 | 1091.00 |
| 03/05/08 | Hyjal Summit | Kaz'rogal | 4.00 | 1085.00 |
| 03/05/08 | Hyjal Summit | Azgalor | 4.00 | 1081.00 |
| 03/05/08 | Hyjal Summit | Archimonde | 10.00 | 1077.00 |
| 03/05/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1067.00 |
| 02/28/08 | The Black Temple | Illidan Stormrage | 10.00 | 1061.00 |
| 02/27/08 | The Black Temple | Akama | 6.00 | 1051.00 |
| 02/27/08 | The Black Temple | Supremus | 6.00 | 1045.00 |
| 02/27/08 | The Black Temple | Najentus | 6.00 | 1039.00 |
| 02/27/08 | Hyjal Summit | Archimonde | 10.00 | 1033.00 |
| 02/27/08 | Hyjal Summit | Azgalor | 6.00 | 1023.00 |
| 02/27/08 | Hyjal Summit | Kaz'Rogal | 6.00 | 1017.00 |
| 02/27/08 | Hyjal Summit | Anetheron | 6.00 | 1011.00 |
| 02/27/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1005.00 |
| 02/21/08 | The Black Temple | Illidari Council | 4.00 | 999.00 |
| 02/21/08 | Hyjal Summit | Azgalor | 6.00 | 995.00 |
| 02/21/08 | Hyjal Summit | Archimonde | 10.00 | 989.00 |
| 02/21/08 | The Black Temple | Illidan Stormrage | 10.00 | 979.00 |
| 02/21/08 | The Black Temple | Shahraz | 4.00 | 969.00 |
| 02/21/08 | The Black Temple | Trash | 0.00 | 965.00 |
| 02/21/08 | The Black Temple | Reliquary of Souls | 4.00 | 965.00 |
| 02/21/08 | The Black Temple | Bloodboil | 6.00 | 961.00 |
| 02/13/08 | The Black Temple | Akama | 6.00 | 955.00 |
| 02/13/08 | The Black Temple | Trash | 0.00 | 949.00 |
| 02/13/08 | The Black Temple | Supremus | 6.00 | 949.00 |
| 02/13/08 | The Black Temple | Trash | 0.00 | 943.00 |
| 02/13/08 | The Black Temple | Trash | 0.00 | 943.00 |
| 02/13/08 | The Black Temple | Najentus | 6.00 | 943.00 |
| 02/13/08 | Hyjal Summit | Archimonde | 10.00 | 937.00 |
| 02/13/08 | Hyjal Summit | Kaz'Rogal | 6.00 | 927.00 |
| 02/13/08 | Hyjal Summit | Anetheron | 6.00 | 921.00 |
| 02/13/08 | Hyjal Summit | Azgalor | 6.00 | 915.00 |
| 02/13/08 | Hyjal Summit | Trash | 0.00 | 909.00 |
| 02/13/08 | Hyjal Summit | Rage Winterchill | 6.00 | 909.00 |
| 02/08/08 | The Black Temple | Illidan Stormrage | 10.00 | 903.00 |
| 02/07/08 | The Black Temple | Illidari Council | 4.00 | 893.00 |
| 02/07/08 | The Black Temple | Mother Shazrah | 4.00 | 889.00 |
| 02/07/08 | The Black Temple | Reliquary of Souls | 4.00 | 885.00 |
| 02/07/08 | The Black Temple | Bloodboil | 4.00 | 881.00 |
| 02/07/08 | The Black Temple | Teron | 6.00 | 877.00 |
| 02/06/08 | The Black Temple | Akama | 6.00 | 871.00 |
| 02/06/08 | The Black Temple | Supremus | 6.00 | 865.00 |
| 02/06/08 | The Black Temple | Najentus | 6.00 | 859.00 |
| 02/06/08 | Hyjal Summit | Archimonde | 10.00 | 853.00 |
| 02/05/08 | Attunement | Attunament 5/2 | 15.00 | 843.00 |
| 02/04/08 | Attunement | Attunament 4/2 | 15.00 | 828.00 |
| 02/01/08 | The Black Temple | Illidan Stormrage | 10.00 | 813.00 |
| 01/31/08 | The Black Temple | Akama | 6.00 | 803.00 |
| 01/31/08 | The Black Temple | Supremus | 6.00 | 797.00 |
| 01/31/08 | The Black Temple | Najentus | 6.00 | 791.00 |
| 01/31/08 | Hyjal Summit | Archimonde | 10.00 | 785.00 |
| 01/31/08 | Hyjal Summit | Azgalor | 6.00 | 775.00 |
| 01/31/08 | Hyjal Summit | Kaz'Rogal | 4.00 | 769.00 |
| 01/31/08 | Hyjal Summit | Anetheron | 6.00 | 765.00 |
| 01/31/08 | Hyjal Summit | Rage Winterchill | 6.00 | 759.00 |
| 01/20/08 | The Black Temple | Illidan Stormrage | 10.00 | 753.00 |
| 01/20/08 | The Black Temple | Illidari Council | 6.00 | 743.00 |
| 01/17/08 | The Black Temple | Shahraz | 4.00 | 737.00 |
| 01/17/08 | The Black Temple | Reliquary of Souls | 4.00 | 733.00 |
| 01/17/08 | The Black Temple | Bloodboil | 4.00 | 729.00 |
| ... found 221 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 03/18/08 | Standby - full bt (late) | 31.00 |
| 03/12/08 | Standby - Akama, Teron, Bloodboil, RoS | 24.00 |
| 03/10/08 | Standby - Attunament Late | 7.00 |
| 03/07/08 | DKP Mars | 20.00 |
| 02/27/08 | Standby - ros, ms, ic (late) | 9.00 |
| 02/05/08 | Standby - Rage | 6.00 |
| 02/05/08 | Standby - Ane | 6.00 |
| 02/05/08 | Standby - Kaz | 6.00 |
| 02/05/08 | Standby - Azg | 6.00 |
| 01/31/08 | Standby - Ter, Gur, Ros, MS,IC | 28.00 |
| 01/27/08 | DKP February | 20.00 |
| 01/22/08 | Standby - full night | 52.00 |
| 01/14/08 | Attunament 15/1 | 15.00 |
| 01/13/08 | Attunament 14/1 | 15.00 |
| 01/08/08 | Standby - Kaz, Azg, Arch(late) | 10.00 |
| 12/19/07 | Standby - Reliquary of Souls | 4.00 |
| 12/18/07 | Standby - Azgalor, Archi | 16.00 |
| 11/27/07 | Standby - Teron | 6.00 |
| 11/27/07 | Standby - Akama | 6.00 |
| 11/27/07 | Standby - Supremus | 6.00 |
| 11/27/07 | Standby - Najentus | 6.00 |
| 11/24/07 | Attunement | 12.00 |
| 11/24/07 | Standby - Illidan | 18.00 |
| 11/17/07 | Participating in attunement runs | 2.00 |
| 11/05/07 | Standby | 12.00 |
| 11/03/07 | Standby IC | 8.00 |
| 10/30/07 | Standby | 28.00 |
| 10/29/07 | Standby Illidan | 7.00 |
| 10/29/07 | Standby IC | 14.00 |
| ... found 29 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attunement |
|
|
| Hyjal Summit |
|
|
| The Black Temple |
|
|