![]() |
Tier6 Dkp |
|
|
| Redrum-Inc: Dodje | |||||
|---|---|---|---|---|---|
| Earned: 1926.00 | Spent: 2455.00 | Adjustment: 941.00 | Current: 412.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/30/07 - 05/12/08): 55% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/12/08 | Black Temple | Illidan Stormrage | 10.00 | 1926.00 |
| 05/11/08 | Black Temple | Illidari Council | 6.00 | 1916.00 |
| 05/11/08 | Black Temple | Mother Shahraz | 4.00 | 1910.00 |
| 05/08/08 | Mount Hyjal | Rage Winterchill | 6.00 | 1906.00 |
| 05/08/08 | Black Temple | Teron Gorefiend | 6.00 | 1900.00 |
| 05/08/08 | Black Temple | Akama | 6.00 | 1894.00 |
| 05/08/08 | Black Temple | Supremus | 6.00 | 1888.00 |
| 05/08/08 | Black Temple | Naj | 6.00 | 1882.00 |
| 05/01/08 | Black Temple | Shade of Akama | 4.00 | 1876.00 |
| 05/01/08 | Black Temple | Najentus | 6.00 | 1872.00 |
| 05/01/08 | Black Temple | Supremus | 6.00 | 1866.00 |
| 05/01/08 | The Black Temple | Teron Gorefiend | 6.00 | 1860.00 |
| 05/01/08 | Black Temple | Gurtogg Bloodboil | 6.00 | 1854.00 |
| 04/25/08 | The Black Temple | Mother Shazrah | 4.00 | 1848.00 |
| 04/23/08 | Black Temple | Supremus | 6.00 | 1844.00 |
| 04/23/08 | Black Temple | Najentus | 6.00 | 1838.00 |
| 04/18/08 | Black Temple | Mother Shazrah | 6.00 | 1832.00 |
| 04/17/08 | The Black Temple | Supremus | 6.00 | 1826.00 |
| 04/17/08 | The Black Temple | Najentus | 6.00 | 1820.00 |
| 04/17/08 | The Black Temple | Shade of Akama | 6.00 | 1814.00 |
| 04/11/08 | Hyjal Summit | Azgalor | 6.00 | 1808.00 |
| 04/11/08 | Hyjal Summit | Kazrogal | 6.00 | 1802.00 |
| 04/10/08 | Hyjal Summit | Archimonde | 10.00 | 1796.00 |
| 04/10/08 | The Black Temple | Mother Shazrah | 6.00 | 1786.00 |
| 04/10/08 | The Black Temple | Illidan Stormrage | 10.00 | 1780.00 |
| 04/10/08 | The Black Temple | Illidari Council | 6.00 | 1770.00 |
| 04/09/08 | The Black Temple | Reliquary of Souls | 6.00 | 1764.00 |
| 04/09/08 | The Black Temple | Teron Gorefiend | 6.00 | 1758.00 |
| 04/09/08 | The Black Temple | Akama | 6.00 | 1752.00 |
| 04/09/08 | The Black Temple | Supremus | 6.00 | 1746.00 |
| 04/09/08 | The Black Temple | Najentus | 6.00 | 1740.00 |
| 04/07/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1734.00 |
| 04/07/08 | Hyjal Summit | Archimonde | 10.00 | 1728.00 |
| 04/07/08 | Hyjal Summit | Anetheron | 6.00 | 1718.00 |
| 04/07/08 | Hyjal Summit | Kaz'rogal, Azgalor | 12.00 | 1712.00 |
| 04/07/08 | The Black Temple | Illidan Stormrage | 10.00 | 1700.00 |
| 04/07/08 | The Black Temple | Illidari Council | 6.00 | 1690.00 |
| 04/07/08 | The Black Temple | Mother Sharazh | 6.00 | 1684.00 |
| 04/07/08 | The Black Temple | Gurtogg Bloodboil | 6.00 | 1678.00 |
| 04/03/08 | The Black Temple | Gurtogg Bloodboil | 6.00 | 1672.00 |
| 04/03/08 | The Black Temple | Reliquary of Souls | 6.00 | 1666.00 |
| 04/03/08 | The Black Temple | Teron Gorefiend | 6.00 | 1660.00 |
| 04/03/08 | The Black Temple | Akama | 6.00 | 1654.00 |
| 04/03/08 | The Black Temple | Supremus | 6.00 | 1648.00 |
| 04/03/08 | The Black Temple | Najentus | 6.00 | 1642.00 |
| 03/13/08 | The Black Temple | Illidari Council | 4.00 | 1636.00 |
| 03/13/08 | The Black Temple | Shahraz | 6.00 | 1632.00 |
| 03/13/08 | The Black Temple | Reliquary of Souls | 6.00 | 1626.00 |
| 03/13/08 | The Black Temple | Bloodboil | 6.00 | 1620.00 |
| 03/13/08 | The Black Temple | Teron Gorefiend | 6.00 | 1614.00 |
| 03/13/08 | The Black Temple | Akama | 6.00 | 1608.00 |
| 03/12/08 | The Black Temple | Supremus | 6.00 | 1602.00 |
| 03/12/08 | Hyjal Summit | Archimonde | 10.00 | 1596.00 |
| 03/12/08 | Hyjal Summit | Azgalor | 6.00 | 1586.00 |
| 03/12/08 | The Black Temple | Najentus | 6.00 | 1580.00 |
| 03/12/08 | Hyjal Summit | Kaz'rogal | 6.00 | 1574.00 |
| 03/12/08 | Hyjal Summit | Anetheron | 6.00 | 1568.00 |
| 03/12/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1562.00 |
| 03/11/08 | Attunement | Attunament 11/3 | 15.00 | 1556.00 |
| 03/07/08 | The Black Temple | Illidan | 10.00 | 1541.00 |
| 03/07/08 | The Black Temple | Illidari Council | 4.00 | 1531.00 |
| 03/06/08 | The Black Temple | Mother Shazrah | 6.00 | 1527.00 |
| 03/06/08 | The Black Temple | Bloodboil | 6.00 | 1521.00 |
| 03/06/08 | The Black Temple | Reliquary of Souls | 6.00 | 1515.00 |
| 03/06/08 | The Black Temple | Teron Gorefiend | 6.00 | 1509.00 |
| 03/06/08 | The Black Temple | Akama | 6.00 | 1503.00 |
| 03/06/08 | The Black Temple | Supremus | 6.00 | 1497.00 |
| 03/06/08 | The Black Temple | Najentus | 6.00 | 1491.00 |
| 03/05/08 | Hyjal Summit | Anetheron | 6.00 | 1485.00 |
| 03/05/08 | Hyjal Summit | Kaz'rogal | 4.00 | 1479.00 |
| 03/05/08 | Hyjal Summit | Azgalor | 4.00 | 1475.00 |
| 03/05/08 | Hyjal Summit | Archimonde | 10.00 | 1471.00 |
| 03/05/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1461.00 |
| 02/28/08 | The Black Temple | Illidan Stormrage | 10.00 | 1455.00 |
| 02/28/08 | The Black Temple | Illidari Council | 6.00 | 1445.00 |
| 02/28/08 | The Black Temple | Shahraz | 6.00 | 1439.00 |
| 02/28/08 | The Black Temple | Reliquary of Souls | 6.00 | 1433.00 |
| 02/28/08 | The Black Temple | Bloodboil | 4.00 | 1427.00 |
| 02/28/08 | The Black Temple | Teron Gorefiend | 6.00 | 1423.00 |
| 02/20/08 | The Black Temple | Teron | 6.00 | 1417.00 |
| 02/20/08 | The Black Temple | Supremus | 6.00 | 1411.00 |
| 02/20/08 | The Black Temple | Akama | 6.00 | 1405.00 |
| 02/20/08 | The Black Temple | Najentus | 6.00 | 1399.00 |
| 02/20/08 | Hyjal Summit | Kaz'Rogal | 6.00 | 1393.00 |
| 02/20/08 | Hyjal Summit | Anetheron | 6.00 | 1387.00 |
| 02/20/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1381.00 |
| 02/15/08 | The Black Temple | Illidan Stormrage | 10.00 | 1375.00 |
| 02/15/08 | The Black Temple | Illidari Council | 4.00 | 1365.00 |
| 02/15/08 | The Black Temple | Mother Shazrah | 6.00 | 1361.00 |
| 02/15/08 | The Black Temple | Reliquary of Souls | 6.00 | 1355.00 |
| 02/15/08 | The Black Temple | Gurtogg Bloodboil | 6.00 | 1349.00 |
| 02/15/08 | The Black Temple | Teron | 6.00 | 1343.00 |
| 02/13/08 | The Black Temple | Akama | 6.00 | 1337.00 |
| 02/13/08 | The Black Temple | Trash | 0.00 | 1331.00 |
| 02/13/08 | The Black Temple | Supremus | 6.00 | 1331.00 |
| 02/13/08 | The Black Temple | Trash | 0.00 | 1325.00 |
| 02/13/08 | The Black Temple | Trash | 0.00 | 1325.00 |
| 02/13/08 | The Black Temple | Najentus | 6.00 | 1325.00 |
| 02/13/08 | Hyjal Summit | Archimonde | 10.00 | 1319.00 |
| 02/13/08 | Hyjal Summit | Kaz'Rogal | 6.00 | 1309.00 |
| ... found 272 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/08/08 | Standby - Gurtogg, RoS | 10.00 |
| 05/01/08 | Standby - IC, Illidan | 16.00 |
| 04/30/08 | Standby - Gurtogg, RoS, MS | 14.00 |
| 04/25/08 | Standby - Akama | 6.00 |
| 04/25/08 | Standby - Teron | 6.00 |
| 04/25/08 | Standby - RoS + Gurtogg | 6.00 |
| 04/25/08 | Standby - Illidari Council | 6.00 |
| 04/25/08 | Standby - Illidan | 10.00 |
| 04/17/08 | Standby - GB, IC, Illidan, RW, Anth | 32.00 |
| 01/16/08 | Standby - Akama | 6.00 |
| 01/16/08 | Standby - Gurtogg | 4.00 |
| 01/15/08 | Standby - Supremus | 6.00 |
| 01/15/08 | Standby - Najentus | 6.00 |
| 01/15/08 | Standby - Full Hyjal | 34.00 |
| 01/14/08 | Attunament 15/1 | 4.00 |
| 01/13/08 | Attunament 14/1 | 15.00 |
| 01/08/08 | Standby - Full Hyjal | 32.00 |
| 01/05/08 | Standby - Gurtogg | 6.00 |
| 01/05/08 | Standby - RoS | 6.00 |
| 01/05/08 | Standby - Shahraz | 6.00 |
| 12/19/07 | Standby - Sup, Aka,Gur, Ter, Ros(late) | 13.00 |
| 12/18/07 | Standby - Full Hyjal | 34.00 |
| 12/11/07 | Standby - Full | 34.00 |
| 12/08/07 | Standby - Full | 32.00 |
| 12/05/07 | Standby - MS | 4.00 |
| 12/05/07 | Standby - RoS | 6.00 |
| 11/28/07 | Standby - Illidan | 10.00 |
| 11/28/07 | Standby - Rage | 6.00 |
| 11/28/07 | Standby - Anetheron | 6.00 |
| 11/28/07 | Standby - Archimonde | 10.00 |
| 11/27/07 | Standby - FUll | 28.00 |
| 11/24/07 | Attunement | 16.00 |
| 11/22/07 | Standby - full | 20.00 |
| 11/21/07 | Standby - Teron Gurtogg | 12.00 |
| 11/20/07 | Standby - Sup, akama | 12.00 |
| 11/17/07 | Participating in attunement runs | 2.00 |
| 11/14/07 | Standby - full | 20.00 |
| 11/07/07 | Standby - Teron - half | 2.00 |
| 11/05/07 | Standby Azgalor | 6.00 |
| 11/05/07 | Standby Kaz | 6.00 |
| 11/02/07 | DKP November | 20.00 |
| 10/30/07 | Standby | 28.00 |
| 10/29/07 | Standby Illidan | 7.00 |
| 10/27/07 | Standby | 4.00 |
| 10/23/07 | Participating in attunement runs | 8.00 |
| 10/16/07 | Standby | 18.00 |
| 10/13/07 | Standby | 21.00 |
| 10/10/07 | Standby | 11.00 |
| 10/05/07 | DKP October | 20.00 |
| 09/23/07 | Standby | 10.00 |
| 09/18/07 | Standby | 6.00 |
| 09/17/07 | Standby | 12.00 |
| 09/15/07 | Standby | 5.00 |
| 09/12/07 | Standby | 19.00 |
| 09/11/07 | Standby | 18.00 |
| 09/09/07 | Standby | 16.00 |
| 09/08/07 | Standby | 7.00 |
| 09/05/07 | Standby Rage | 6.00 |
| 09/03/07 | Standby | 22.00 |
| 09/01/07 | Standby | 6.00 |
| 09/01/07 | DKP September | 20.00 |
| 08/30/07 | Standby | 22.00 |
| 08/29/07 | Standby | 4.00 |
| 08/26/07 | Standby | 12.00 |
| 08/22/07 | Standby | 8.00 |
| 08/21/07 | Standby | 17.00 |
| 08/16/07 | Standby Kaz and progress | 7.00 |
| 08/13/07 | Standby | 22.00 |
| 08/12/07 | Full standby | 18.00 |
| 08/11/07 | Standby Rage | 6.00 |
| 08/11/07 | Standby BT | 12.00 |
| 08/05/07 | Standby | 19.00 |
| ... found 72 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attunement |
|
|
| Hyjal Summit |
|
|
| The Black Temple |
|
|