![]() |
Tier6 Dkp |
|
|
| Redrum-Inc: Elduran | |||||
|---|---|---|---|---|---|
| Earned: 2661.00 | Spent: 2194.00 | Adjustment: 259.00 | Current: 726.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/24/07 - 05/12/08): 77% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/12/08 | Black Temple | Illidan Stormrage | 10.00 | 2661.00 |
| 05/11/08 | Black Temple | Illidari Council | 6.00 | 2651.00 |
| 05/11/08 | Black Temple | Mother Shahraz | 4.00 | 2645.00 |
| 05/09/08 | Black Temple | RoS | 4.00 | 2641.00 |
| 05/09/08 | Black Temple | Gurtogg | 6.00 | 2637.00 |
| 05/08/08 | Mount Hyjal | Rage Winterchill | 6.00 | 2631.00 |
| 05/08/08 | Black Temple | Teron Gorefiend | 6.00 | 2625.00 |
| 05/08/08 | Black Temple | Akama | 6.00 | 2619.00 |
| 05/08/08 | Black Temple | Supremus | 6.00 | 2613.00 |
| 05/08/08 | Black Temple | Naj | 6.00 | 2607.00 |
| 05/02/08 | Black Temple | Illidari Council | 6.00 | 2601.00 |
| 05/02/08 | Black Temple | Illidam Stormrage | 10.00 | 2595.00 |
| 05/01/08 | Black Temple | Mother Shazrah | 4.00 | 2585.00 |
| 04/25/08 | Black Temple | Illidan Stormrage | 10.00 | 2581.00 |
| 04/25/08 | Black Temple | Illidari Council | 6.00 | 2571.00 |
| 04/25/08 | The Black Temple | Mother Shazrah | 4.00 | 2565.00 |
| 04/23/08 | Black Temple | RoS | 6.00 | 2561.00 |
| 04/23/08 | Black Temple | Gurtogg | 4.00 | 2555.00 |
| 04/23/08 | Black Temple | Teron Gorefiend | 6.00 | 2551.00 |
| 04/23/08 | Black Temple | Akama | 6.00 | 2545.00 |
| 04/23/08 | Black Temple | Supremus | 6.00 | 2539.00 |
| 04/23/08 | Black Temple | Najentus | 6.00 | 2533.00 |
| 04/20/08 | Hyjal Summit | Azgalor + Archimonde | 16.00 | 2527.00 |
| 04/20/08 | Hyjal Summit | Kazrogal | 6.00 | 2511.00 |
| 04/18/08 | Black Temple | Mother Shazrah | 6.00 | 2505.00 |
| 04/18/08 | Black Temple | Illidari Council | 6.00 | 2499.00 |
| 04/18/08 | Hyjal Summit | Rage Winterchill | 6.00 | 2493.00 |
| 04/18/08 | Hyjal Summit | Anatheron | 6.00 | 2487.00 |
| 04/17/08 | The Black Temple | Reliquary of Souls | 6.00 | 2481.00 |
| 04/17/08 | The Black Temple | Teron Gorefiend | 6.00 | 2475.00 |
| 04/17/08 | The Black Temple | Supremus | 6.00 | 2469.00 |
| 04/17/08 | The Black Temple | Najentus | 6.00 | 2463.00 |
| 04/17/08 | The Black Temple | Shade of Akama | 6.00 | 2457.00 |
| 04/11/08 | Hyjal Summit | Azgalor | 6.00 | 2451.00 |
| 04/11/08 | Hyjal Summit | Kazrogal | 6.00 | 2445.00 |
| 04/10/08 | Hyjal Summit | Archimonde | 10.00 | 2439.00 |
| 04/09/08 | The Black Temple | Reliquary of Souls | 6.00 | 2429.00 |
| 04/09/08 | The Black Temple | Teron Gorefiend | 6.00 | 2423.00 |
| 04/09/08 | The Black Temple | Akama | 6.00 | 2417.00 |
| 04/09/08 | The Black Temple | Supremus | 6.00 | 2411.00 |
| 04/09/08 | The Black Temple | Najentus | 6.00 | 2405.00 |
| 04/07/08 | Hyjal Summit | Rage Winterchill | 6.00 | 2399.00 |
| 04/07/08 | Hyjal Summit | Archimonde | 10.00 | 2393.00 |
| 04/07/08 | Hyjal Summit | Anetheron | 6.00 | 2383.00 |
| 04/07/08 | Hyjal Summit | Kaz'rogal, Azgalor | 12.00 | 2377.00 |
| 04/07/08 | The Black Temple | Illidan Stormrage | 10.00 | 2365.00 |
| 04/07/08 | The Black Temple | Illidari Council | 6.00 | 2355.00 |
| 04/07/08 | The Black Temple | Mother Sharazh | 6.00 | 2349.00 |
| 04/07/08 | The Black Temple | Gurtogg Bloodboil | 6.00 | 2343.00 |
| 03/20/08 | Hyjal Summit | Archimonde | 10.00 | 2337.00 |
| 03/20/08 | Hyjal Summit | Azgalor | 6.00 | 2327.00 |
| 03/20/08 | Hyjal Summit | Kaz'rogal | 6.00 | 2321.00 |
| 03/20/08 | Hyjal Summit | Anetheron | 6.00 | 2315.00 |
| 03/20/08 | Hyjal Summit | Rage Winterchill | 6.00 | 2309.00 |
| 03/20/08 | The Black Temple | Illidan | 10.00 | 2303.00 |
| 03/19/08 | The Black Temple | Illidari Council | 6.00 | 2293.00 |
| 03/19/08 | The Black Temple | Teron Gorefiend | 6.00 | 2287.00 |
| 03/19/08 | The Black Temple | Najentus | 6.00 | 2281.00 |
| 03/19/08 | The Black Temple | Shahraz | 6.00 | 2275.00 |
| 03/19/08 | The Black Temple | Reliquary of Souls | 6.00 | 2269.00 |
| 03/19/08 | The Black Temple | Bloodboil | 4.00 | 2263.00 |
| 03/19/08 | The Black Temple | Akama | 6.00 | 2259.00 |
| 03/19/08 | The Black Temple | Supremus | 6.00 | 2253.00 |
| 03/12/08 | The Black Temple | Supremus | 6.00 | 2247.00 |
| 03/12/08 | Hyjal Summit | Archimonde | 10.00 | 2241.00 |
| 03/12/08 | Hyjal Summit | Azgalor | 6.00 | 2231.00 |
| 03/12/08 | The Black Temple | Najentus | 6.00 | 2225.00 |
| 03/12/08 | Hyjal Summit | Kaz'rogal | 6.00 | 2219.00 |
| 03/12/08 | Hyjal Summit | Anetheron | 6.00 | 2213.00 |
| 03/12/08 | Hyjal Summit | Rage Winterchill | 6.00 | 2207.00 |
| 03/11/08 | Attunement | Attunament 11/3 | 15.00 | 2201.00 |
| 03/06/08 | The Black Temple | Bloodboil | 6.00 | 2186.00 |
| 03/06/08 | The Black Temple | Reliquary of Souls | 6.00 | 2180.00 |
| 03/05/08 | Hyjal Summit | Anetheron | 6.00 | 2174.00 |
| 03/05/08 | Hyjal Summit | Kaz'rogal | 4.00 | 2168.00 |
| 03/05/08 | Hyjal Summit | Azgalor | 4.00 | 2164.00 |
| 03/05/08 | Hyjal Summit | Archimonde | 10.00 | 2160.00 |
| 03/05/08 | Hyjal Summit | Rage Winterchill | 6.00 | 2150.00 |
| 02/28/08 | The Black Temple | Illidan Stormrage | 10.00 | 2144.00 |
| 02/28/08 | The Black Temple | Illidari Council | 6.00 | 2134.00 |
| 02/28/08 | The Black Temple | Shahraz | 6.00 | 2128.00 |
| 02/28/08 | The Black Temple | Reliquary of Souls | 6.00 | 2122.00 |
| 02/28/08 | The Black Temple | Bloodboil | 4.00 | 2116.00 |
| 02/28/08 | The Black Temple | Teron Gorefiend | 6.00 | 2112.00 |
| 02/27/08 | The Black Temple | Akama | 6.00 | 2106.00 |
| 02/27/08 | The Black Temple | Supremus | 6.00 | 2100.00 |
| 02/27/08 | The Black Temple | Najentus | 6.00 | 2094.00 |
| 02/27/08 | Hyjal Summit | Archimonde | 10.00 | 2088.00 |
| 02/27/08 | Hyjal Summit | Azgalor | 6.00 | 2078.00 |
| 02/27/08 | Hyjal Summit | Kaz'Rogal | 6.00 | 2072.00 |
| 02/27/08 | Hyjal Summit | Anetheron | 6.00 | 2066.00 |
| 02/27/08 | Hyjal Summit | Rage Winterchill | 6.00 | 2060.00 |
| 02/21/08 | The Black Temple | Illidari Council | 4.00 | 2054.00 |
| 02/21/08 | Hyjal Summit | Azgalor | 6.00 | 2050.00 |
| 02/21/08 | Hyjal Summit | Archimonde | 10.00 | 2044.00 |
| 02/21/08 | The Black Temple | Shahraz | 4.00 | 2034.00 |
| 02/21/08 | The Black Temple | Trash | 0.00 | 2030.00 |
| 02/21/08 | The Black Temple | Reliquary of Souls | 4.00 | 2030.00 |
| 02/21/08 | The Black Temple | Bloodboil | 6.00 | 2026.00 |
| 02/20/08 | The Black Temple | Teron | 6.00 | 2020.00 |
| ... found 380 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/26/08 | Standby - Illidan | 10.00 |
| 04/17/08 | Standby - Gurtogg | 4.00 |
| 03/13/08 | Standby - Illidan | 10.00 |
| 03/10/08 | Attunament 11/3 Kael | 15.00 |
| 03/05/08 | Standby Naj, Sup, Aka, Ter | 24.00 |
| 02/20/08 | Standby - Illidan | 10.00 |
| 02/12/08 | Standby - Full Hyjal | 34.00 |
| 01/13/08 | Attunament 14/1 | 15.00 |
| 01/10/08 | Standby - MS | 4.00 |
| 12/09/07 | Attunement | 10.00 |
| 12/08/07 | Standby - Rage, ane, azgal, archi | 26.00 |
| 11/28/07 | Standby - Anetheron | 6.00 |
| 11/28/07 | Standby - Rage | 6.00 |
| 11/28/07 | Standby - RoS, MS, Illidan | 20.00 |
| 11/24/07 | Attunement | 16.00 |
| 11/17/07 | Participating in attunement runs | 2.00 |
| 10/27/07 | Standby | 4.00 |
| 10/23/07 | Participating in attunement runs | 8.00 |
| 09/25/07 | Standby | 14.00 |
| 09/08/07 | Standby | 20.00 |
| 08/29/07 | Standby Sup. | 4.00 |
| 08/19/07 | Joined 2h later | 7.00 |
| 08/06/07 | Standby from 19.30 to 21.30 | -10.00 |
| ... found 23 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attunement |
|
|
| Hyjal Summit |
|
|
| The Black Temple |
|
|