![]() |
Tier6 Dkp |
|
|
| Redrum-Inc: Elita | |||||
|---|---|---|---|---|---|
| Earned: 848.00 | Spent: 825.00 | Adjustment: 564.00 | Current: 587.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/16/08 - 05/11/08): 65% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/11/08 | Black Temple | Illidari Council | 6.00 | 848.00 |
| 05/11/08 | Black Temple | Mother Shahraz | 4.00 | 842.00 |
| 05/08/08 | Mount Hyjal | Rage Winterchill | 6.00 | 838.00 |
| 05/08/08 | Black Temple | Teron Gorefiend | 6.00 | 832.00 |
| 05/08/08 | Black Temple | Akama | 6.00 | 826.00 |
| 05/08/08 | Black Temple | Supremus | 6.00 | 820.00 |
| 05/08/08 | Black Temple | Naj | 6.00 | 814.00 |
| 05/02/08 | Black Temple | Illidari Council | 6.00 | 808.00 |
| 05/02/08 | Black Temple | Illidam Stormrage | 10.00 | 802.00 |
| 05/01/08 | Black Temple | RoS | 4.00 | 792.00 |
| 05/01/08 | Black Temple | Mother Shazrah | 4.00 | 788.00 |
| 05/01/08 | Black Temple | Shade of Akama | 4.00 | 784.00 |
| 05/01/08 | Black Temple | Najentus | 6.00 | 780.00 |
| 05/01/08 | Black Temple | Supremus | 6.00 | 774.00 |
| 05/01/08 | The Black Temple | Teron Gorefiend | 6.00 | 768.00 |
| 05/01/08 | Black Temple | Gurtogg Bloodboil | 6.00 | 762.00 |
| 04/25/08 | Black Temple | Illidan Stormrage | 10.00 | 756.00 |
| 04/25/08 | The Black Temple | Mother Shazrah | 4.00 | 746.00 |
| 04/23/08 | Black Temple | RoS | 6.00 | 742.00 |
| 04/23/08 | Black Temple | Gurtogg | 4.00 | 736.00 |
| 04/23/08 | Black Temple | Teron Gorefiend | 6.00 | 732.00 |
| 04/23/08 | Black Temple | Akama | 6.00 | 726.00 |
| 04/23/08 | Black Temple | Supremus | 6.00 | 720.00 |
| 04/23/08 | Black Temple | Najentus | 6.00 | 714.00 |
| 04/20/08 | Hyjal Summit | Azgalor + Archimonde | 16.00 | 708.00 |
| 04/20/08 | Hyjal Summit | Kazrogal | 6.00 | 692.00 |
| 04/18/08 | Black Temple | Gurtogg | 4.00 | 686.00 |
| 04/18/08 | Black Temple | Mother Shazrah | 6.00 | 682.00 |
| 04/18/08 | Black Temple | Illidari Council | 6.00 | 676.00 |
| 04/18/08 | Black Temple | Illidan Stormrage | 10.00 | 670.00 |
| 04/18/08 | Hyjal Summit | Rage Winterchill | 6.00 | 660.00 |
| 04/18/08 | Hyjal Summit | Anatheron | 6.00 | 654.00 |
| 04/17/08 | The Black Temple | Supremus | 6.00 | 648.00 |
| 04/17/08 | The Black Temple | Najentus | 6.00 | 642.00 |
| 04/11/08 | Hyjal Summit | Azgalor | 6.00 | 636.00 |
| 04/11/08 | Hyjal Summit | Kazrogal | 6.00 | 630.00 |
| 04/10/08 | Hyjal Summit | Archimonde | 10.00 | 624.00 |
| 04/07/08 | Hyjal Summit | Rage Winterchill | 6.00 | 614.00 |
| 04/07/08 | Hyjal Summit | Archimonde | 10.00 | 608.00 |
| 04/07/08 | Hyjal Summit | Anetheron | 6.00 | 598.00 |
| 04/07/08 | Hyjal Summit | Kaz'rogal, Azgalor | 12.00 | 592.00 |
| 04/03/08 | The Black Temple | Gurtogg Bloodboil | 6.00 | 580.00 |
| 04/03/08 | The Black Temple | Reliquary of Souls | 6.00 | 574.00 |
| 04/03/08 | The Black Temple | Teron Gorefiend | 6.00 | 568.00 |
| 03/20/08 | Hyjal Summit | Archimonde | 10.00 | 562.00 |
| 03/20/08 | Hyjal Summit | Azgalor | 6.00 | 552.00 |
| 03/20/08 | Hyjal Summit | Kaz'rogal | 6.00 | 546.00 |
| 03/20/08 | Hyjal Summit | Anetheron | 6.00 | 540.00 |
| 03/20/08 | Hyjal Summit | Rage Winterchill | 6.00 | 534.00 |
| 03/20/08 | The Black Temple | Illidan | 10.00 | 528.00 |
| 03/12/08 | The Black Temple | Supremus | 6.00 | 518.00 |
| 03/12/08 | Hyjal Summit | Archimonde | 10.00 | 512.00 |
| 03/12/08 | Hyjal Summit | Azgalor | 6.00 | 502.00 |
| 03/12/08 | The Black Temple | Najentus | 6.00 | 496.00 |
| 03/12/08 | Hyjal Summit | Kaz'rogal | 6.00 | 490.00 |
| 03/12/08 | Hyjal Summit | Anetheron | 6.00 | 484.00 |
| 03/12/08 | Hyjal Summit | Rage Winterchill | 6.00 | 478.00 |
| 03/07/08 | The Black Temple | Illidari Council | 4.00 | 472.00 |
| 03/06/08 | The Black Temple | Mother Shazrah | 6.00 | 468.00 |
| 03/06/08 | The Black Temple | Bloodboil | 6.00 | 462.00 |
| 03/06/08 | The Black Temple | Reliquary of Souls | 6.00 | 456.00 |
| 03/06/08 | The Black Temple | Teron Gorefiend | 6.00 | 450.00 |
| 03/06/08 | The Black Temple | Akama | 6.00 | 444.00 |
| 03/05/08 | Hyjal Summit | Anetheron | 6.00 | 438.00 |
| 03/05/08 | Hyjal Summit | Kaz'rogal | 4.00 | 432.00 |
| 03/05/08 | Hyjal Summit | Azgalor | 4.00 | 428.00 |
| 03/05/08 | Hyjal Summit | Rage Winterchill | 6.00 | 424.00 |
| 02/28/08 | The Black Temple | Illidan Stormrage | 10.00 | 418.00 |
| 02/28/08 | The Black Temple | Illidari Council | 6.00 | 408.00 |
| 02/28/08 | The Black Temple | Shahraz | 6.00 | 402.00 |
| 02/28/08 | The Black Temple | Reliquary of Souls | 6.00 | 396.00 |
| 02/28/08 | The Black Temple | Bloodboil | 4.00 | 390.00 |
| 02/28/08 | The Black Temple | Teron Gorefiend | 6.00 | 386.00 |
| 02/27/08 | The Black Temple | Akama | 6.00 | 380.00 |
| 02/27/08 | The Black Temple | Supremus | 6.00 | 374.00 |
| 02/27/08 | The Black Temple | Najentus | 6.00 | 368.00 |
| 02/27/08 | Hyjal Summit | Archimonde | 10.00 | 362.00 |
| 02/27/08 | Hyjal Summit | Azgalor | 6.00 | 352.00 |
| 02/27/08 | Hyjal Summit | Kaz'Rogal | 6.00 | 346.00 |
| 02/27/08 | Hyjal Summit | Anetheron | 6.00 | 340.00 |
| 02/27/08 | Hyjal Summit | Rage Winterchill | 6.00 | 334.00 |
| 02/21/08 | The Black Temple | Illidari Council | 4.00 | 328.00 |
| 02/21/08 | The Black Temple | Illidan Stormrage | 10.00 | 324.00 |
| 02/21/08 | The Black Temple | Shahraz | 4.00 | 314.00 |
| 02/21/08 | The Black Temple | Trash | 0.00 | 310.00 |
| 02/21/08 | The Black Temple | Reliquary of Souls | 4.00 | 310.00 |
| 02/20/08 | The Black Temple | Supremus | 6.00 | 306.00 |
| 02/20/08 | The Black Temple | Najentus | 6.00 | 300.00 |
| 02/15/08 | The Black Temple | Illidan Stormrage | 10.00 | 294.00 |
| 02/15/08 | The Black Temple | Illidari Council | 4.00 | 284.00 |
| 02/15/08 | The Black Temple | Mother Shazrah | 6.00 | 280.00 |
| 02/15/08 | The Black Temple | Reliquary of Souls | 6.00 | 274.00 |
| 02/15/08 | The Black Temple | Gurtogg Bloodboil | 6.00 | 268.00 |
| 02/15/08 | The Black Temple | Teron | 6.00 | 262.00 |
| 02/13/08 | The Black Temple | Akama | 6.00 | 256.00 |
| 02/13/08 | The Black Temple | Trash | 0.00 | 250.00 |
| 02/13/08 | The Black Temple | Supremus | 6.00 | 250.00 |
| 02/13/08 | The Black Temple | Trash | 0.00 | 244.00 |
| 02/13/08 | The Black Temple | Trash | 0.00 | 244.00 |
| 02/13/08 | The Black Temple | Najentus | 6.00 | 244.00 |
| ... found 138 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/02/08 | Black Temple | 25.00 | 825.00 | |
| 04/11/08 | Hyjal Summit | 100.00 | 800.00 | |
| 03/06/08 | The Black Temple | 25.00 | 700.00 | |
| 02/28/08 | The Black Temple | 100.00 | 675.00 | |
| 02/28/08 | The Black Temple | 20.00 | 575.00 | |
| 02/28/08 | The Black Temple | 240.00 | 555.00 | |
| 02/15/08 | The Black Temple | 25.00 | 315.00 | |
| 02/15/08 | The Black Temple | 25.00 | 290.00 | |
| 01/24/08 | The Black Temple | 100.00 | 265.00 | |
| 01/23/08 | The Black Temple | 25.00 | 165.00 | |
| 01/23/08 | Hyjal Summit | 25.00 | 140.00 | |
| 01/16/08 | Hyjal Summit | 100.00 | 115.00 | |
| 01/16/08 | Hyjal Summit | 15.00 | 15.00 | |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/11/08 | Standby - Illidan | 10.00 |
| 04/25/08 | Standby - Illidari Council | 6.00 |
| 04/16/08 | Standby - aka, ter, ros | 18.00 |
| 04/08/08 | Standby - Akama | 6.00 |
| 04/04/08 | standby - Gurtogg, MS, IC, Illidan | 28.00 |
| 03/18/08 | Standby - full bt | 62.00 |
| 03/13/08 | Standby - Illidan | 10.00 |
| 03/12/08 | standby - ms ic (late) | 6.00 |
| 03/10/08 | Standby - Attunament Late | 7.00 |
| 03/06/08 | Standby - Illiidan | 10.00 |
| 03/05/08 | Standby - naj, sup | 12.00 |
| 03/04/08 | Standby - azg. arch | 14.00 |
| 02/20/08 | Standby - Gurtogg | 6.00 |
| 02/19/08 | Standby - Aka, Ter | 12.00 |
| 02/19/08 | Standby - rage, ane, kaz | 18.00 |
| 02/03/08 | Attnament 4/2 | 4.00 |
| 01/30/08 | Standby - Supremus | 6.00 |
| 01/23/08 | Standby - MS | 4.00 |
| 01/22/08 | DKP from Cure | 313.00 |
| 01/15/08 | Standby - Najentus | 6.00 |
| 01/15/08 | Standby - Azgalor | 6.00 |
| ... found 21 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Hyjal Summit |
|
|
| The Black Temple |
|
|