![]() |
Tier6 Dkp |
|
|
| Redrum-Inc: Fiana | |||||
|---|---|---|---|---|---|
| Earned: 2248.00 | Spent: 1815.00 | Adjustment: 739.00 | Current: 1172.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/24/07 - 05/12/08): 62% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/12/08 | Black Temple | Illidan Stormrage | 10.00 | 2248.00 |
| 05/11/08 | Black Temple | Illidari Council | 6.00 | 2238.00 |
| 05/11/08 | Black Temple | Mother Shahraz | 4.00 | 2232.00 |
| 05/09/08 | Black Temple | RoS | 4.00 | 2228.00 |
| 05/08/08 | Mount Hyjal | Rage Winterchill | 6.00 | 2224.00 |
| 05/08/08 | Black Temple | Teron Gorefiend | 6.00 | 2218.00 |
| 05/08/08 | Black Temple | Akama | 6.00 | 2212.00 |
| 05/08/08 | Black Temple | Supremus | 6.00 | 2206.00 |
| 05/08/08 | Black Temple | Naj | 6.00 | 2200.00 |
| 05/02/08 | Black Temple | Illidari Council | 6.00 | 2194.00 |
| 05/02/08 | Black Temple | Illidam Stormrage | 10.00 | 2188.00 |
| 05/01/08 | Black Temple | Mother Shazrah | 4.00 | 2178.00 |
| 05/01/08 | Black Temple | RoS | 4.00 | 2174.00 |
| 05/01/08 | Black Temple | Shade of Akama | 4.00 | 2170.00 |
| 05/01/08 | Black Temple | Najentus | 6.00 | 2166.00 |
| 05/01/08 | Black Temple | Supremus | 6.00 | 2160.00 |
| 05/01/08 | The Black Temple | Teron Gorefiend | 6.00 | 2154.00 |
| 05/01/08 | Black Temple | Gurtogg Bloodboil | 6.00 | 2148.00 |
| 04/25/08 | Black Temple | Illidan Stormrage | 10.00 | 2142.00 |
| 04/25/08 | Black Temple | Illidari Council | 6.00 | 2132.00 |
| 04/25/08 | The Black Temple | Mother Shazrah | 4.00 | 2126.00 |
| 04/23/08 | Black Temple | RoS | 6.00 | 2122.00 |
| 04/23/08 | Black Temple | Teron Gorefiend | 6.00 | 2116.00 |
| 04/23/08 | Black Temple | Akama | 6.00 | 2110.00 |
| 04/23/08 | Black Temple | Supremus | 6.00 | 2104.00 |
| 04/23/08 | Black Temple | Najentus | 6.00 | 2098.00 |
| 04/20/08 | Hyjal Summit | Azgalor + Archimonde | 16.00 | 2092.00 |
| 04/20/08 | Hyjal Summit | Kazrogal | 6.00 | 2076.00 |
| 04/18/08 | Black Temple | Gurtogg | 4.00 | 2070.00 |
| 04/18/08 | Black Temple | Mother Shazrah | 6.00 | 2066.00 |
| 04/18/08 | Black Temple | Illidari Council | 6.00 | 2060.00 |
| 04/18/08 | Black Temple | Illidan Stormrage | 10.00 | 2054.00 |
| 04/18/08 | Hyjal Summit | Rage Winterchill | 6.00 | 2044.00 |
| 04/18/08 | Hyjal Summit | Anatheron | 6.00 | 2038.00 |
| 04/17/08 | The Black Temple | Reliquary of Souls | 6.00 | 2032.00 |
| 04/17/08 | The Black Temple | Teron Gorefiend | 6.00 | 2026.00 |
| 04/17/08 | The Black Temple | Supremus | 6.00 | 2020.00 |
| 04/17/08 | The Black Temple | Najentus | 6.00 | 2014.00 |
| 04/17/08 | The Black Temple | Shade of Akama | 6.00 | 2008.00 |
| 04/11/08 | Hyjal Summit | Azgalor | 6.00 | 2002.00 |
| 04/11/08 | Hyjal Summit | Kazrogal | 6.00 | 1996.00 |
| 04/10/08 | Hyjal Summit | Archimonde | 10.00 | 1990.00 |
| 04/10/08 | The Black Temple | Mother Shazrah | 6.00 | 1980.00 |
| 04/10/08 | The Black Temple | Illidan Stormrage | 10.00 | 1974.00 |
| 04/10/08 | The Black Temple | Illidari Council | 6.00 | 1964.00 |
| 04/07/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1958.00 |
| 04/07/08 | The Black Temple | Illidan Stormrage | 10.00 | 1952.00 |
| 04/07/08 | The Black Temple | Illidari Council | 6.00 | 1942.00 |
| 04/07/08 | The Black Temple | Mother Sharazh | 6.00 | 1936.00 |
| 04/07/08 | The Black Temple | Gurtogg Bloodboil | 6.00 | 1930.00 |
| 04/03/08 | The Black Temple | Gurtogg Bloodboil | 6.00 | 1924.00 |
| 04/03/08 | The Black Temple | Reliquary of Souls | 6.00 | 1918.00 |
| 04/03/08 | The Black Temple | Teron Gorefiend | 6.00 | 1912.00 |
| 04/03/08 | The Black Temple | Akama | 6.00 | 1906.00 |
| 04/03/08 | The Black Temple | Supremus | 6.00 | 1900.00 |
| 04/03/08 | The Black Temple | Najentus | 6.00 | 1894.00 |
| 03/20/08 | Hyjal Summit | Archimonde | 10.00 | 1888.00 |
| 03/20/08 | Hyjal Summit | Azgalor | 6.00 | 1878.00 |
| 03/20/08 | Hyjal Summit | Kaz'rogal | 6.00 | 1872.00 |
| 03/20/08 | Hyjal Summit | Anetheron | 6.00 | 1866.00 |
| 03/20/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1860.00 |
| 03/20/08 | The Black Temple | Illidan | 10.00 | 1854.00 |
| 03/14/08 | The Black Temple | Illidan | 10.00 | 1844.00 |
| 03/07/08 | The Black Temple | Illidan | 10.00 | 1834.00 |
| 03/07/08 | The Black Temple | Illidari Council | 4.00 | 1824.00 |
| 03/05/08 | Hyjal Summit | Azgalor | 4.00 | 1820.00 |
| 03/05/08 | Hyjal Summit | Anetheron | 6.00 | 1816.00 |
| 03/05/08 | Hyjal Summit | Archimonde | 10.00 | 1810.00 |
| 03/05/08 | Hyjal Summit | Kaz'rogal | 4.00 | 1800.00 |
| 03/05/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1796.00 |
| 02/28/08 | The Black Temple | Teron Gorefiend | 6.00 | 1790.00 |
| 02/27/08 | The Black Temple | Akama | 6.00 | 1784.00 |
| 02/27/08 | The Black Temple | Supremus | 6.00 | 1778.00 |
| 02/27/08 | The Black Temple | Najentus | 6.00 | 1772.00 |
| 02/27/08 | Hyjal Summit | Archimonde | 10.00 | 1766.00 |
| 02/27/08 | Hyjal Summit | Azgalor | 6.00 | 1756.00 |
| 02/27/08 | Hyjal Summit | Kaz'Rogal | 6.00 | 1750.00 |
| 02/27/08 | Hyjal Summit | Anetheron | 6.00 | 1744.00 |
| 02/27/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1738.00 |
| 02/21/08 | Hyjal Summit | Azgalor | 6.00 | 1732.00 |
| 02/21/08 | Hyjal Summit | Archimonde | 10.00 | 1726.00 |
| 02/21/08 | The Black Temple | Illidan Stormrage | 10.00 | 1716.00 |
| 02/15/08 | The Black Temple | Illidan Stormrage | 10.00 | 1706.00 |
| 02/15/08 | The Black Temple | Illidari Council | 4.00 | 1696.00 |
| 02/15/08 | The Black Temple | Mother Shazrah | 6.00 | 1692.00 |
| 02/15/08 | The Black Temple | Reliquary of Souls | 6.00 | 1686.00 |
| 02/15/08 | The Black Temple | Gurtogg Bloodboil | 6.00 | 1680.00 |
| 02/15/08 | The Black Temple | Teron | 6.00 | 1674.00 |
| 02/13/08 | The Black Temple | Akama | 6.00 | 1668.00 |
| 02/13/08 | The Black Temple | Trash | 0.00 | 1662.00 |
| 02/13/08 | The Black Temple | Supremus | 6.00 | 1662.00 |
| 02/13/08 | The Black Temple | Trash | 0.00 | 1656.00 |
| 02/13/08 | The Black Temple | Trash | 0.00 | 1656.00 |
| 02/13/08 | The Black Temple | Najentus | 6.00 | 1656.00 |
| 02/13/08 | Hyjal Summit | Archimonde | 10.00 | 1650.00 |
| 02/13/08 | Hyjal Summit | Kaz'Rogal | 6.00 | 1640.00 |
| 02/13/08 | Hyjal Summit | Anetheron | 6.00 | 1634.00 |
| 02/13/08 | Hyjal Summit | Azgalor | 6.00 | 1628.00 |
| 02/13/08 | Hyjal Summit | Trash | 0.00 | 1622.00 |
| 02/13/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1622.00 |
| ... found 308 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/05/08 | Hyjal Summit | 210.00 | 1815.00 | |
| 01/23/08 | Hyjal Summit | 200.00 | 1605.00 | |
| 12/13/07 | The Black Temple | 85.00 | 1405.00 | |
| 12/06/07 | The Black Temple | 200.00 | 1320.00 | |
| 11/23/07 | Hyjal Summit | 15.00 | 1120.00 | |
| 11/15/07 | The Black Temple | 200.00 | 1105.00 | |
| 11/02/07 | The Black Temple | 270.00 | 905.00 | |
| 10/26/07 | The Black Temple | 20.00 | 635.00 | |
| 10/26/07 | Hyjal Summit | 260.00 | 615.00 | |
| 10/23/07 | The Black Temple | 25.00 | 355.00 | |
| 08/26/07 | Hyjal Summit | 190.00 | 330.00 | |
| 08/09/07 | The Black Temple | 140.00 | 140.00 | |
| ... found 12 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 03/12/08 | Standby - full night | 34.00 |
| 03/11/08 | Standby - full night | 46.00 |
| 03/05/08 | Standby - full night | 42.00 |
| 02/19/08 | Standby - BT+Hyjal | 42.00 |
| 02/06/08 | Standby - Full BT | 22.00 |
| 01/31/08 | Standby - IC + Illidan | 16.00 |
| 01/23/08 | Standby - Full BT | 34.00 |
| 01/22/08 | Standby - full BT | 18.00 |
| 01/16/08 | Standby - RoS | 4.00 |
| 01/16/08 | Standby - Gurtogg | 4.00 |
| 01/16/08 | Standby - Teron | 4.00 |
| 01/16/08 | Standby - Akama | 6.00 |
| 01/15/08 | DKP January | 20.00 |
| 01/15/08 | Standby - Rage Winterchill | 6.00 |
| 01/15/08 | Standby - Anetheron | 6.00 |
| 01/15/08 | Standby - Kazrogal | 6.00 |
| 01/15/08 | Standby - Azgalor | 6.00 |
| 01/15/08 | Standby - najentus, supremus | 12.00 |
| 01/14/08 | Attunament 15/1 | 15.00 |
| 01/09/08 | Standby - Teron | 4.00 |
| 01/09/08 | Standby - Akama | 6.00 |
| 01/09/08 | Standby - Supremus | 6.00 |
| 01/09/08 | Standby - Najentus | 6.00 |
| 01/08/08 | Standby - Kazrogal | 6.00 |
| 01/08/08 | Standby - Anetheron | 6.00 |
| 01/08/08 | Standby - Rage | 6.00 |
| 01/03/08 | Standby - Akama | 6.00 |
| 12/19/07 | Standby - Full | 32.00 |
| 12/12/07 | Standby - Gurtogg, MS | 12.00 |
| 12/08/07 | Standby - Azgalor | 4.00 |
| 12/08/07 | Standby - rage. ane kaz | 18.00 |
| 12/04/07 | Standby - Full | 26.00 |
| 12/02/07 | Attunement | 6.00 |
| 11/30/07 | DKP December | 20.00 |
| 11/27/07 | Standby - FUll | 28.00 |
| 11/24/07 | Standby - Illidan | 18.00 |
| 11/22/07 | Standby - full | 20.00 |
| 11/21/07 | Standby - gurtogg | 6.00 |
| 11/17/07 | Standby - Rage, Ane, KAz, archi | 28.00 |
| 11/09/07 | DKP November | 20.00 |
| 10/30/07 | Standby | 12.00 |
| 10/26/07 | October DKP | 20.00 |
| 10/23/07 | Participating in attunement runs | 8.00 |
| 09/25/07 | Standby | 14.00 |
| 09/07/07 | DKP September | 20.00 |
| 09/03/07 | Standby | 22.00 |
| 08/22/07 | Standby | 12.00 |
| 08/03/07 | Standby Rage | 4.00 |
| ... found 48 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attunement |
|
|
| Hyjal Summit |
|
|
| The Black Temple |
|
|