![]() |
Tier6 Dkp |
|
|
| Redrum-Inc: Ganonas | |||||
|---|---|---|---|---|---|
| Earned: 2436.00 | Spent: 1640.00 | Adjustment: 373.00 | Current: 1169.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/24/07 - 05/12/08): 71% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/12/08 | Black Temple | Illidan Stormrage | 10.00 | 2436.00 |
| 05/11/08 | Black Temple | Illidari Council | 6.00 | 2426.00 |
| 05/11/08 | Black Temple | Mother Shahraz | 4.00 | 2420.00 |
| 05/09/08 | Black Temple | RoS | 4.00 | 2416.00 |
| 05/09/08 | Black Temple | Gurtogg | 6.00 | 2412.00 |
| 05/02/08 | Black Temple | Illidari Council | 6.00 | 2406.00 |
| 05/02/08 | Black Temple | Illidam Stormrage | 10.00 | 2400.00 |
| 05/01/08 | Black Temple | RoS | 4.00 | 2390.00 |
| 05/01/08 | Black Temple | Mother Shazrah | 4.00 | 2386.00 |
| 05/01/08 | Black Temple | Shade of Akama | 4.00 | 2382.00 |
| 05/01/08 | The Black Temple | Teron Gorefiend | 6.00 | 2378.00 |
| 05/01/08 | Black Temple | Najentus | 6.00 | 2372.00 |
| 05/01/08 | Black Temple | Supremus | 6.00 | 2366.00 |
| 05/01/08 | Black Temple | Gurtogg Bloodboil | 6.00 | 2360.00 |
| 04/25/08 | Black Temple | Illidan Stormrage | 10.00 | 2354.00 |
| 04/25/08 | Black Temple | Illidari Council | 6.00 | 2344.00 |
| 04/25/08 | The Black Temple | Mother Shazrah | 4.00 | 2338.00 |
| 04/23/08 | Black Temple | RoS | 6.00 | 2334.00 |
| 04/23/08 | Black Temple | Gurtogg | 4.00 | 2328.00 |
| 04/23/08 | Black Temple | Teron Gorefiend | 6.00 | 2324.00 |
| 04/23/08 | Black Temple | Akama | 6.00 | 2318.00 |
| 04/23/08 | Black Temple | Supremus | 6.00 | 2312.00 |
| 04/23/08 | Black Temple | Najentus | 6.00 | 2306.00 |
| 04/20/08 | Hyjal Summit | Azgalor + Archimonde | 16.00 | 2300.00 |
| 04/20/08 | Hyjal Summit | Kazrogal | 6.00 | 2284.00 |
| 04/18/08 | Black Temple | Gurtogg | 4.00 | 2278.00 |
| 04/18/08 | Black Temple | Mother Shazrah | 6.00 | 2274.00 |
| 04/18/08 | Black Temple | Illidari Council | 6.00 | 2268.00 |
| 04/18/08 | Black Temple | Illidan Stormrage | 10.00 | 2262.00 |
| 04/18/08 | Hyjal Summit | Rage Winterchill | 6.00 | 2252.00 |
| 04/18/08 | Hyjal Summit | Anatheron | 6.00 | 2246.00 |
| 04/17/08 | The Black Temple | Reliquary of Souls | 6.00 | 2240.00 |
| 04/17/08 | The Black Temple | Teron Gorefiend | 6.00 | 2234.00 |
| 04/17/08 | The Black Temple | Supremus | 6.00 | 2228.00 |
| 04/17/08 | The Black Temple | Najentus | 6.00 | 2222.00 |
| 04/17/08 | The Black Temple | Shade of Akama | 6.00 | 2216.00 |
| 04/11/08 | Hyjal Summit | Azgalor | 6.00 | 2210.00 |
| 04/11/08 | Hyjal Summit | Kazrogal | 6.00 | 2204.00 |
| 04/10/08 | Hyjal Summit | Archimonde | 10.00 | 2198.00 |
| 04/10/08 | The Black Temple | Mother Shazrah | 6.00 | 2188.00 |
| 04/10/08 | The Black Temple | Illidan Stormrage | 10.00 | 2182.00 |
| 04/10/08 | The Black Temple | Illidari Council | 6.00 | 2172.00 |
| 04/09/08 | The Black Temple | Reliquary of Souls | 6.00 | 2166.00 |
| 04/09/08 | The Black Temple | Teron Gorefiend | 6.00 | 2160.00 |
| 04/09/08 | The Black Temple | Akama | 6.00 | 2154.00 |
| 04/09/08 | The Black Temple | Supremus | 6.00 | 2148.00 |
| 04/09/08 | The Black Temple | Najentus | 6.00 | 2142.00 |
| 04/07/08 | Hyjal Summit | Rage Winterchill | 6.00 | 2136.00 |
| 04/07/08 | Hyjal Summit | Archimonde | 10.00 | 2130.00 |
| 04/07/08 | Hyjal Summit | Anetheron | 6.00 | 2120.00 |
| 04/07/08 | Hyjal Summit | Kaz'rogal, Azgalor | 12.00 | 2114.00 |
| 04/07/08 | The Black Temple | Illidan Stormrage | 10.00 | 2102.00 |
| 04/07/08 | The Black Temple | Illidari Council | 6.00 | 2092.00 |
| 04/07/08 | The Black Temple | Mother Sharazh | 6.00 | 2086.00 |
| 04/07/08 | The Black Temple | Gurtogg Bloodboil | 6.00 | 2080.00 |
| 04/03/08 | The Black Temple | Gurtogg Bloodboil | 6.00 | 2074.00 |
| 04/03/08 | The Black Temple | Reliquary of Souls | 6.00 | 2068.00 |
| 04/03/08 | The Black Temple | Teron Gorefiend | 6.00 | 2062.00 |
| 04/03/08 | The Black Temple | Akama | 6.00 | 2056.00 |
| 03/20/08 | Hyjal Summit | Archimonde | 10.00 | 2050.00 |
| 03/20/08 | Hyjal Summit | Azgalor | 6.00 | 2040.00 |
| 03/20/08 | Hyjal Summit | Kaz'rogal | 6.00 | 2034.00 |
| 03/20/08 | Hyjal Summit | Anetheron | 6.00 | 2028.00 |
| 03/20/08 | Hyjal Summit | Rage Winterchill | 6.00 | 2022.00 |
| 03/20/08 | The Black Temple | Illidan | 10.00 | 2016.00 |
| 03/19/08 | The Black Temple | Illidari Council | 6.00 | 2006.00 |
| 03/19/08 | The Black Temple | Najentus | 6.00 | 2000.00 |
| 03/19/08 | The Black Temple | Teron Gorefiend | 6.00 | 1994.00 |
| 03/19/08 | The Black Temple | Shahraz | 6.00 | 1988.00 |
| 03/19/08 | The Black Temple | Reliquary of Souls | 6.00 | 1982.00 |
| 03/19/08 | The Black Temple | Akama | 6.00 | 1976.00 |
| 03/19/08 | The Black Temple | Supremus | 6.00 | 1970.00 |
| 03/14/08 | The Black Temple | Illidan | 10.00 | 1964.00 |
| 03/13/08 | The Black Temple | Shahraz | 6.00 | 1954.00 |
| 03/13/08 | The Black Temple | Teron Gorefiend | 6.00 | 1948.00 |
| 03/13/08 | The Black Temple | Akama | 6.00 | 1942.00 |
| 03/12/08 | The Black Temple | Supremus | 6.00 | 1936.00 |
| 03/12/08 | Hyjal Summit | Archimonde | 10.00 | 1930.00 |
| 03/12/08 | Hyjal Summit | Azgalor | 6.00 | 1920.00 |
| 03/12/08 | The Black Temple | Najentus | 6.00 | 1914.00 |
| 03/12/08 | Hyjal Summit | Kaz'rogal | 6.00 | 1908.00 |
| 03/12/08 | Hyjal Summit | Anetheron | 6.00 | 1902.00 |
| 03/12/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1896.00 |
| 03/11/08 | Attunement | Attunament 11/3 | 15.00 | 1890.00 |
| 03/07/08 | The Black Temple | Illidan | 10.00 | 1875.00 |
| 03/07/08 | The Black Temple | Illidari Council | 4.00 | 1865.00 |
| 03/06/08 | The Black Temple | Teron Gorefiend | 6.00 | 1861.00 |
| 03/06/08 | The Black Temple | Akama | 6.00 | 1855.00 |
| 03/06/08 | The Black Temple | Supremus | 6.00 | 1849.00 |
| 03/06/08 | The Black Temple | Najentus | 6.00 | 1843.00 |
| 03/05/08 | Hyjal Summit | Azgalor | 4.00 | 1837.00 |
| 03/05/08 | Hyjal Summit | Archimonde | 10.00 | 1833.00 |
| 03/05/08 | Hyjal Summit | Anetheron | 6.00 | 1823.00 |
| 03/05/08 | Hyjal Summit | Kaz'rogal | 4.00 | 1817.00 |
| 03/05/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1813.00 |
| 02/27/08 | The Black Temple | Akama | 6.00 | 1807.00 |
| 02/27/08 | The Black Temple | Supremus | 6.00 | 1801.00 |
| 02/27/08 | The Black Temple | Najentus | 6.00 | 1795.00 |
| 02/27/08 | Hyjal Summit | Archimonde | 10.00 | 1789.00 |
| 02/27/08 | Hyjal Summit | Azgalor | 6.00 | 1779.00 |
| ... found 352 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 03/18/08 | Standby - gurtogg | 4.00 |
| 03/12/08 | Standby - RoS, Gurtogg, IC | 16.00 |
| 03/10/08 | Attunament 11/3 Kael | 15.00 |
| 02/20/08 | Standby - IC | 4.00 |
| 02/14/08 | Standby - IC | 4.00 |
| 02/05/08 | Standby - Kaz | 6.00 |
| 02/05/08 | Standby - Ane | 6.00 |
| 02/05/08 | Standby - Rage | 6.00 |
| 01/15/08 | Standby - Rage Winterchill | 6.00 |
| 01/15/08 | Standby - Full Hyjal | 34.00 |
| 01/14/08 | Attunament 15/1 | 15.00 |
| 01/13/08 | Attunament 14/1 | 15.00 |
| 01/10/08 | Standby - IC + Illidan | 14.00 |
| 01/09/08 | Standby - Sup, Aka, Ter | 16.00 |
| 01/05/08 | Standby - IC | 4.00 |
| 12/20/07 | Standby - IC | 6.00 |
| 12/18/07 | Standby - Rage, Ane, Kaz, Az | 24.00 |
| 12/04/07 | Standby - Full | 26.00 |
| 11/28/07 | Standby - Rage | 6.00 |
| 11/28/07 | Standby - MS, IC | 10.00 |
| 11/24/07 | Standby - Illidan | 18.00 |
| 11/24/07 | Attunement | 12.00 |
| 11/22/07 | Standby - kaz | 6.00 |
| 11/21/07 | Standby - full | 28.00 |
| 11/17/07 | Participating in attunement runs | 2.00 |
| 10/30/07 | Standby | 12.00 |
| 10/24/07 | Standby | 6.00 |
| 10/13/07 | Standby | 21.00 |
| 09/23/07 | Standby | 10.00 |
| 09/03/07 | Standby | 11.00 |
| 08/30/07 | Standby | 6.00 |
| 08/29/07 | Standby Akama | 4.00 |
| ... found 32 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attunement |
|
|
| Hyjal Summit |
|
|
| The Black Temple |
|
|