![]() |
Tier6 Dkp |
|
|
| Redrum-Inc: Heriel | |||||
|---|---|---|---|---|---|
| Earned: 1817.00 | Spent: 1147.00 | Adjustment: 218.00 | Current: 888.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/22/07 - 05/09/08): 68% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/09/08 | Black Temple | RoS | 4.00 | 1817.00 |
| 05/09/08 | Black Temple | Gurtogg | 6.00 | 1813.00 |
| 05/02/08 | Black Temple | Illidari Council | 6.00 | 1807.00 |
| 05/02/08 | Black Temple | Illidam Stormrage | 10.00 | 1801.00 |
| 05/01/08 | Black Temple | RoS | 4.00 | 1791.00 |
| 05/01/08 | Black Temple | Mother Shazrah | 4.00 | 1787.00 |
| 05/01/08 | Black Temple | Shade of Akama | 4.00 | 1783.00 |
| 05/01/08 | Black Temple | Najentus | 6.00 | 1779.00 |
| 05/01/08 | Black Temple | Supremus | 6.00 | 1773.00 |
| 05/01/08 | The Black Temple | Teron Gorefiend | 6.00 | 1767.00 |
| 05/01/08 | Black Temple | Gurtogg Bloodboil | 6.00 | 1761.00 |
| 04/25/08 | Black Temple | Illidan Stormrage | 10.00 | 1755.00 |
| 04/25/08 | Black Temple | Illidari Council | 6.00 | 1745.00 |
| 04/25/08 | The Black Temple | Mother Shazrah | 4.00 | 1739.00 |
| 04/23/08 | Black Temple | RoS | 6.00 | 1735.00 |
| 04/23/08 | Black Temple | Gurtogg | 4.00 | 1729.00 |
| 04/23/08 | Black Temple | Teron Gorefiend | 6.00 | 1725.00 |
| 04/23/08 | Black Temple | Akama | 6.00 | 1719.00 |
| 04/23/08 | Black Temple | Supremus | 6.00 | 1713.00 |
| 04/23/08 | Black Temple | Najentus | 6.00 | 1707.00 |
| 04/20/08 | Hyjal Summit | Azgalor + Archimonde | 16.00 | 1701.00 |
| 04/20/08 | Hyjal Summit | Kazrogal | 6.00 | 1685.00 |
| 04/18/08 | Hyjal Summit | Anatheron | 6.00 | 1679.00 |
| 04/18/08 | Black Temple | Gurtogg | 4.00 | 1673.00 |
| 04/18/08 | Black Temple | Mother Shazrah | 6.00 | 1669.00 |
| 04/18/08 | Black Temple | Illidari Council | 6.00 | 1663.00 |
| 04/18/08 | Black Temple | Illidan Stormrage | 10.00 | 1657.00 |
| 04/18/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1647.00 |
| 04/17/08 | The Black Temple | Reliquary of Souls | 6.00 | 1641.00 |
| 04/17/08 | The Black Temple | Teron Gorefiend | 6.00 | 1635.00 |
| 04/17/08 | The Black Temple | Supremus | 6.00 | 1629.00 |
| 04/17/08 | The Black Temple | Najentus | 6.00 | 1623.00 |
| 04/17/08 | The Black Temple | Shade of Akama | 6.00 | 1617.00 |
| 04/11/08 | Hyjal Summit | Azgalor | 6.00 | 1611.00 |
| 04/11/08 | Hyjal Summit | Kazrogal | 6.00 | 1605.00 |
| 04/10/08 | Hyjal Summit | Archimonde | 10.00 | 1599.00 |
| 04/10/08 | The Black Temple | Mother Shazrah | 6.00 | 1589.00 |
| 04/09/08 | The Black Temple | Reliquary of Souls | 6.00 | 1583.00 |
| 04/09/08 | The Black Temple | Teron Gorefiend | 6.00 | 1577.00 |
| 04/09/08 | The Black Temple | Akama | 6.00 | 1571.00 |
| 04/09/08 | The Black Temple | Supremus | 6.00 | 1565.00 |
| 04/09/08 | The Black Temple | Najentus | 6.00 | 1559.00 |
| 04/07/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1553.00 |
| 04/07/08 | Hyjal Summit | Archimonde | 10.00 | 1547.00 |
| 04/07/08 | Hyjal Summit | Anetheron | 6.00 | 1537.00 |
| 04/07/08 | Hyjal Summit | Kaz'rogal, Azgalor | 12.00 | 1531.00 |
| 04/07/08 | The Black Temple | Illidan Stormrage | 10.00 | 1519.00 |
| 04/07/08 | The Black Temple | Illidari Council | 6.00 | 1509.00 |
| 04/07/08 | The Black Temple | Mother Sharazh | 6.00 | 1503.00 |
| 04/07/08 | The Black Temple | Gurtogg Bloodboil | 6.00 | 1497.00 |
| 04/03/08 | The Black Temple | Gurtogg Bloodboil | 6.00 | 1491.00 |
| 04/03/08 | The Black Temple | Reliquary of Souls | 6.00 | 1485.00 |
| 04/03/08 | The Black Temple | Teron Gorefiend | 6.00 | 1479.00 |
| 04/03/08 | The Black Temple | Akama | 6.00 | 1473.00 |
| 04/03/08 | The Black Temple | Supremus | 6.00 | 1467.00 |
| 04/03/08 | The Black Temple | Najentus | 6.00 | 1461.00 |
| 03/20/08 | Hyjal Summit | Archimonde | 10.00 | 1455.00 |
| 03/20/08 | Hyjal Summit | Azgalor | 6.00 | 1445.00 |
| 03/20/08 | Hyjal Summit | Kaz'rogal | 6.00 | 1439.00 |
| 03/20/08 | Hyjal Summit | Anetheron | 6.00 | 1433.00 |
| 03/20/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1427.00 |
| 03/20/08 | The Black Temple | Illidan | 10.00 | 1421.00 |
| 03/19/08 | The Black Temple | Illidari Council | 6.00 | 1411.00 |
| 03/19/08 | The Black Temple | Najentus | 6.00 | 1405.00 |
| 03/19/08 | The Black Temple | Teron Gorefiend | 6.00 | 1399.00 |
| 03/19/08 | The Black Temple | Shahraz | 6.00 | 1393.00 |
| 03/19/08 | The Black Temple | Reliquary of Souls | 6.00 | 1387.00 |
| 03/19/08 | The Black Temple | Bloodboil | 4.00 | 1381.00 |
| 03/19/08 | The Black Temple | Akama | 6.00 | 1377.00 |
| 03/19/08 | The Black Temple | Supremus | 6.00 | 1371.00 |
| 03/13/08 | The Black Temple | Reliquary of Souls | 6.00 | 1365.00 |
| 03/13/08 | The Black Temple | Bloodboil | 6.00 | 1359.00 |
| 03/13/08 | The Black Temple | Teron Gorefiend | 6.00 | 1353.00 |
| 03/13/08 | The Black Temple | Akama | 6.00 | 1347.00 |
| 03/06/08 | The Black Temple | Mother Shazrah | 6.00 | 1341.00 |
| 03/06/08 | The Black Temple | Bloodboil | 6.00 | 1335.00 |
| 03/06/08 | The Black Temple | Reliquary of Souls | 6.00 | 1329.00 |
| 03/06/08 | The Black Temple | Teron Gorefiend | 6.00 | 1323.00 |
| 03/06/08 | The Black Temple | Akama | 6.00 | 1317.00 |
| 03/06/08 | The Black Temple | Supremus | 6.00 | 1311.00 |
| 03/06/08 | The Black Temple | Najentus | 6.00 | 1305.00 |
| 03/05/08 | Hyjal Summit | Anetheron | 6.00 | 1299.00 |
| 03/05/08 | Hyjal Summit | Kaz'rogal | 4.00 | 1293.00 |
| 03/05/08 | Hyjal Summit | Azgalor | 4.00 | 1289.00 |
| 03/05/08 | Hyjal Summit | Archimonde | 10.00 | 1285.00 |
| 03/05/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1275.00 |
| 02/20/08 | The Black Temple | Teron | 6.00 | 1269.00 |
| 02/20/08 | The Black Temple | Supremus | 6.00 | 1263.00 |
| 02/20/08 | The Black Temple | Akama | 6.00 | 1257.00 |
| 02/20/08 | The Black Temple | Najentus | 6.00 | 1251.00 |
| 02/20/08 | Hyjal Summit | Kaz'Rogal | 6.00 | 1245.00 |
| 02/20/08 | Hyjal Summit | Anetheron | 6.00 | 1239.00 |
| 02/20/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1233.00 |
| 02/13/08 | Hyjal Summit | Kaz'Rogal | 6.00 | 1227.00 |
| 02/13/08 | Hyjal Summit | Anetheron | 6.00 | 1221.00 |
| 02/13/08 | Hyjal Summit | Trash | 0.00 | 1215.00 |
| 02/13/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1215.00 |
| 02/06/08 | The Black Temple | Akama | 6.00 | 1209.00 |
| 02/06/08 | The Black Temple | Supremus | 6.00 | 1203.00 |
| 02/06/08 | The Black Temple | Najentus | 6.00 | 1197.00 |
| ... found 277 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/09/08 | Standby - IC, Illidan | 16.00 |
| 03/12/08 | Standby - MS, IC | 10.00 |
| 02/20/08 | Standby - ros, ms, ic, illid, azg(late) | 14.00 |
| 01/22/08 | Standby - rage. ane | 12.00 |
| 01/14/08 | Attunament 15/1 | 15.00 |
| 01/13/08 | Attunament 14/1 | 15.00 |
| 01/10/08 | Standby - MS, IC, Illidan | 20.00 |
| 01/05/08 | Standby - IC | 4.00 |
| 01/05/08 | Standby - Shahraz | 6.00 |
| 01/05/08 | Standby - RoS | 6.00 |
| 01/05/08 | Standby - Gurtogg | 6.00 |
| 12/19/07 | Standby - Reliquary of Souls | 4.00 |
| 12/19/07 | Standby - Gurtogg | 6.00 |
| 12/19/07 | Standby - Teron | 4.00 |
| 11/28/07 | Standby - Rage | 6.00 |
| 11/24/07 | Attunement | 12.00 |
| 11/17/07 | Participating in attunement runs | 2.00 |
| 11/09/07 | DKP November | 20.00 |
| 10/27/07 | Standby | 4.00 |
| 10/23/07 | Participating in attunement runs | 8.00 |
| 10/09/07 | Standby | 10.00 |
| 10/08/07 | Standby | 18.00 |
| ... found 22 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attunement |
|
|
| Hyjal Summit |
|
|
| The Black Temple |
|
|