![]() |
Tier6 Dkp |
|
|
| Redrum-Inc: Izmak | |||||
|---|---|---|---|---|---|
| Earned: 1437.00 | Spent: 1598.00 | Adjustment: 557.00 | Current: 396.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/30/07 - 05/08/08): 45% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/09/08 | Black Temple | RoS | 4.00 | 1437.00 |
| 05/08/08 | Black Temple | Naj | 6.00 | 1433.00 |
| 04/25/08 | Black Temple | Illidan Stormrage | 10.00 | 1427.00 |
| 04/25/08 | Black Temple | Illidari Council | 6.00 | 1417.00 |
| 04/25/08 | The Black Temple | Mother Shazrah | 4.00 | 1411.00 |
| 04/18/08 | Black Temple | Illidan Stormrage | 10.00 | 1407.00 |
| 04/18/08 | Black Temple | Mother Shazrah | 6.00 | 1397.00 |
| 04/11/08 | Hyjal Summit | Kazrogal | 6.00 | 1391.00 |
| 04/10/08 | The Black Temple | Mother Shazrah | 6.00 | 1385.00 |
| 04/10/08 | The Black Temple | Illidan Stormrage | 10.00 | 1379.00 |
| 04/10/08 | The Black Temple | Illidari Council | 6.00 | 1369.00 |
| 04/09/08 | The Black Temple | Reliquary of Souls | 6.00 | 1363.00 |
| 04/09/08 | The Black Temple | Teron Gorefiend | 6.00 | 1357.00 |
| 04/09/08 | The Black Temple | Akama | 6.00 | 1351.00 |
| 04/09/08 | The Black Temple | Supremus | 6.00 | 1345.00 |
| 04/09/08 | The Black Temple | Najentus | 6.00 | 1339.00 |
| 04/07/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1333.00 |
| 04/03/08 | The Black Temple | Gurtogg Bloodboil | 6.00 | 1327.00 |
| 04/03/08 | The Black Temple | Reliquary of Souls | 6.00 | 1321.00 |
| 04/03/08 | The Black Temple | Teron Gorefiend | 6.00 | 1315.00 |
| 04/03/08 | The Black Temple | Akama | 6.00 | 1309.00 |
| 04/03/08 | The Black Temple | Supremus | 6.00 | 1303.00 |
| 04/03/08 | The Black Temple | Najentus | 6.00 | 1297.00 |
| 03/20/08 | Hyjal Summit | Archimonde | 10.00 | 1291.00 |
| 03/20/08 | Hyjal Summit | Azgalor | 6.00 | 1281.00 |
| 03/19/08 | The Black Temple | Illidari Council | 6.00 | 1275.00 |
| 03/19/08 | The Black Temple | Najentus | 6.00 | 1269.00 |
| 03/19/08 | The Black Temple | Teron Gorefiend | 6.00 | 1263.00 |
| 03/19/08 | The Black Temple | Shahraz | 6.00 | 1257.00 |
| 03/19/08 | The Black Temple | Reliquary of Souls | 6.00 | 1251.00 |
| 03/19/08 | The Black Temple | Bloodboil | 4.00 | 1245.00 |
| 03/19/08 | The Black Temple | Akama | 6.00 | 1241.00 |
| 03/19/08 | The Black Temple | Supremus | 6.00 | 1235.00 |
| 03/14/08 | The Black Temple | Illidan | 10.00 | 1229.00 |
| 03/13/08 | The Black Temple | Illidari Council | 4.00 | 1219.00 |
| 03/13/08 | The Black Temple | Shahraz | 6.00 | 1215.00 |
| 03/13/08 | The Black Temple | Reliquary of Souls | 6.00 | 1209.00 |
| 03/13/08 | The Black Temple | Bloodboil | 6.00 | 1203.00 |
| 03/13/08 | The Black Temple | Teron Gorefiend | 6.00 | 1197.00 |
| 03/13/08 | The Black Temple | Akama | 6.00 | 1191.00 |
| 03/12/08 | The Black Temple | Supremus | 6.00 | 1185.00 |
| 03/12/08 | Hyjal Summit | Archimonde | 10.00 | 1179.00 |
| 03/12/08 | Hyjal Summit | Azgalor | 6.00 | 1169.00 |
| 03/12/08 | The Black Temple | Najentus | 6.00 | 1163.00 |
| 03/12/08 | Hyjal Summit | Kaz'rogal | 6.00 | 1157.00 |
| 03/12/08 | Hyjal Summit | Anetheron | 6.00 | 1151.00 |
| 03/12/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1145.00 |
| 03/06/08 | The Black Temple | Najentus | 6.00 | 1139.00 |
| 03/05/08 | Hyjal Summit | Kaz'rogal | 4.00 | 1133.00 |
| 03/05/08 | Hyjal Summit | Azgalor | 4.00 | 1129.00 |
| 03/05/08 | Hyjal Summit | Archimonde | 10.00 | 1125.00 |
| 03/05/08 | Hyjal Summit | Anetheron | 6.00 | 1115.00 |
| 03/05/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1109.00 |
| 02/28/08 | The Black Temple | Illidan Stormrage | 10.00 | 1103.00 |
| 02/28/08 | The Black Temple | Illidari Council | 6.00 | 1093.00 |
| 02/28/08 | The Black Temple | Shahraz | 6.00 | 1087.00 |
| 02/28/08 | The Black Temple | Reliquary of Souls | 6.00 | 1081.00 |
| 02/28/08 | The Black Temple | Bloodboil | 4.00 | 1075.00 |
| 02/28/08 | The Black Temple | Teron Gorefiend | 6.00 | 1071.00 |
| 02/27/08 | The Black Temple | Akama | 6.00 | 1065.00 |
| 02/27/08 | The Black Temple | Supremus | 6.00 | 1059.00 |
| 02/27/08 | The Black Temple | Najentus | 6.00 | 1053.00 |
| 02/27/08 | Hyjal Summit | Archimonde | 10.00 | 1047.00 |
| 02/27/08 | Hyjal Summit | Azgalor | 6.00 | 1037.00 |
| 02/27/08 | Hyjal Summit | Kaz'Rogal | 6.00 | 1031.00 |
| 02/27/08 | Hyjal Summit | Anetheron | 6.00 | 1025.00 |
| 02/27/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1019.00 |
| 02/21/08 | Hyjal Summit | Azgalor | 6.00 | 1013.00 |
| 02/21/08 | The Black Temple | Shahraz | 4.00 | 1007.00 |
| 02/21/08 | The Black Temple | Trash | 0.00 | 1003.00 |
| 02/21/08 | The Black Temple | Reliquary of Souls | 4.00 | 1003.00 |
| 02/21/08 | The Black Temple | Bloodboil | 6.00 | 999.00 |
| 02/20/08 | The Black Temple | Teron | 6.00 | 993.00 |
| 02/20/08 | The Black Temple | Supremus | 6.00 | 987.00 |
| 02/20/08 | The Black Temple | Akama | 6.00 | 981.00 |
| 02/20/08 | Hyjal Summit | Kaz'Rogal | 6.00 | 975.00 |
| 02/15/08 | The Black Temple | Illidan Stormrage | 10.00 | 969.00 |
| 02/13/08 | Hyjal Summit | Kaz'Rogal | 6.00 | 959.00 |
| 02/13/08 | Hyjal Summit | Azgalor | 6.00 | 953.00 |
| 02/13/08 | Hyjal Summit | Trash | 0.00 | 947.00 |
| 02/13/08 | Hyjal Summit | Rage Winterchill | 6.00 | 947.00 |
| 02/07/08 | The Black Temple | Illidari Council | 4.00 | 941.00 |
| 02/06/08 | The Black Temple | Akama | 6.00 | 937.00 |
| 02/06/08 | The Black Temple | Supremus | 6.00 | 931.00 |
| 02/06/08 | The Black Temple | Najentus | 6.00 | 925.00 |
| 02/06/08 | Hyjal Summit | Archimonde | 10.00 | 919.00 |
| 02/06/08 | Hyjal Summit | Azgalor | 6.00 | 909.00 |
| 02/06/08 | Hyjal Summit | Kaz'Rogal | 6.00 | 903.00 |
| 02/01/08 | The Black Temple | Illidan Stormrage | 10.00 | 897.00 |
| 02/01/08 | The Black Temple | Mother Shazrah | 6.00 | 887.00 |
| 02/01/08 | The Black Temple | Shahraz | 6.00 | 881.00 |
| 02/01/08 | The Black Temple | Reliquary of Souls | 4.00 | 875.00 |
| 02/01/08 | The Black Temple | Bloodboil | 6.00 | 871.00 |
| 02/01/08 | The Black Temple | Teron | 6.00 | 865.00 |
| 01/31/08 | The Black Temple | Akama | 6.00 | 859.00 |
| 01/31/08 | The Black Temple | Supremus | 6.00 | 853.00 |
| 01/31/08 | The Black Temple | Najentus | 6.00 | 847.00 |
| 01/31/08 | Hyjal Summit | Archimonde | 10.00 | 841.00 |
| 01/31/08 | Hyjal Summit | Azgalor | 6.00 | 831.00 |
| 01/31/08 | Hyjal Summit | Kaz'Rogal | 4.00 | 825.00 |
| ... found 216 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/25/08 | LATE - Standby - Gurtogg | 2.00 |
| 04/17/08 | Standby - Gurtogg | 2.00 |
| 04/17/08 | Standby - Illidari Council | 3.00 |
| 04/16/08 | Standby - Naj, sup, aka, ter, ros | 30.00 |
| 04/04/08 | standby - Gurtogg, MS, IC, Illidan | 28.00 |
| 03/10/08 | Attunament 11/3 Kael | 15.00 |
| 03/10/08 | Attunament 11/3 SSC | 15.00 |
| 03/06/08 | Standby - IC | 6.00 |
| 03/06/08 | Standby - Illiidan | 10.00 |
| 03/05/08 | Standby - gur. ter | 12.00 |
| 02/20/08 | Standby - Illidan | 10.00 |
| 02/20/08 | Standby - IC | 4.00 |
| 02/19/08 | Standby - Naj | 6.00 |
| 02/19/08 | Standby - rage | 6.00 |
| 02/19/08 | Standby - ane | 6.00 |
| 02/14/08 | Standby - IC | 4.00 |
| 02/12/08 | Standby - Full BT | 18.00 |
| 02/12/08 | Standby - Archimonde | 10.00 |
| 02/12/08 | Standby - ane | 6.00 |
| 02/06/08 | Standby - MS | 4.00 |
| 02/05/08 | Standby - Ane | 6.00 |
| 02/05/08 | Standby - Rage | 6.00 |
| 01/22/08 | Standby - full night | 52.00 |
| 01/19/08 | Standby - IC + Illidan | 16.00 |
| 01/15/08 | Standby - Kazrogal | 6.00 |
| 01/15/08 | Standby - Anetheron | 6.00 |
| 01/09/08 | Standby - Aka, Ter, Gur, RoS(late) | 11.00 |
| 12/13/07 | Standby - Full | 28.00 |
| 12/05/07 | Standby - RoS | 6.00 |
| 12/05/07 | Standby - MS | 4.00 |
| 12/05/07 | Standby - Illidari Council | 4.00 |
| 12/05/07 | Standby - Illidan | 10.00 |
| 12/04/07 | Standby - Supremus, Akama | 12.00 |
| 11/28/07 | Standby - Archimonde | 10.00 |
| 11/28/07 | Standby - Kaz'Rogal | 4.00 |
| 11/28/07 | Standby - Anetheron | 6.00 |
| 11/28/07 | Standby - Rage | 6.00 |
| 11/28/07 | Standby - Illidan | 10.00 |
| 11/22/07 | Standby - archimonde | 10.00 |
| 11/21/07 | Standby - full | 28.00 |
| 11/15/07 | Standby - Illidan FIRSTKILL | 40.00 |
| 11/08/07 | Standby - Azgalor | 6.00 |
| 09/18/07 | Standby | 6.00 |
| 09/17/07 | In raid 2h | -6.00 |
| 09/15/07 | Joined later | -6.00 |
| 09/08/07 | Standby | 20.00 |
| 09/07/07 | DKP September | 3.00 |
| 09/02/07 | Standby | 22.00 |
| 09/01/07 | Standby | 6.00 |
| 08/27/07 | Standby | 12.00 |
| 08/26/07 | Standby | 12.00 |
| 08/03/07 | Standby Rage | 4.00 |
| ... found 52 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attunement |
|
|
| Hyjal Summit |
|
|
| The Black Temple |
|
|