![]() |
Tier6 Dkp |
|
|
| Redrum-Inc: Kahjooa | |||||
|---|---|---|---|---|---|
| Earned: 1543.00 | Spent: 1394.00 | Adjustment: 219.00 | Current: 368.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/25/07 - 05/09/08): 65% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/09/08 | Black Temple | RoS | 4.00 | 1543.00 |
| 05/09/08 | Black Temple | Gurtogg | 6.00 | 1539.00 |
| 05/01/08 | Black Temple | RoS | 4.00 | 1533.00 |
| 05/01/08 | Black Temple | Mother Shazrah | 4.00 | 1529.00 |
| 04/25/08 | Black Temple | Illidan Stormrage | 10.00 | 1525.00 |
| 04/25/08 | Black Temple | Illidari Council | 6.00 | 1515.00 |
| 04/25/08 | The Black Temple | Mother Shazrah | 4.00 | 1509.00 |
| 04/20/08 | Hyjal Summit | Azgalor + Archimonde | 16.00 | 1505.00 |
| 04/20/08 | Hyjal Summit | Kazrogal | 6.00 | 1489.00 |
| 04/18/08 | Black Temple | Illidan Stormrage | 10.00 | 1483.00 |
| 04/18/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1473.00 |
| 04/18/08 | Hyjal Summit | Anatheron | 6.00 | 1467.00 |
| 04/18/08 | Black Temple | Gurtogg | 4.00 | 1461.00 |
| 04/18/08 | Black Temple | Mother Shazrah | 6.00 | 1457.00 |
| 04/18/08 | Black Temple | Illidari Council | 6.00 | 1451.00 |
| 04/17/08 | The Black Temple | Reliquary of Souls | 6.00 | 1445.00 |
| 04/17/08 | The Black Temple | Teron Gorefiend | 6.00 | 1439.00 |
| 04/17/08 | The Black Temple | Shade of Akama | 6.00 | 1433.00 |
| 04/11/08 | Hyjal Summit | Azgalor | 6.00 | 1427.00 |
| 04/11/08 | Hyjal Summit | Kazrogal | 6.00 | 1421.00 |
| 04/10/08 | Hyjal Summit | Archimonde | 10.00 | 1415.00 |
| 04/09/08 | The Black Temple | Reliquary of Souls | 6.00 | 1405.00 |
| 04/09/08 | The Black Temple | Teron Gorefiend | 6.00 | 1399.00 |
| 04/09/08 | The Black Temple | Akama | 6.00 | 1393.00 |
| 04/09/08 | The Black Temple | Supremus | 6.00 | 1387.00 |
| 04/09/08 | The Black Temple | Najentus | 6.00 | 1381.00 |
| 04/07/08 | Hyjal Summit | Archimonde | 10.00 | 1375.00 |
| 04/07/08 | Hyjal Summit | Anetheron | 6.00 | 1365.00 |
| 04/07/08 | Hyjal Summit | Kaz'rogal, Azgalor | 12.00 | 1359.00 |
| 04/07/08 | The Black Temple | Illidan Stormrage | 10.00 | 1347.00 |
| 04/07/08 | The Black Temple | Illidari Council | 6.00 | 1337.00 |
| 04/07/08 | The Black Temple | Mother Sharazh | 6.00 | 1331.00 |
| 04/07/08 | The Black Temple | Gurtogg Bloodboil | 6.00 | 1325.00 |
| 04/03/08 | The Black Temple | Gurtogg Bloodboil | 6.00 | 1319.00 |
| 04/03/08 | The Black Temple | Reliquary of Souls | 6.00 | 1313.00 |
| 04/03/08 | The Black Temple | Teron Gorefiend | 6.00 | 1307.00 |
| 04/03/08 | The Black Temple | Akama | 6.00 | 1301.00 |
| 04/03/08 | The Black Temple | Supremus | 6.00 | 1295.00 |
| 04/03/08 | The Black Temple | Najentus | 6.00 | 1289.00 |
| 03/20/08 | Hyjal Summit | Archimonde | 10.00 | 1283.00 |
| 03/20/08 | Hyjal Summit | Azgalor | 6.00 | 1273.00 |
| 03/20/08 | Hyjal Summit | Kaz'rogal | 6.00 | 1267.00 |
| 03/20/08 | Hyjal Summit | Anetheron | 6.00 | 1261.00 |
| 03/20/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1255.00 |
| 03/20/08 | The Black Temple | Illidan | 10.00 | 1249.00 |
| 03/19/08 | The Black Temple | Illidari Council | 6.00 | 1239.00 |
| 03/19/08 | The Black Temple | Najentus | 6.00 | 1233.00 |
| 03/19/08 | The Black Temple | Teron Gorefiend | 6.00 | 1227.00 |
| 03/19/08 | The Black Temple | Shahraz | 6.00 | 1221.00 |
| 03/19/08 | The Black Temple | Reliquary of Souls | 6.00 | 1215.00 |
| 03/19/08 | The Black Temple | Bloodboil | 4.00 | 1209.00 |
| 03/19/08 | The Black Temple | Akama | 6.00 | 1205.00 |
| 03/19/08 | The Black Temple | Supremus | 6.00 | 1199.00 |
| 03/12/08 | The Black Temple | Supremus | 6.00 | 1193.00 |
| 03/12/08 | The Black Temple | Najentus | 6.00 | 1187.00 |
| 02/28/08 | The Black Temple | Illidan Stormrage | 10.00 | 1181.00 |
| 02/28/08 | The Black Temple | Illidari Council | 6.00 | 1171.00 |
| 02/28/08 | The Black Temple | Shahraz | 6.00 | 1165.00 |
| 02/28/08 | The Black Temple | Reliquary of Souls | 6.00 | 1159.00 |
| 02/28/08 | The Black Temple | Bloodboil | 4.00 | 1153.00 |
| 02/28/08 | The Black Temple | Teron Gorefiend | 6.00 | 1149.00 |
| 02/21/08 | The Black Temple | Illidari Council | 4.00 | 1143.00 |
| 02/21/08 | Hyjal Summit | Azgalor | 6.00 | 1139.00 |
| 02/21/08 | Hyjal Summit | Archimonde | 10.00 | 1133.00 |
| 02/21/08 | The Black Temple | Illidan Stormrage | 10.00 | 1123.00 |
| 02/21/08 | The Black Temple | Shahraz | 4.00 | 1113.00 |
| 02/21/08 | The Black Temple | Trash | 0.00 | 1109.00 |
| 02/21/08 | The Black Temple | Bloodboil | 6.00 | 1109.00 |
| 02/20/08 | The Black Temple | Teron | 6.00 | 1103.00 |
| 02/20/08 | The Black Temple | Supremus | 6.00 | 1097.00 |
| 02/20/08 | The Black Temple | Akama | 6.00 | 1091.00 |
| 02/20/08 | The Black Temple | Najentus | 6.00 | 1085.00 |
| 02/20/08 | Hyjal Summit | Kaz'Rogal | 6.00 | 1079.00 |
| 02/20/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1073.00 |
| 02/15/08 | The Black Temple | Illidan Stormrage | 10.00 | 1067.00 |
| 02/15/08 | The Black Temple | Illidari Council | 4.00 | 1057.00 |
| 02/15/08 | The Black Temple | Mother Shazrah | 6.00 | 1053.00 |
| 02/15/08 | The Black Temple | Gurtogg Bloodboil | 6.00 | 1047.00 |
| 02/15/08 | The Black Temple | Teron | 6.00 | 1041.00 |
| 02/13/08 | The Black Temple | Akama | 6.00 | 1035.00 |
| 02/13/08 | The Black Temple | Trash | 0.00 | 1029.00 |
| 02/13/08 | The Black Temple | Supremus | 6.00 | 1029.00 |
| 02/13/08 | The Black Temple | Trash | 0.00 | 1023.00 |
| 02/13/08 | The Black Temple | Trash | 0.00 | 1023.00 |
| 02/13/08 | The Black Temple | Najentus | 6.00 | 1023.00 |
| 02/13/08 | Hyjal Summit | Archimonde | 10.00 | 1017.00 |
| 02/13/08 | Hyjal Summit | Kaz'Rogal | 6.00 | 1007.00 |
| 02/13/08 | Hyjal Summit | Anetheron | 6.00 | 1001.00 |
| 02/13/08 | Hyjal Summit | Azgalor | 6.00 | 995.00 |
| 02/13/08 | Hyjal Summit | Trash | 0.00 | 989.00 |
| 02/13/08 | Hyjal Summit | Rage Winterchill | 6.00 | 989.00 |
| 02/07/08 | The Black Temple | Illidari Council | 4.00 | 983.00 |
| 02/07/08 | The Black Temple | Mother Shazrah | 4.00 | 979.00 |
| 02/07/08 | The Black Temple | Reliquary of Souls | 4.00 | 975.00 |
| 02/07/08 | The Black Temple | Bloodboil | 4.00 | 971.00 |
| 02/07/08 | The Black Temple | Teron | 6.00 | 967.00 |
| 02/06/08 | The Black Temple | Najentus | 6.00 | 961.00 |
| 02/06/08 | Hyjal Summit | Archimonde | 10.00 | 955.00 |
| 02/05/08 | Attunement | Attunament 5/2 | 15.00 | 945.00 |
| 02/04/08 | Attunement | Attunament 4/2 | 15.00 | 930.00 |
| ... found 248 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 02/27/08 | Standby - ros | 6.00 |
| 02/26/08 | Standby - Full Hyjal + BT | 52.00 |
| 02/19/08 | Standby - ane | 6.00 |
| 02/14/08 | Standby - ros | 6.00 |
| 02/07/08 | DKP February | 20.00 |
| 02/05/08 | Standby - Akama | 6.00 |
| 02/05/08 | Standby - Sup | 6.00 |
| 02/05/08 | Standby - Azg | 6.00 |
| 02/05/08 | Standby - Kaz | 6.00 |
| 02/05/08 | Standby - Ane | 6.00 |
| 02/05/08 | Standby - Rage | 6.00 |
| 01/31/08 | Standby - RoS, Ter | 10.00 |
| 01/13/08 | Attunament 14/1 | 15.00 |
| 01/09/08 | Standby - RoS | 6.00 |
| 01/01/08 | DKP January | 20.00 |
| 12/12/07 | DKP December | 20.00 |
| 11/28/07 | Standby - ms | 4.00 |
| 11/24/07 | Attunement | 16.00 |
| 11/17/07 | Participating in attunement runs | 2.00 |
| ... found 19 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attunement |
|
|
| Hyjal Summit |
|
|
| The Black Temple |
|
|