![]() |
Tier6 Dkp |
|
|
| Redrum-Inc: Karlung | |||||
|---|---|---|---|---|---|
| Earned: 1883.00 | Spent: 1930.00 | Adjustment: 744.00 | Current: 697.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/24/07 - 05/08/08): 55% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/09/08 | Black Temple | Gurtogg | 6.00 | 1883.00 |
| 05/08/08 | Mount Hyjal | Rage Winterchill | 6.00 | 1877.00 |
| 05/08/08 | Black Temple | Teron Gorefiend | 6.00 | 1871.00 |
| 05/08/08 | Black Temple | Akama | 6.00 | 1865.00 |
| 05/08/08 | Black Temple | Supremus | 6.00 | 1859.00 |
| 05/08/08 | Black Temple | Naj | 6.00 | 1853.00 |
| 05/02/08 | Black Temple | Illidari Council | 6.00 | 1847.00 |
| 05/01/08 | Black Temple | RoS | 4.00 | 1841.00 |
| 05/01/08 | Black Temple | Mother Shazrah | 4.00 | 1837.00 |
| 05/01/08 | Black Temple | Supremus | 6.00 | 1833.00 |
| 05/01/08 | The Black Temple | Teron Gorefiend | 6.00 | 1827.00 |
| 05/01/08 | Black Temple | Najentus | 6.00 | 1821.00 |
| 04/25/08 | Black Temple | Illidan Stormrage | 10.00 | 1815.00 |
| 04/25/08 | Black Temple | Illidari Council | 6.00 | 1805.00 |
| 04/25/08 | The Black Temple | Mother Shazrah | 4.00 | 1799.00 |
| 04/11/08 | Hyjal Summit | Azgalor | 6.00 | 1795.00 |
| 04/10/08 | Hyjal Summit | Archimonde | 10.00 | 1789.00 |
| 03/20/08 | Hyjal Summit | Archimonde | 10.00 | 1779.00 |
| 03/20/08 | Hyjal Summit | Azgalor | 6.00 | 1769.00 |
| 03/20/08 | Hyjal Summit | Kaz'rogal | 6.00 | 1763.00 |
| 03/20/08 | Hyjal Summit | Anetheron | 6.00 | 1757.00 |
| 03/19/08 | The Black Temple | Illidari Council | 6.00 | 1751.00 |
| 03/19/08 | The Black Temple | Najentus | 6.00 | 1745.00 |
| 03/19/08 | The Black Temple | Teron Gorefiend | 6.00 | 1739.00 |
| 03/19/08 | The Black Temple | Shahraz | 6.00 | 1733.00 |
| 03/19/08 | The Black Temple | Reliquary of Souls | 6.00 | 1727.00 |
| 03/19/08 | The Black Temple | Bloodboil | 4.00 | 1721.00 |
| 03/19/08 | The Black Temple | Akama | 6.00 | 1717.00 |
| 03/19/08 | The Black Temple | Supremus | 6.00 | 1711.00 |
| 03/14/08 | The Black Temple | Illidan | 10.00 | 1705.00 |
| 03/11/08 | Attunement | Attunament 11/3 | 15.00 | 1695.00 |
| 03/11/08 | Attunement | Attunament 11/3 | 15.00 | 1680.00 |
| 03/05/08 | Hyjal Summit | Anetheron | 6.00 | 1665.00 |
| 03/05/08 | Hyjal Summit | Kaz'rogal | 4.00 | 1659.00 |
| 03/05/08 | Hyjal Summit | Azgalor | 4.00 | 1655.00 |
| 03/05/08 | Hyjal Summit | Archimonde | 10.00 | 1651.00 |
| 03/05/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1641.00 |
| 02/28/08 | The Black Temple | Teron Gorefiend | 6.00 | 1635.00 |
| 02/27/08 | The Black Temple | Akama | 6.00 | 1629.00 |
| 02/27/08 | The Black Temple | Supremus | 6.00 | 1623.00 |
| 02/27/08 | The Black Temple | Najentus | 6.00 | 1617.00 |
| 02/27/08 | Hyjal Summit | Archimonde | 10.00 | 1611.00 |
| 02/27/08 | Hyjal Summit | Azgalor | 6.00 | 1601.00 |
| 02/27/08 | Hyjal Summit | Kaz'Rogal | 6.00 | 1595.00 |
| 02/27/08 | Hyjal Summit | Anetheron | 6.00 | 1589.00 |
| 02/27/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1583.00 |
| 02/21/08 | The Black Temple | Illidari Council | 4.00 | 1577.00 |
| 02/21/08 | Hyjal Summit | Azgalor | 6.00 | 1573.00 |
| 02/21/08 | Hyjal Summit | Archimonde | 10.00 | 1567.00 |
| 02/21/08 | The Black Temple | Illidan Stormrage | 10.00 | 1557.00 |
| 02/21/08 | The Black Temple | Shahraz | 4.00 | 1547.00 |
| 02/21/08 | The Black Temple | Trash | 0.00 | 1543.00 |
| 02/21/08 | The Black Temple | Reliquary of Souls | 4.00 | 1543.00 |
| 02/21/08 | The Black Temple | Bloodboil | 6.00 | 1539.00 |
| 02/13/08 | The Black Temple | Akama | 6.00 | 1533.00 |
| 02/13/08 | The Black Temple | Trash | 0.00 | 1527.00 |
| 02/13/08 | The Black Temple | Supremus | 6.00 | 1527.00 |
| 02/13/08 | The Black Temple | Trash | 0.00 | 1521.00 |
| 02/13/08 | The Black Temple | Trash | 0.00 | 1521.00 |
| 02/13/08 | The Black Temple | Najentus | 6.00 | 1521.00 |
| 02/13/08 | Hyjal Summit | Archimonde | 10.00 | 1515.00 |
| 02/13/08 | Hyjal Summit | Kaz'Rogal | 6.00 | 1505.00 |
| 02/13/08 | Hyjal Summit | Anetheron | 6.00 | 1499.00 |
| 02/13/08 | Hyjal Summit | Azgalor | 6.00 | 1493.00 |
| 02/07/08 | The Black Temple | Illidari Council | 4.00 | 1487.00 |
| 02/07/08 | The Black Temple | Mother Shazrah | 4.00 | 1483.00 |
| 02/07/08 | The Black Temple | Reliquary of Souls | 4.00 | 1479.00 |
| 02/07/08 | The Black Temple | Bloodboil | 4.00 | 1475.00 |
| 02/07/08 | The Black Temple | Teron | 6.00 | 1471.00 |
| 02/05/08 | Attunement | Attunament 5/2 | 15.00 | 1465.00 |
| 02/04/08 | Attunement | Attunament 4/2 | 15.00 | 1450.00 |
| 02/01/08 | The Black Temple | Illidan Stormrage | 10.00 | 1435.00 |
| 02/01/08 | The Black Temple | Mother Shazrah | 6.00 | 1425.00 |
| 02/01/08 | The Black Temple | Shahraz | 6.00 | 1419.00 |
| 01/31/08 | The Black Temple | Akama | 6.00 | 1413.00 |
| 01/31/08 | The Black Temple | Supremus | 6.00 | 1407.00 |
| 01/31/08 | The Black Temple | Najentus | 6.00 | 1401.00 |
| 01/31/08 | Hyjal Summit | Archimonde | 10.00 | 1395.00 |
| 01/31/08 | Hyjal Summit | Azgalor | 6.00 | 1385.00 |
| 01/31/08 | Hyjal Summit | Kaz'Rogal | 4.00 | 1379.00 |
| 01/31/08 | Hyjal Summit | Anetheron | 6.00 | 1375.00 |
| 01/31/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1369.00 |
| 01/23/08 | The Black Temple | Akama | 6.00 | 1363.00 |
| 01/23/08 | The Black Temple | Supremus | 6.00 | 1357.00 |
| 01/23/08 | The Black Temple | Najentus | 6.00 | 1351.00 |
| 01/23/08 | Hyjal Summit | Archimonde | 10.00 | 1345.00 |
| 01/23/08 | Hyjal Summit | Azgalor | 6.00 | 1335.00 |
| 01/23/08 | Hyjal Summit | Kazrogal | 6.00 | 1329.00 |
| 01/23/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1323.00 |
| 01/23/08 | Hyjal Summit | Anetheron | 6.00 | 1317.00 |
| 01/20/08 | The Black Temple | Illidan Stormrage | 10.00 | 1311.00 |
| 01/20/08 | The Black Temple | Illidari Council | 6.00 | 1301.00 |
| 01/16/08 | The Black Temple | Supremus | 6.00 | 1295.00 |
| 01/16/08 | The Black Temple | Najentus | 6.00 | 1289.00 |
| 01/16/08 | Hyjal Summit | Archimonde | 10.00 | 1283.00 |
| 01/16/08 | Hyjal Summit | Azgalor | 6.00 | 1273.00 |
| 01/16/08 | Hyjal Summit | Kaz'Rogal | 6.00 | 1267.00 |
| 01/16/08 | Hyjal Summit | Anetheron | 6.00 | 1261.00 |
| 01/16/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1255.00 |
| 01/11/08 | The Black Temple | Illidan Stormrage | 10.00 | 1249.00 |
| ... found 267 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/01/08 | Standby - Illidan | 10.00 |
| 04/16/08 | Standby 17/4 | 30.00 |
| 04/06/08 | Standby 7/4 | 62.00 |
| 03/07/08 | DKP Mars | 20.00 |
| 02/27/08 | Standby | 32.00 |
| 02/14/08 | Standby - Full | 36.00 |
| 01/25/08 | DKP February | 20.00 |
| 01/14/08 | Attunament 15/1 | 15.00 |
| 01/13/08 | Attunament 14/1 | 4.00 |
| 01/05/08 | Standby - Full | 22.00 |
| 01/01/08 | Standby - Kaz, Ane | 12.00 |
| 12/31/07 | DKP Januari | 20.00 |
| 12/19/07 | Standby - Full | 32.00 |
| 12/05/07 | Standby - MS, IC | 8.00 |
| 12/04/07 | Standby | 22.00 |
| 11/28/07 | Standby - Azgalor | 4.00 |
| 11/28/07 | Standby - Kaz'Rogal | 4.00 |
| 11/28/07 | Standby - MS, IC | 10.00 |
| 11/26/07 | DKP December | 20.00 |
| 11/24/07 | Attunement | 16.00 |
| 11/22/07 | Standby - azgalor | 4.00 |
| 11/20/07 | Standby - full | 28.00 |
| 11/17/07 | Participating in attunement runs | 2.00 |
| 11/17/07 | Standby | 3.00 |
| 11/13/07 | Standby | 22.00 |
| 11/02/07 | DKP November | 20.00 |
| 10/25/07 | Standby | 6.00 |
| 10/25/07 | Standby Archimonde | 10.00 |
| 10/23/07 | Participating in attunement runs | 8.00 |
| 10/15/07 | Standby | 14.00 |
| 10/10/07 | Standby | 11.00 |
| 10/05/07 | DKP October | 20.00 |
| 09/30/07 | Standby | 3.00 |
| 09/29/07 | Standby | 13.00 |
| 09/23/07 | Standby | 10.00 |
| 09/18/07 | Standby | 16.00 |
| 09/16/07 | Standby | 12.00 |
| 09/12/07 | Standby | 19.00 |
| 09/10/07 | Standby | 12.00 |
| 09/06/07 | Standby | 5.00 |
| 09/02/07 | Standby | 22.00 |
| 09/01/07 | DKP September | 20.00 |
| 08/29/07 | Standby | 4.00 |
| 08/27/07 | Standby | 12.00 |
| 08/22/07 | Standby | 4.00 |
| 08/19/07 | Standby | 12.00 |
| 08/13/07 | Standby | 6.00 |
| 08/10/07 | Standby shade of Akama | 7.00 |
| 08/06/07 | Standby from 21.30 | 7.00 |
| 08/03/07 | Standby Progress | 6.00 |
| 07/29/07 | Standby Rage | 7.00 |
| ... found 51 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attunement |
|
|
| Hyjal Summit |
|
|
| The Black Temple |
|
|