![]() |
Tier6 Dkp |
|
|
| Redrum-Inc: Lenza | |||||
|---|---|---|---|---|---|
| Earned: 1340.00 | Spent: 1764.00 | Adjustment: 860.00 | Current: 436.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/12/07 - 04/23/08): 49% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/23/08 | Black Temple | RoS | 6.00 | 1340.00 |
| 04/23/08 | Black Temple | Gurtogg | 4.00 | 1334.00 |
| 04/23/08 | Black Temple | Teron Gorefiend | 6.00 | 1330.00 |
| 04/23/08 | Black Temple | Akama | 6.00 | 1324.00 |
| 04/23/08 | Black Temple | Supremus | 6.00 | 1318.00 |
| 04/23/08 | Black Temple | Najentus | 6.00 | 1312.00 |
| 04/20/08 | Hyjal Summit | Azgalor + Archimonde | 16.00 | 1306.00 |
| 04/20/08 | Hyjal Summit | Kazrogal | 6.00 | 1290.00 |
| 04/17/08 | The Black Temple | Reliquary of Souls | 6.00 | 1284.00 |
| 04/17/08 | The Black Temple | Teron Gorefiend | 6.00 | 1278.00 |
| 04/17/08 | The Black Temple | Shade of Akama | 6.00 | 1272.00 |
| 04/07/08 | Hyjal Summit | Archimonde | 10.00 | 1266.00 |
| 04/07/08 | Hyjal Summit | Anetheron | 6.00 | 1256.00 |
| 04/07/08 | Hyjal Summit | Kaz'rogal, Azgalor | 12.00 | 1250.00 |
| 04/07/08 | The Black Temple | Illidan Stormrage | 10.00 | 1238.00 |
| 04/07/08 | The Black Temple | Illidari Council | 6.00 | 1228.00 |
| 04/07/08 | The Black Temple | Mother Sharazh | 6.00 | 1222.00 |
| 04/07/08 | The Black Temple | Gurtogg Bloodboil | 6.00 | 1216.00 |
| 04/03/08 | The Black Temple | Akama | 6.00 | 1210.00 |
| 04/03/08 | The Black Temple | Supremus | 6.00 | 1204.00 |
| 04/03/08 | The Black Temple | Najentus | 6.00 | 1198.00 |
| 03/20/08 | Hyjal Summit | Kaz'rogal | 6.00 | 1192.00 |
| 03/20/08 | Hyjal Summit | Anetheron | 6.00 | 1186.00 |
| 03/20/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1180.00 |
| 03/20/08 | The Black Temple | Illidan | 10.00 | 1174.00 |
| 03/19/08 | The Black Temple | Najentus | 6.00 | 1164.00 |
| 03/19/08 | The Black Temple | Teron Gorefiend | 6.00 | 1158.00 |
| 03/19/08 | The Black Temple | Reliquary of Souls | 6.00 | 1152.00 |
| 03/19/08 | The Black Temple | Bloodboil | 4.00 | 1146.00 |
| 03/19/08 | The Black Temple | Akama | 6.00 | 1142.00 |
| 03/19/08 | The Black Temple | Supremus | 6.00 | 1136.00 |
| 03/14/08 | The Black Temple | Illidan | 10.00 | 1130.00 |
| 03/13/08 | The Black Temple | Illidari Council | 4.00 | 1120.00 |
| 03/13/08 | The Black Temple | Shahraz | 6.00 | 1116.00 |
| 03/13/08 | The Black Temple | Reliquary of Souls | 6.00 | 1110.00 |
| 03/13/08 | The Black Temple | Bloodboil | 6.00 | 1104.00 |
| 03/13/08 | The Black Temple | Teron Gorefiend | 6.00 | 1098.00 |
| 03/13/08 | The Black Temple | Akama | 6.00 | 1092.00 |
| 03/12/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1086.00 |
| 03/11/08 | Attunement | Attunament 11/3 | 15.00 | 1080.00 |
| 03/11/08 | Attunement | Attunament 11/3 | 15.00 | 1065.00 |
| 03/07/08 | The Black Temple | Illidan | 10.00 | 1050.00 |
| 03/07/08 | The Black Temple | Illidari Council | 4.00 | 1040.00 |
| 03/06/08 | The Black Temple | Mother Shazrah | 6.00 | 1036.00 |
| 03/06/08 | The Black Temple | Bloodboil | 6.00 | 1030.00 |
| 03/06/08 | The Black Temple | Reliquary of Souls | 6.00 | 1024.00 |
| 03/06/08 | The Black Temple | Teron Gorefiend | 6.00 | 1018.00 |
| 03/06/08 | The Black Temple | Akama | 6.00 | 1012.00 |
| 03/06/08 | The Black Temple | Supremus | 6.00 | 1006.00 |
| 03/06/08 | The Black Temple | Najentus | 6.00 | 1000.00 |
| 02/28/08 | The Black Temple | Illidan Stormrage | 10.00 | 994.00 |
| 02/28/08 | The Black Temple | Illidari Council | 6.00 | 984.00 |
| 02/28/08 | The Black Temple | Shahraz | 6.00 | 978.00 |
| 02/27/08 | The Black Temple | Akama | 6.00 | 972.00 |
| 02/27/08 | The Black Temple | Supremus | 6.00 | 966.00 |
| 02/27/08 | The Black Temple | Najentus | 6.00 | 960.00 |
| 02/27/08 | Hyjal Summit | Archimonde | 10.00 | 954.00 |
| 02/27/08 | Hyjal Summit | Azgalor | 6.00 | 944.00 |
| 02/27/08 | Hyjal Summit | Kaz'Rogal | 6.00 | 938.00 |
| 02/27/08 | Hyjal Summit | Anetheron | 6.00 | 932.00 |
| 02/27/08 | Hyjal Summit | Rage Winterchill | 6.00 | 926.00 |
| 02/21/08 | Hyjal Summit | Azgalor | 6.00 | 920.00 |
| 02/21/08 | Hyjal Summit | Archimonde | 10.00 | 914.00 |
| 02/21/08 | The Black Temple | Illidan Stormrage | 10.00 | 904.00 |
| 02/21/08 | The Black Temple | Reliquary of Souls | 4.00 | 894.00 |
| 02/21/08 | The Black Temple | Bloodboil | 6.00 | 890.00 |
| 02/20/08 | The Black Temple | Teron | 6.00 | 884.00 |
| 02/20/08 | The Black Temple | Akama | 6.00 | 878.00 |
| 02/20/08 | Hyjal Summit | Anetheron | 6.00 | 872.00 |
| 02/20/08 | Hyjal Summit | Rage Winterchill | 6.00 | 866.00 |
| 02/13/08 | Hyjal Summit | Anetheron | 6.00 | 860.00 |
| 02/13/08 | Hyjal Summit | Trash | 0.00 | 854.00 |
| 02/13/08 | Hyjal Summit | Rage Winterchill | 6.00 | 854.00 |
| 02/08/08 | The Black Temple | Illidan Stormrage | 10.00 | 848.00 |
| 02/07/08 | The Black Temple | Illidari Council | 4.00 | 838.00 |
| 02/07/08 | The Black Temple | Mother Shazrah | 4.00 | 834.00 |
| 02/07/08 | The Black Temple | Reliquary of Souls | 4.00 | 830.00 |
| 02/06/08 | The Black Temple | Akama | 6.00 | 826.00 |
| 02/06/08 | Hyjal Summit | Anetheron | 6.00 | 820.00 |
| 02/06/08 | Hyjal Summit | Rage Winterchill | 6.00 | 814.00 |
| 02/05/08 | Attunement | Attunament 5/2 | 15.00 | 808.00 |
| 02/04/08 | Attunement | Attunament 4/2 | 15.00 | 793.00 |
| 01/31/08 | The Black Temple | Supremus | 6.00 | 778.00 |
| 01/31/08 | The Black Temple | Najentus | 6.00 | 772.00 |
| 01/31/08 | Hyjal Summit | Kaz'Rogal | 4.00 | 766.00 |
| 01/31/08 | Hyjal Summit | Anetheron | 6.00 | 762.00 |
| 01/31/08 | Hyjal Summit | Rage Winterchill | 6.00 | 756.00 |
| 01/24/08 | The Black Temple | Illidan Stormrage | 10.00 | 750.00 |
| 01/24/08 | The Black Temple | Illidari Council | 6.00 | 740.00 |
| 01/24/08 | The Black Temple | Shahraz | 4.00 | 734.00 |
| 01/24/08 | The Black Temple | Reliquary of Souls | 4.00 | 730.00 |
| 01/24/08 | The Black Temple | Bloodboil | 6.00 | 726.00 |
| 01/24/08 | The Black Temple | Teron Gorefiend | 4.00 | 720.00 |
| 01/23/08 | The Black Temple | Akama | 6.00 | 716.00 |
| 01/23/08 | The Black Temple | Supremus | 6.00 | 710.00 |
| 01/23/08 | The Black Temple | Najentus | 6.00 | 704.00 |
| 01/20/08 | The Black Temple | Illidan Stormrage | 10.00 | 698.00 |
| 01/20/08 | The Black Temple | Illidari Council | 6.00 | 688.00 |
| 01/17/08 | The Black Temple | Shahraz | 4.00 | 682.00 |
| 01/17/08 | The Black Temple | Reliquary of Souls | 4.00 | 678.00 |
| ... found 204 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/16/08 | Standby - naj,sup | 12.00 |
| 04/08/08 | Standby - Teron, RoS, Gurtogg | 18.00 |
| 03/18/08 | Standby - MS, ic | 12.00 |
| 03/11/08 | Standy - Full night | 40.00 |
| 03/07/08 | DKP Mars | 20.00 |
| 03/04/08 | Standby - Full Hyjal | 30.00 |
| 02/27/08 | Standby - gur, ros, ter | 16.00 |
| 02/20/08 | Standby - MS | 4.00 |
| 02/20/08 | Standby - IC | 4.00 |
| 02/19/08 | Standby - Sup | 6.00 |
| 02/19/08 | Standby - Naj | 6.00 |
| 02/19/08 | Standby - kaz | 6.00 |
| 02/12/08 | Standby - Full BT | 18.00 |
| 02/12/08 | Standby - Archimonde | 10.00 |
| 02/12/08 | Standby - azg | 6.00 |
| 02/12/08 | Standby - kaz | 6.00 |
| 02/07/08 | DKP February | 20.00 |
| 02/06/08 | Standby - Gurtogg | 4.00 |
| 02/05/08 | Standby - Sup | 6.00 |
| 02/05/08 | Standby - Naj | 6.00 |
| 02/05/08 | Standby - Archimonde | 10.00 |
| 02/05/08 | Standby - Azg | 6.00 |
| 02/05/08 | Standby - Kaz | 6.00 |
| 01/30/08 | Standby - Kaz, Azg, Arch, Aka | 24.00 |
| 01/22/08 | Standby - Full Hyjal | 34.00 |
| 01/15/08 | Standby - Rage Winterchill | 6.00 |
| 01/14/08 | Attunament 15/1 | 4.00 |
| 01/13/08 | Attunament 14/1 | 15.00 |
| 01/06/08 | Standby - Illidan Stormrage | 10.00 |
| 01/01/08 | DKP January | 20.00 |
| 01/01/08 | Standby - Ane, Kaz(late) | 6.00 |
| 12/19/07 | Standby - Reliquary of Souls | 4.00 |
| 12/19/07 | Standby - Gurtogg | 6.00 |
| 12/19/07 | Standby - Teron | 4.00 |
| 12/19/07 | Standby - Akama | 6.00 |
| 12/19/07 | Standby - Supremus | 6.00 |
| 12/18/07 | Standby - Rage | 6.00 |
| 12/12/07 | Standby - Full | 36.00 |
| 12/11/07 | Standby - Rage, Ane, Kaz | 18.00 |
| 12/08/07 | Standby - Full | 32.00 |
| 12/05/07 | Standby - Illidan | 10.00 |
| 12/05/07 | Standby - Illidari Council | 4.00 |
| 12/04/07 | Standby - Teron | 4.00 |
| 12/03/07 | DKP December | 20.00 |
| 11/28/07 | Standby - IC, Illidan | 16.00 |
| 11/24/07 | Standby - Illidan | 18.00 |
| 11/24/07 | Attunement | 12.00 |
| 11/24/07 | Attunement | 10.00 |
| 11/17/07 | Participating in attunement runs | 2.00 |
| 11/16/07 | DKP November | 20.00 |
| 11/14/07 | Standby - IC + 3h illidan | 16.00 |
| 11/12/07 | Standby to 23:00 | 9.00 |
| 11/11/07 | Standby - IC + Illidan | 12.00 |
| 11/04/07 | Standby | 9.00 |
| 11/03/07 | Standby | 16.00 |
| 10/23/07 | Participating in attunement runs | 8.00 |
| 10/22/07 | Standby | 7.00 |
| 10/13/07 | Standby | 21.00 |
| 10/09/07 | Standby | 18.00 |
| 10/03/07 | Standby | 6.00 |
| 09/29/07 | Standby | 13.00 |
| 09/25/07 | Standby | 10.00 |
| 09/18/07 | Standby | 6.00 |
| 09/11/07 | Standby | 6.00 |
| 09/09/07 | Standby | 16.00 |
| 09/08/07 | Standby | 20.00 |
| 09/01/07 | Standby | 6.00 |
| 08/27/07 | Standby | 12.00 |
| 08/26/07 | Standby | 12.00 |
| 08/19/07 | Standby | 12.00 |
| ... found 70 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attunement |
|
|
| Hyjal Summit |
|
|
| The Black Temple |
|
|