![]() |
Tier6 Dkp |
|
|
| Redrum-Inc: Mikofilus | |||||
|---|---|---|---|---|---|
| Earned: 92.00 | Spent: 20.00 | Adjustment: 0.00 | Current: 72.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/19/07 - 05/12/08): 6% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/12/08 | Black Temple | Illidan Stormrage | 10.00 | 92.00 |
| 05/11/08 | Black Temple | Illidari Council | 6.00 | 82.00 |
| 05/11/08 | Black Temple | Mother Shahraz | 4.00 | 76.00 |
| 05/09/08 | Black Temple | RoS | 4.00 | 72.00 |
| 05/09/08 | Black Temple | Gurtogg | 6.00 | 68.00 |
| 05/08/08 | Mount Hyjal | Rage Winterchill | 6.00 | 62.00 |
| 05/08/08 | Black Temple | Teron Gorefiend | 6.00 | 56.00 |
| 05/08/08 | Black Temple | Akama | 6.00 | 50.00 |
| 05/08/08 | Black Temple | Supremus | 6.00 | 44.00 |
| 05/08/08 | Black Temple | Naj | 6.00 | 38.00 |
| 12/20/07 | The Black Temple | Gurtogg Bloodboil | 6.00 | 32.00 |
| 12/20/07 | The Black Temple | Shade of Akama | 6.00 | 26.00 |
| 12/20/07 | The Black Temple | Teron Gorefiend | 4.00 | 20.00 |
| 12/20/07 | The Black Temple | Najentus | 6.00 | 16.00 |
| 12/20/07 | The Black Temple | Supremus | 6.00 | 10.00 |
| 12/19/07 | The Black Temple | Reliquary of Souls | 4.00 | 4.00 |
| ... found 16 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/09/08 | Black Temple | 20.00 | 20.00 | |
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| The Black Temple |
|
|