![]() |
Tier6 Dkp |
|
|
| Redrum-Inc: Mnim | |||||
|---|---|---|---|---|---|
| Earned: 214.00 | Spent: 213.00 | Adjustment: 4.00 | Current: 5.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/17/08 - 05/12/08): 85% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/12/08 | Black Temple | Illidan Stormrage | 10.00 | 214.00 |
| 05/11/08 | Black Temple | Illidari Council | 6.00 | 204.00 |
| 05/11/08 | Black Temple | Mother Shahraz | 4.00 | 198.00 |
| 05/09/08 | Black Temple | Gurtogg | 6.00 | 194.00 |
| 05/08/08 | Mount Hyjal | Rage Winterchill | 6.00 | 188.00 |
| 05/08/08 | Black Temple | Teron Gorefiend | 6.00 | 182.00 |
| 05/08/08 | Black Temple | Akama | 6.00 | 176.00 |
| 05/08/08 | Black Temple | Supremus | 6.00 | 170.00 |
| 05/02/08 | Black Temple | Illidari Council | 6.00 | 164.00 |
| 05/02/08 | Black Temple | Illidam Stormrage | 10.00 | 158.00 |
| 05/01/08 | Black Temple | Mother Shazrah | 4.00 | 148.00 |
| 05/01/08 | Black Temple | Shade of Akama | 4.00 | 144.00 |
| 05/01/08 | Black Temple | Najentus | 6.00 | 140.00 |
| 05/01/08 | Black Temple | Supremus | 6.00 | 134.00 |
| 05/01/08 | The Black Temple | Teron Gorefiend | 6.00 | 128.00 |
| 05/01/08 | Black Temple | Gurtogg Bloodboil | 6.00 | 122.00 |
| 04/25/08 | Black Temple | Illidan Stormrage | 10.00 | 116.00 |
| 04/25/08 | Black Temple | Illidari Council | 6.00 | 106.00 |
| 04/25/08 | The Black Temple | Mother Shazrah | 4.00 | 100.00 |
| 04/23/08 | Black Temple | RoS | 6.00 | 96.00 |
| 04/23/08 | Black Temple | Gurtogg | 4.00 | 90.00 |
| 04/23/08 | Black Temple | Teron Gorefiend | 6.00 | 86.00 |
| 04/23/08 | Black Temple | Akama | 6.00 | 80.00 |
| 04/23/08 | Black Temple | Supremus | 6.00 | 74.00 |
| 04/23/08 | Black Temple | Najentus | 6.00 | 68.00 |
| 04/18/08 | Black Temple | Gurtogg | 4.00 | 62.00 |
| 04/18/08 | Black Temple | Illidari Council | 6.00 | 58.00 |
| 04/18/08 | Black Temple | Illidan Stormrage | 10.00 | 52.00 |
| 04/18/08 | Hyjal Summit | Rage Winterchill | 6.00 | 42.00 |
| 04/18/08 | Hyjal Summit | Anatheron | 6.00 | 36.00 |
| 04/17/08 | The Black Temple | Reliquary of Souls | 6.00 | 30.00 |
| 04/17/08 | The Black Temple | Teron Gorefiend | 6.00 | 24.00 |
| 04/17/08 | The Black Temple | Supremus | 6.00 | 18.00 |
| 04/17/08 | The Black Temple | Najentus | 6.00 | 12.00 |
| 04/17/08 | The Black Temple | Shade of Akama | 6.00 | 6.00 |
| ... found 35 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/08/08 | Black Temple | 20.00 | 213.00 | |
| 05/01/08 | Black Temple | 100.00 | 193.00 | |
| 04/25/08 | The Black Temple | 20.00 | 93.00 | |
| 04/18/08 | Hyjal Summit | 8.00 | 73.00 | |
| 04/18/08 | Hyjal Summit | 20.00 | 65.00 | |
| 04/17/08 | The Black Temple | 20.00 | 45.00 | |
| 04/17/08 | The Black Temple | 25.00 | 25.00 | |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/30/08 | Relinquary of Souls - Transfer from Vex to Mnim | 4.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Hyjal Summit |
|
|
| The Black Temple |
|
|