![]() |
Tier6 Dkp |
|
|
| Redrum-Inc: Nemie | |||||
|---|---|---|---|---|---|
| Earned: 238.00 | Spent: 380.00 | Adjustment: 0.00 | Current: -142.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/17/08 - 05/12/08): 93% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/12/08 | Black Temple | Illidan Stormrage | 10.00 | 238.00 |
| 05/11/08 | Black Temple | Illidari Council | 6.00 | 228.00 |
| 05/11/08 | Black Temple | Mother Shahraz | 4.00 | 222.00 |
| 05/09/08 | Black Temple | RoS | 4.00 | 218.00 |
| 05/09/08 | Black Temple | Gurtogg | 6.00 | 214.00 |
| 05/08/08 | Mount Hyjal | Rage Winterchill | 6.00 | 208.00 |
| 05/08/08 | Black Temple | Teron Gorefiend | 6.00 | 202.00 |
| 05/08/08 | Black Temple | Akama | 6.00 | 196.00 |
| 05/08/08 | Black Temple | Supremus | 6.00 | 190.00 |
| 05/08/08 | Black Temple | Naj | 6.00 | 184.00 |
| 05/02/08 | Black Temple | Illidam Stormrage | 10.00 | 178.00 |
| 05/01/08 | Black Temple | RoS | 4.00 | 168.00 |
| 05/01/08 | Black Temple | Mother Shazrah | 4.00 | 164.00 |
| 05/01/08 | Black Temple | Shade of Akama | 4.00 | 160.00 |
| 05/01/08 | Black Temple | Najentus | 6.00 | 156.00 |
| 05/01/08 | Black Temple | Supremus | 6.00 | 150.00 |
| 05/01/08 | The Black Temple | Teron Gorefiend | 6.00 | 144.00 |
| 05/01/08 | Black Temple | Gurtogg Bloodboil | 6.00 | 138.00 |
| 04/25/08 | Black Temple | Illidan Stormrage | 10.00 | 132.00 |
| 04/25/08 | Black Temple | Illidari Council | 6.00 | 122.00 |
| 04/25/08 | The Black Temple | Mother Shazrah | 4.00 | 116.00 |
| 04/23/08 | Black Temple | RoS | 6.00 | 112.00 |
| 04/23/08 | Black Temple | Gurtogg | 4.00 | 106.00 |
| 04/23/08 | Black Temple | Teron Gorefiend | 6.00 | 102.00 |
| 04/23/08 | Black Temple | Akama | 6.00 | 96.00 |
| 04/23/08 | Black Temple | Supremus | 6.00 | 90.00 |
| 04/20/08 | Hyjal Summit | Azgalor + Archimonde | 16.00 | 84.00 |
| 04/20/08 | Hyjal Summit | Kazrogal | 6.00 | 68.00 |
| 04/18/08 | Black Temple | Gurtogg | 4.00 | 62.00 |
| 04/18/08 | Black Temple | Illidari Council | 6.00 | 58.00 |
| 04/18/08 | Black Temple | Illidan Stormrage | 10.00 | 52.00 |
| 04/18/08 | Hyjal Summit | Rage Winterchill | 6.00 | 42.00 |
| 04/18/08 | Hyjal Summit | Anatheron | 6.00 | 36.00 |
| 04/17/08 | The Black Temple | Reliquary of Souls | 6.00 | 30.00 |
| 04/17/08 | The Black Temple | Teron Gorefiend | 6.00 | 24.00 |
| 04/17/08 | The Black Temple | Supremus | 6.00 | 18.00 |
| 04/17/08 | The Black Temple | Najentus | 6.00 | 12.00 |
| 04/17/08 | The Black Temple | Shade of Akama | 6.00 | 6.00 |
| ... found 38 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/25/08 | The Black Temple | 100.00 | 380.00 | |
| 04/20/08 | Hyjal Summit | 20.00 | 280.00 | |
| 04/18/08 | Black Temple | 100.00 | 260.00 | |
| 04/18/08 | Black Temple | 20.00 | 160.00 | |
| 04/18/08 | Black Temple | 100.00 | 140.00 | |
| 04/17/08 | The Black Temple | 15.00 | 40.00 | |
| 04/17/08 | The Black Temple | 25.00 | 25.00 | |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Hyjal Summit |
|
|
| The Black Temple |
|
|