![]() |
Tier6 Dkp |
|
|
| Redrum-Inc: Riothamus | |||||
|---|---|---|---|---|---|
| Earned: 96.00 | Spent: 110.00 | Adjustment: 0.00 | Current: -14.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/01/08 - 05/12/08): 89% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/12/08 | Black Temple | Illidan Stormrage | 10.00 | 96.00 |
| 05/11/08 | Black Temple | Illidari Council | 6.00 | 86.00 |
| 05/11/08 | Black Temple | Mother Shahraz | 4.00 | 80.00 |
| 05/09/08 | Black Temple | RoS | 4.00 | 76.00 |
| 05/09/08 | Black Temple | Gurtogg | 6.00 | 72.00 |
| 05/08/08 | Mount Hyjal | Rage Winterchill | 6.00 | 66.00 |
| 05/08/08 | Black Temple | Teron Gorefiend | 6.00 | 60.00 |
| 05/08/08 | Black Temple | Akama | 6.00 | 54.00 |
| 05/08/08 | Black Temple | Supremus | 6.00 | 48.00 |
| 05/08/08 | Black Temple | Naj | 6.00 | 42.00 |
| 05/01/08 | Black Temple | RoS | 4.00 | 36.00 |
| 05/01/08 | Black Temple | Mother Shazrah | 4.00 | 32.00 |
| 05/01/08 | Black Temple | Shade of Akama | 4.00 | 28.00 |
| 05/01/08 | Black Temple | Najentus | 6.00 | 24.00 |
| 05/01/08 | Black Temple | Supremus | 6.00 | 18.00 |
| 05/01/08 | The Black Temple | Teron Gorefiend | 6.00 | 12.00 |
| 05/01/08 | Black Temple | Gurtogg Bloodboil | 6.00 | 6.00 |
| ... found 17 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/11/08 | Black Temple | 20.00 | 110.00 | |
| 05/01/08 | Black Temple | 25.00 | 90.00 | |
| 05/01/08 | Black Temple | 20.00 | 65.00 | |
| 05/01/08 | Black Temple | 20.00 | 45.00 | |
| 05/01/08 | The Black Temple | 25.00 | 25.00 | |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| The Black Temple |
|
|