![]() |
Tier6 Dkp |
|
|
| Redrum-Inc: Rusman | |||||
|---|---|---|---|---|---|
| Earned: 1556.00 | Spent: 1358.00 | Adjustment: 349.00 | Current: 547.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/25/07 - 05/01/08): 67% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/01/08 | Black Temple | RoS | 4.00 | 1556.00 |
| 05/01/08 | Black Temple | Shade of Akama | 4.00 | 1552.00 |
| 05/01/08 | Black Temple | Najentus | 6.00 | 1548.00 |
| 05/01/08 | Black Temple | Supremus | 6.00 | 1542.00 |
| 05/01/08 | The Black Temple | Teron Gorefiend | 6.00 | 1536.00 |
| 05/01/08 | Black Temple | Gurtogg Bloodboil | 6.00 | 1530.00 |
| 04/20/08 | Hyjal Summit | Azgalor + Archimonde | 16.00 | 1524.00 |
| 04/20/08 | Hyjal Summit | Kazrogal | 6.00 | 1508.00 |
| 04/18/08 | Black Temple | Gurtogg | 4.00 | 1502.00 |
| 04/18/08 | Black Temple | Mother Shazrah | 6.00 | 1498.00 |
| 04/17/08 | The Black Temple | Supremus | 6.00 | 1492.00 |
| 04/17/08 | The Black Temple | Najentus | 6.00 | 1486.00 |
| 04/11/08 | Hyjal Summit | Azgalor | 6.00 | 1480.00 |
| 04/11/08 | Hyjal Summit | Kazrogal | 6.00 | 1474.00 |
| 04/10/08 | Hyjal Summit | Archimonde | 10.00 | 1468.00 |
| 04/10/08 | The Black Temple | Mother Shazrah | 6.00 | 1458.00 |
| 04/10/08 | The Black Temple | Illidan Stormrage | 10.00 | 1452.00 |
| 04/10/08 | The Black Temple | Illidari Council | 6.00 | 1442.00 |
| 04/09/08 | The Black Temple | Teron Gorefiend | 6.00 | 1436.00 |
| 04/09/08 | The Black Temple | Akama | 6.00 | 1430.00 |
| 04/09/08 | The Black Temple | Supremus | 6.00 | 1424.00 |
| 04/09/08 | The Black Temple | Najentus | 6.00 | 1418.00 |
| 04/07/08 | The Black Temple | Illidan Stormrage | 10.00 | 1412.00 |
| 04/07/08 | The Black Temple | Illidari Council | 6.00 | 1402.00 |
| 04/07/08 | The Black Temple | Mother Sharazh | 6.00 | 1396.00 |
| 04/07/08 | The Black Temple | Gurtogg Bloodboil | 6.00 | 1390.00 |
| 03/20/08 | Hyjal Summit | Anetheron | 6.00 | 1384.00 |
| 03/20/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1378.00 |
| 03/20/08 | The Black Temple | Illidan | 10.00 | 1372.00 |
| 03/19/08 | The Black Temple | Najentus | 6.00 | 1362.00 |
| 03/19/08 | The Black Temple | Teron Gorefiend | 6.00 | 1356.00 |
| 03/19/08 | The Black Temple | Shahraz | 6.00 | 1350.00 |
| 03/19/08 | The Black Temple | Reliquary of Souls | 6.00 | 1344.00 |
| 03/19/08 | The Black Temple | Bloodboil | 4.00 | 1338.00 |
| 03/19/08 | The Black Temple | Akama | 6.00 | 1334.00 |
| 03/19/08 | The Black Temple | Supremus | 6.00 | 1328.00 |
| 03/14/08 | The Black Temple | Illidan | 10.00 | 1322.00 |
| 03/13/08 | The Black Temple | Illidari Council | 4.00 | 1312.00 |
| 03/13/08 | The Black Temple | Shahraz | 6.00 | 1308.00 |
| 03/13/08 | The Black Temple | Reliquary of Souls | 6.00 | 1302.00 |
| 03/13/08 | The Black Temple | Bloodboil | 6.00 | 1296.00 |
| 03/13/08 | The Black Temple | Teron Gorefiend | 6.00 | 1290.00 |
| 03/13/08 | The Black Temple | Akama | 6.00 | 1284.00 |
| 03/12/08 | The Black Temple | Supremus | 6.00 | 1278.00 |
| 03/12/08 | Hyjal Summit | Archimonde | 10.00 | 1272.00 |
| 03/12/08 | Hyjal Summit | Azgalor | 6.00 | 1262.00 |
| 03/12/08 | The Black Temple | Najentus | 6.00 | 1256.00 |
| 03/12/08 | Hyjal Summit | Kaz'rogal | 6.00 | 1250.00 |
| 03/12/08 | Hyjal Summit | Anetheron | 6.00 | 1244.00 |
| 03/12/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1238.00 |
| 03/07/08 | The Black Temple | Illidan | 10.00 | 1232.00 |
| 03/07/08 | The Black Temple | Illidari Council | 4.00 | 1222.00 |
| 03/06/08 | The Black Temple | Mother Shazrah | 6.00 | 1218.00 |
| 03/06/08 | The Black Temple | Reliquary of Souls | 6.00 | 1212.00 |
| 03/05/08 | Hyjal Summit | Anetheron | 6.00 | 1206.00 |
| 03/05/08 | Hyjal Summit | Kaz'rogal | 4.00 | 1200.00 |
| 03/05/08 | Hyjal Summit | Azgalor | 4.00 | 1196.00 |
| 03/05/08 | Hyjal Summit | Archimonde | 10.00 | 1192.00 |
| 03/05/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1182.00 |
| 02/28/08 | The Black Temple | Illidari Council | 6.00 | 1176.00 |
| 02/28/08 | The Black Temple | Shahraz | 6.00 | 1170.00 |
| 02/28/08 | The Black Temple | Reliquary of Souls | 6.00 | 1164.00 |
| 02/28/08 | The Black Temple | Bloodboil | 4.00 | 1158.00 |
| 02/28/08 | The Black Temple | Teron Gorefiend | 6.00 | 1154.00 |
| 02/27/08 | The Black Temple | Akama | 6.00 | 1148.00 |
| 02/27/08 | The Black Temple | Supremus | 6.00 | 1142.00 |
| 02/27/08 | The Black Temple | Najentus | 6.00 | 1136.00 |
| 02/27/08 | Hyjal Summit | Archimonde | 10.00 | 1130.00 |
| 02/27/08 | Hyjal Summit | Azgalor | 6.00 | 1120.00 |
| 02/27/08 | Hyjal Summit | Kaz'Rogal | 6.00 | 1114.00 |
| 02/27/08 | Hyjal Summit | Anetheron | 6.00 | 1108.00 |
| 02/27/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1102.00 |
| 02/21/08 | Hyjal Summit | Azgalor | 6.00 | 1096.00 |
| 02/21/08 | Hyjal Summit | Archimonde | 10.00 | 1090.00 |
| 02/21/08 | The Black Temple | Shahraz | 4.00 | 1080.00 |
| 02/21/08 | The Black Temple | Trash | 0.00 | 1076.00 |
| 02/21/08 | The Black Temple | Reliquary of Souls | 4.00 | 1076.00 |
| 02/21/08 | The Black Temple | Bloodboil | 6.00 | 1072.00 |
| 02/20/08 | The Black Temple | Teron | 6.00 | 1066.00 |
| 02/20/08 | The Black Temple | Supremus | 6.00 | 1060.00 |
| 02/20/08 | The Black Temple | Akama | 6.00 | 1054.00 |
| 02/20/08 | The Black Temple | Najentus | 6.00 | 1048.00 |
| 02/15/08 | The Black Temple | Illidan Stormrage | 10.00 | 1042.00 |
| 02/15/08 | The Black Temple | Illidari Council | 4.00 | 1032.00 |
| 02/15/08 | The Black Temple | Mother Shazrah | 6.00 | 1028.00 |
| 02/15/08 | The Black Temple | Reliquary of Souls | 6.00 | 1022.00 |
| 02/15/08 | The Black Temple | Gurtogg Bloodboil | 6.00 | 1016.00 |
| 02/15/08 | The Black Temple | Teron | 6.00 | 1010.00 |
| 02/13/08 | Hyjal Summit | Archimonde | 10.00 | 1004.00 |
| 02/13/08 | Hyjal Summit | Kaz'Rogal | 6.00 | 994.00 |
| 02/13/08 | Hyjal Summit | Anetheron | 6.00 | 988.00 |
| 02/13/08 | Hyjal Summit | Azgalor | 6.00 | 982.00 |
| 02/13/08 | Hyjal Summit | Trash | 0.00 | 976.00 |
| 02/13/08 | Hyjal Summit | Rage Winterchill | 6.00 | 976.00 |
| 02/08/08 | The Black Temple | Illidan Stormrage | 10.00 | 970.00 |
| 02/07/08 | The Black Temple | Illidari Council | 4.00 | 960.00 |
| 02/07/08 | The Black Temple | Mother Shazrah | 4.00 | 956.00 |
| 02/06/08 | The Black Temple | Akama | 6.00 | 952.00 |
| 02/06/08 | The Black Temple | Supremus | 6.00 | 946.00 |
| 02/06/08 | The Black Temple | Najentus | 6.00 | 940.00 |
| ... found 249 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/26/08 | Standby - Illidan | 10.00 |
| 04/25/08 | Standby - RoS + Gurtogg | 10.00 |
| 04/25/08 | Standby - Teron | 6.00 |
| 04/25/08 | Standby - Akama | 6.00 |
| 04/25/08 | Standby - Supremus | 6.00 |
| 04/25/08 | Standby - Najentus | 6.00 |
| 04/17/08 | Standby - Illidari Council | 6.00 |
| 04/03/08 | Standby - ros | 6.00 |
| 03/18/08 | Standby - ic | 6.00 |
| 03/07/08 | Dkp January | 20.00 |
| 03/07/08 | DKP Mars | 20.00 |
| 03/05/08 | Standby - Naj, Sup, Aka, Ter,Gurt | 30.00 |
| 02/27/08 | Standby - Illidan | 10.00 |
| 02/20/08 | Standby - Illidan | 10.00 |
| 02/20/08 | Standby - IC | 4.00 |
| 02/19/08 | Standby - rage, ane, kaz | 18.00 |
| 02/12/08 | Standby - Full BT | 18.00 |
| 02/06/08 | Standby - Reliquary of Souls | 4.00 |
| 02/06/08 | Standby - Gurtogg | 4.00 |
| 02/06/08 | Standby - Teron | 6.00 |
| 01/14/08 | Attunament 15/1 | 15.00 |
| 12/09/07 | Attunement | 4.00 |
| 12/04/07 | Standby - najentus, supremus | 12.00 |
| 12/02/07 | Attunement | 4.00 |
| 11/28/07 | Standby - Illidan | 10.00 |
| 11/28/07 | Standby - Kaz'Rogal | 4.00 |
| 11/28/07 | Standby - Azgalor | 4.00 |
| 11/28/07 | Standby - Archimonde | 10.00 |
| 11/24/07 | Standby - Illidan | 18.00 |
| 11/22/07 | Standby - azgalor | 4.00 |
| 11/21/07 | Standby - teron gurtogg | 12.00 |
| 11/14/07 | Standby - full | 20.00 |
| 11/12/07 | Left 2hour early | 6.00 |
| 10/30/07 | Standby | 12.00 |
| 10/23/07 | Participating in attunement runs | 8.00 |
| ... found 35 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attunement |
|
|
| Hyjal Summit |
|
|
| The Black Temple |
|
|