![]() |
Tier6 Dkp |
|
|
| Redrum-Inc: Seda | |||||
|---|---|---|---|---|---|
| Earned: 1158.00 | Spent: 908.00 | Adjustment: 61.00 | Current: 311.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/19/07 - 05/12/08): 73% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/12/08 | Black Temple | Illidan Stormrage | 10.00 | 1158.00 |
| 05/09/08 | Black Temple | RoS | 4.00 | 1148.00 |
| 05/09/08 | Black Temple | Gurtogg | 6.00 | 1144.00 |
| 05/08/08 | Mount Hyjal | Rage Winterchill | 6.00 | 1138.00 |
| 05/08/08 | Black Temple | Teron Gorefiend | 6.00 | 1132.00 |
| 05/08/08 | Black Temple | Akama | 6.00 | 1126.00 |
| 05/08/08 | Black Temple | Supremus | 6.00 | 1120.00 |
| 05/08/08 | Black Temple | Naj | 6.00 | 1114.00 |
| 05/02/08 | Black Temple | Illidari Council | 6.00 | 1108.00 |
| 05/02/08 | Black Temple | Illidam Stormrage | 10.00 | 1102.00 |
| 05/01/08 | Black Temple | RoS | 4.00 | 1092.00 |
| 05/01/08 | Black Temple | Mother Shazrah | 4.00 | 1088.00 |
| 05/01/08 | Black Temple | Shade of Akama | 4.00 | 1084.00 |
| 05/01/08 | Black Temple | Najentus | 6.00 | 1080.00 |
| 05/01/08 | Black Temple | Supremus | 6.00 | 1074.00 |
| 05/01/08 | The Black Temple | Teron Gorefiend | 6.00 | 1068.00 |
| 05/01/08 | Black Temple | Gurtogg Bloodboil | 6.00 | 1062.00 |
| 04/25/08 | Black Temple | Illidan Stormrage | 10.00 | 1056.00 |
| 04/25/08 | Black Temple | Illidari Council | 6.00 | 1046.00 |
| 04/25/08 | The Black Temple | Mother Shazrah | 4.00 | 1040.00 |
| 04/23/08 | Black Temple | RoS | 6.00 | 1036.00 |
| 04/23/08 | Black Temple | Gurtogg | 4.00 | 1030.00 |
| 04/23/08 | Black Temple | Teron Gorefiend | 6.00 | 1026.00 |
| 04/23/08 | Black Temple | Akama | 6.00 | 1020.00 |
| 04/23/08 | Black Temple | Supremus | 6.00 | 1014.00 |
| 04/23/08 | Black Temple | Najentus | 6.00 | 1008.00 |
| 04/11/08 | Hyjal Summit | Azgalor | 6.00 | 1002.00 |
| 04/11/08 | Hyjal Summit | Kazrogal | 6.00 | 996.00 |
| 04/10/08 | Hyjal Summit | Archimonde | 10.00 | 990.00 |
| 04/10/08 | The Black Temple | Mother Shazrah | 6.00 | 980.00 |
| 04/10/08 | The Black Temple | Illidan Stormrage | 10.00 | 974.00 |
| 04/10/08 | The Black Temple | Illidari Council | 6.00 | 964.00 |
| 04/03/08 | The Black Temple | Gurtogg Bloodboil | 6.00 | 958.00 |
| 04/03/08 | The Black Temple | Reliquary of Souls | 6.00 | 952.00 |
| 04/03/08 | The Black Temple | Teron Gorefiend | 6.00 | 946.00 |
| 04/03/08 | The Black Temple | Akama | 6.00 | 940.00 |
| 04/03/08 | The Black Temple | Supremus | 6.00 | 934.00 |
| 04/03/08 | The Black Temple | Najentus | 6.00 | 928.00 |
| 03/19/08 | The Black Temple | Illidari Council | 6.00 | 922.00 |
| 03/19/08 | The Black Temple | Teron Gorefiend | 6.00 | 916.00 |
| 03/19/08 | The Black Temple | Najentus | 6.00 | 910.00 |
| 03/19/08 | The Black Temple | Shahraz | 6.00 | 904.00 |
| 03/19/08 | The Black Temple | Reliquary of Souls | 6.00 | 898.00 |
| 03/19/08 | The Black Temple | Bloodboil | 4.00 | 892.00 |
| 03/19/08 | The Black Temple | Akama | 6.00 | 888.00 |
| 03/19/08 | The Black Temple | Supremus | 6.00 | 882.00 |
| 03/13/08 | The Black Temple | Illidari Council | 4.00 | 876.00 |
| 03/13/08 | The Black Temple | Shahraz | 6.00 | 872.00 |
| 03/13/08 | The Black Temple | Reliquary of Souls | 6.00 | 866.00 |
| 03/13/08 | The Black Temple | Bloodboil | 6.00 | 860.00 |
| 03/13/08 | The Black Temple | Teron Gorefiend | 6.00 | 854.00 |
| 03/13/08 | The Black Temple | Akama | 6.00 | 848.00 |
| 03/12/08 | The Black Temple | Supremus | 6.00 | 842.00 |
| 03/12/08 | Hyjal Summit | Archimonde | 10.00 | 836.00 |
| 03/12/08 | Hyjal Summit | Azgalor | 6.00 | 826.00 |
| 03/12/08 | The Black Temple | Najentus | 6.00 | 820.00 |
| 03/12/08 | Hyjal Summit | Kaz'rogal | 6.00 | 814.00 |
| 03/12/08 | Hyjal Summit | Anetheron | 6.00 | 808.00 |
| 03/12/08 | Hyjal Summit | Rage Winterchill | 6.00 | 802.00 |
| 03/11/08 | Attunement | Attunament 11/3 | 15.00 | 796.00 |
| 03/11/08 | Attunement | Attunament 11/3 | 15.00 | 781.00 |
| 03/07/08 | The Black Temple | Illidan | 10.00 | 766.00 |
| 03/07/08 | The Black Temple | Illidari Council | 4.00 | 756.00 |
| 03/06/08 | The Black Temple | Mother Shazrah | 6.00 | 752.00 |
| 03/06/08 | The Black Temple | Reliquary of Souls | 6.00 | 746.00 |
| 03/06/08 | The Black Temple | Teron Gorefiend | 6.00 | 740.00 |
| 03/06/08 | The Black Temple | Akama | 6.00 | 734.00 |
| 03/06/08 | The Black Temple | Supremus | 6.00 | 728.00 |
| 03/06/08 | The Black Temple | Najentus | 6.00 | 722.00 |
| 03/05/08 | Hyjal Summit | Kaz'rogal | 4.00 | 716.00 |
| 03/05/08 | Hyjal Summit | Azgalor | 4.00 | 712.00 |
| 03/05/08 | Hyjal Summit | Archimonde | 10.00 | 708.00 |
| 03/05/08 | Hyjal Summit | Anetheron | 6.00 | 698.00 |
| 03/05/08 | Hyjal Summit | Rage Winterchill | 6.00 | 692.00 |
| 02/28/08 | The Black Temple | Illidan Stormrage | 10.00 | 686.00 |
| 02/28/08 | The Black Temple | Illidari Council | 6.00 | 676.00 |
| 02/28/08 | The Black Temple | Shahraz | 6.00 | 670.00 |
| 02/28/08 | The Black Temple | Reliquary of Souls | 6.00 | 664.00 |
| 02/28/08 | The Black Temple | Bloodboil | 4.00 | 658.00 |
| 02/28/08 | The Black Temple | Teron Gorefiend | 6.00 | 654.00 |
| 02/27/08 | The Black Temple | Akama | 6.00 | 648.00 |
| 02/27/08 | The Black Temple | Supremus | 6.00 | 642.00 |
| 02/27/08 | The Black Temple | Najentus | 6.00 | 636.00 |
| 02/27/08 | Hyjal Summit | Archimonde | 10.00 | 630.00 |
| 02/27/08 | Hyjal Summit | Azgalor | 6.00 | 620.00 |
| 02/27/08 | Hyjal Summit | Kaz'Rogal | 6.00 | 614.00 |
| 02/27/08 | Hyjal Summit | Anetheron | 6.00 | 608.00 |
| 02/27/08 | Hyjal Summit | Rage Winterchill | 6.00 | 602.00 |
| 02/21/08 | Hyjal Summit | Archimonde | 10.00 | 596.00 |
| 02/21/08 | The Black Temple | Illidari Council | 4.00 | 586.00 |
| 02/21/08 | Hyjal Summit | Azgalor | 6.00 | 582.00 |
| 02/21/08 | The Black Temple | Illidan Stormrage | 10.00 | 576.00 |
| 02/21/08 | The Black Temple | Shahraz | 4.00 | 566.00 |
| 02/21/08 | The Black Temple | Trash | 0.00 | 562.00 |
| 02/21/08 | The Black Temple | Reliquary of Souls | 4.00 | 562.00 |
| 02/21/08 | The Black Temple | Bloodboil | 6.00 | 558.00 |
| 02/20/08 | The Black Temple | Teron | 6.00 | 552.00 |
| 02/20/08 | The Black Temple | Supremus | 6.00 | 546.00 |
| 02/20/08 | The Black Temple | Akama | 6.00 | 540.00 |
| 02/20/08 | The Black Temple | Najentus | 6.00 | 534.00 |
| ... found 188 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 01/14/08 | Attunament 15/1 | 15.00 |
| 01/13/08 | Attunament 14/1 | 8.00 |
| 01/05/08 | Standby - Shahraz | 6.00 |
| 12/20/07 | Standby - Full | 22.00 |
| 12/18/07 | Standby - Archimonde | 10.00 |
| ... found 5 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attunement |
|
|
| Hyjal Summit |
|
|
| The Black Temple |
|
|