![]() |
Tier6 Dkp |
|
|
| Redrum-Inc: Suniak | |||||
|---|---|---|---|---|---|
| Earned: 609.00 | Spent: 180.00 | Adjustment: -387.00 | Current: 42.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/30/07 - 05/09/08): 14% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/09/08 | Black Temple | RoS | 4.00 | 609.00 |
| 05/09/08 | Black Temple | Gurtogg | 6.00 | 605.00 |
| 05/02/08 | Black Temple | Illidari Council | 6.00 | 599.00 |
| 05/02/08 | Black Temple | Illidam Stormrage | 10.00 | 593.00 |
| 04/25/08 | Black Temple | Illidan Stormrage | 10.00 | 583.00 |
| 04/25/08 | Black Temple | Illidari Council | 6.00 | 573.00 |
| 10/17/07 | The Black Temple | Najentus, Supremus and Akama | 18.00 | 567.00 |
| 10/16/07 | The Black Temple | Illidari Council | 14.00 | 549.00 |
| 10/05/07 | Hyjal Summit | Archimonde and Teron | 16.00 | 535.00 |
| 10/04/07 | The Black Temple | Supremus | 6.00 | 519.00 |
| 10/04/07 | The Black Temple | Shade of Akama | 6.00 | 513.00 |
| 10/01/07 | The Black Temple | Progress | 12.00 | 507.00 |
| 09/30/07 | The Black Temple | Progression | 13.00 | 495.00 |
| 09/29/07 | The Black Temple | Trash | 5.00 | 482.00 |
| 09/26/07 | The Black Temple | Shade of Akama | 4.00 | 477.00 |
| 09/26/07 | The Black Temple | Supremus | 6.00 | 473.00 |
| 09/24/07 | Hyjal Summit | Ane. and Kaz | 10.00 | 467.00 |
| 09/18/07 | The Black Temple | Progress | 12.00 | 457.00 |
| 09/17/07 | The Black Temple | Progress | 12.00 | 445.00 |
| 09/16/07 | The Black Temple | Progress | 12.00 | 433.00 |
| 09/15/07 | The Black Temple | Trash farming | 10.00 | 421.00 |
| 09/15/07 | The Black Temple | Trash farming | 5.00 | 411.00 |
| 09/14/07 | The Black Temple | Trash farming | 5.00 | 406.00 |
| 09/14/07 | Hyjal Summit | Archimonde | 18.00 | 401.00 |
| 09/13/07 | The Black Temple | Progress | 3.00 | 383.00 |
| 09/13/07 | The Black Temple | Akama | 4.00 | 380.00 |
| 09/13/07 | The Black Temple | Supremus | 6.00 | 376.00 |
| 09/13/07 | The Black Temple | Najentus | 6.00 | 370.00 |
| 09/10/07 | The Black Temple | Bloodboil | 18.00 | 364.00 |
| 09/09/07 | Hyjal Summit | Archimonde | 18.00 | 346.00 |
| 09/04/07 | The Black Temple | Progress | 3.00 | 328.00 |
| 09/04/07 | The Black Temple | Teron Gorefiend | 6.00 | 325.00 |
| 09/04/07 | The Black Temple | Gurtogg Bloodboil | 14.00 | 319.00 |
| 09/03/07 | Hyjal Summit | Archimonde | 24.00 | 305.00 |
| 09/02/07 | Hyjal Summit | Azgalor | 6.00 | 281.00 |
| 08/31/07 | The Black Temple | Progress | 7.00 | 275.00 |
| 08/30/07 | The Black Temple | Akama | 4.00 | 268.00 |
| 08/30/07 | The Black Temple | Supremus | 4.00 | 264.00 |
| 08/30/07 | The Black Temple | Najentus | 6.00 | 260.00 |
| 08/28/07 | Hyjal Summit | Progress | 12.00 | 254.00 |
| 08/27/07 | Hyjal Summit | Progress | 13.00 | 242.00 |
| 08/23/07 | The Black Temple | Shade of Akama | 4.00 | 229.00 |
| 08/23/07 | The Black Temple | Supremus | 4.00 | 225.00 |
| 08/23/07 | The Black Temple | Naj'entus | 4.00 | 221.00 |
| 08/17/07 | The Black Temple | Progression | 6.00 | 217.00 |
| 08/17/07 | Hyjal Summit | Kaz'rogal | 6.00 | 211.00 |
| 08/17/07 | Hyjal Summit | Anetherdon | 6.00 | 205.00 |
| 08/17/07 | Hyjal Summit | Rage Winterschill | 6.00 | 199.00 |
| 08/16/07 | The Black Temple | Teron Gorefiend | 8.00 | 193.00 |
| 08/16/07 | The Black Temple | Shade of Akama | 6.00 | 185.00 |
| 08/16/07 | The Black Temple | Supremus | 6.00 | 179.00 |
| 08/16/07 | The Black Temple | High warlord Naj'entus | 4.00 | 173.00 |
| 08/13/07 | Hyjal Summit | Kaz'rogal | 9.00 | 169.00 |
| 08/13/07 | Hyjal Summit | Anetherdon | 9.00 | 160.00 |
| 08/12/07 | The Black Temple | Progress | 12.00 | 151.00 |
| 08/12/07 | Hyjal Summit | Rage Winterchill | 6.00 | 139.00 |
| 08/11/07 | The Black Temple | Progress | 9.00 | 133.00 |
| 08/11/07 | The Black Temple | Shade of Akama | 7.00 | 124.00 |
| 08/10/07 | The Black Temple | High Warlord Naj'entus | 4.00 | 117.00 |
| 08/09/07 | The Black Temple | Supremus | 13.00 | 113.00 |
| 08/07/07 | Hyjal Summit | Kaz'rogal | 24.00 | 100.00 |
| 08/06/07 | Hyjal Summit | Anetheron | 21.00 | 76.00 |
| 08/05/07 | The Black Temple | Shade of Akama | 14.00 | 55.00 |
| 08/05/07 | The Black Temple | Supremus | 18.00 | 41.00 |
| 08/05/07 | The Black Temple | High Warlord Naj'entus | 6.00 | 23.00 |
| 08/04/07 | The Black Temple | Progress | 6.00 | 17.00 |
| 08/04/07 | Hyjal Summit | Rage Winterchill | 4.00 | 11.00 |
| 07/30/07 | Hyjal Summit | Rage Winterchill | 7.00 | 7.00 |
| ... found 68 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/14/07 | Hyjal Summit | 50.00 | 180.00 | |
| 09/13/07 | The Black Temple | 6.00 | 130.00 | |
| 09/10/07 | The Black Temple | 50.00 | 124.00 | |
| 09/04/07 | The Black Temple | 6.00 | 74.00 | |
| 08/17/07 | Hyjal Summit | 20.00 | 68.00 | |
| 08/16/07 | The Black Temple | 25.00 | 48.00 | |
| 08/09/07 | The Black Temple | 8.00 | 23.00 | |
| 08/07/07 | Hyjal Summit | 15.00 | 15.00 | |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/16/07 | DKP reset | -498.00 |
| 11/24/07 | Attunement | 14.00 |
| 11/21/07 | Standby - full | 28.00 |
| 10/03/07 | Standby | 10.00 |
| 09/25/07 | Standby | 4.00 |
| 09/18/07 | Standby | 16.00 |
| 09/13/07 | Standby Azgalor | 4.00 |
| 09/08/07 | Standby | 4.00 |
| 09/07/07 | DKP September | 20.00 |
| 08/30/07 | Standby | 11.00 |
| ... found 10 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Hyjal Summit |
|
|
| The Black Temple |
|
|