![]() |
Tier6 Dkp |
|
|
| Redrum-Inc: Thrand | |||||
|---|---|---|---|---|---|
| Earned: 1897.00 | Spent: 1607.00 | Adjustment: 324.00 | Current: 614.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/24/07 - 05/12/08): 53% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/12/08 | Black Temple | Illidan Stormrage | 10.00 | 1897.00 |
| 05/09/08 | Black Temple | RoS | 4.00 | 1887.00 |
| 05/09/08 | Black Temple | Gurtogg | 6.00 | 1883.00 |
| 05/02/08 | Black Temple | Illidari Council | 6.00 | 1877.00 |
| 05/02/08 | Black Temple | Illidam Stormrage | 10.00 | 1871.00 |
| 05/01/08 | Black Temple | RoS | 4.00 | 1861.00 |
| 05/01/08 | Black Temple | Mother Shazrah | 4.00 | 1857.00 |
| 05/01/08 | Black Temple | Shade of Akama | 4.00 | 1853.00 |
| 05/01/08 | Black Temple | Najentus | 6.00 | 1849.00 |
| 05/01/08 | Black Temple | Supremus | 6.00 | 1843.00 |
| 05/01/08 | The Black Temple | Teron Gorefiend | 6.00 | 1837.00 |
| 05/01/08 | Black Temple | Gurtogg Bloodboil | 6.00 | 1831.00 |
| 04/25/08 | Black Temple | Illidan Stormrage | 10.00 | 1825.00 |
| 04/25/08 | Black Temple | Illidari Council | 6.00 | 1815.00 |
| 04/25/08 | The Black Temple | Mother Shazrah | 4.00 | 1809.00 |
| 04/23/08 | Black Temple | Supremus | 6.00 | 1805.00 |
| 04/23/08 | Black Temple | Najentus | 6.00 | 1799.00 |
| 04/20/08 | Hyjal Summit | Azgalor + Archimonde | 16.00 | 1793.00 |
| 04/20/08 | Hyjal Summit | Kazrogal | 6.00 | 1777.00 |
| 04/18/08 | Black Temple | Gurtogg | 4.00 | 1771.00 |
| 04/18/08 | Black Temple | Mother Shazrah | 6.00 | 1767.00 |
| 04/18/08 | Black Temple | Illidari Council | 6.00 | 1761.00 |
| 04/18/08 | Black Temple | Illidan Stormrage | 10.00 | 1755.00 |
| 04/18/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1745.00 |
| 04/18/08 | Hyjal Summit | Anatheron | 6.00 | 1739.00 |
| 04/17/08 | The Black Temple | Teron Gorefiend | 6.00 | 1733.00 |
| 04/17/08 | The Black Temple | Shade of Akama | 6.00 | 1727.00 |
| 04/11/08 | Hyjal Summit | Azgalor | 6.00 | 1721.00 |
| 04/11/08 | Hyjal Summit | Kazrogal | 6.00 | 1715.00 |
| 04/10/08 | Hyjal Summit | Archimonde | 10.00 | 1709.00 |
| 04/10/08 | The Black Temple | Illidan Stormrage | 10.00 | 1699.00 |
| 04/10/08 | The Black Temple | Illidari Council | 6.00 | 1689.00 |
| 04/09/08 | The Black Temple | Najentus | 6.00 | 1683.00 |
| 04/07/08 | Hyjal Summit | Archimonde | 10.00 | 1677.00 |
| 04/07/08 | Hyjal Summit | Anetheron | 6.00 | 1667.00 |
| 04/07/08 | Hyjal Summit | Kaz'rogal, Azgalor | 12.00 | 1661.00 |
| 04/07/08 | The Black Temple | Illidan Stormrage | 10.00 | 1649.00 |
| 04/07/08 | The Black Temple | Illidari Council | 6.00 | 1639.00 |
| 03/20/08 | Hyjal Summit | Archimonde | 10.00 | 1633.00 |
| 03/20/08 | Hyjal Summit | Azgalor | 6.00 | 1623.00 |
| 03/20/08 | Hyjal Summit | Kaz'rogal | 6.00 | 1617.00 |
| 03/20/08 | Hyjal Summit | Anetheron | 6.00 | 1611.00 |
| 03/20/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1605.00 |
| 03/20/08 | The Black Temple | Illidan | 10.00 | 1599.00 |
| 03/19/08 | The Black Temple | Najentus | 6.00 | 1589.00 |
| 03/14/08 | The Black Temple | Illidan | 10.00 | 1583.00 |
| 03/13/08 | The Black Temple | Reliquary of Souls | 6.00 | 1573.00 |
| 03/13/08 | The Black Temple | Bloodboil | 6.00 | 1567.00 |
| 03/12/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1561.00 |
| 03/11/08 | Attunement | Attunament 11/3 | 15.00 | 1555.00 |
| 03/11/08 | Attunement | Attunament 11/3 | 15.00 | 1540.00 |
| 03/07/08 | The Black Temple | Illidan | 10.00 | 1525.00 |
| 03/06/08 | The Black Temple | Mother Shazrah | 6.00 | 1515.00 |
| 03/06/08 | The Black Temple | Bloodboil | 6.00 | 1509.00 |
| 03/06/08 | The Black Temple | Teron Gorefiend | 6.00 | 1503.00 |
| 03/06/08 | The Black Temple | Akama | 6.00 | 1497.00 |
| 03/06/08 | The Black Temple | Supremus | 6.00 | 1491.00 |
| 03/06/08 | The Black Temple | Najentus | 6.00 | 1485.00 |
| 02/21/08 | The Black Temple | Illidari Council | 4.00 | 1479.00 |
| 02/21/08 | Hyjal Summit | Azgalor | 6.00 | 1475.00 |
| 02/21/08 | Hyjal Summit | Archimonde | 10.00 | 1469.00 |
| 02/21/08 | The Black Temple | Illidan Stormrage | 10.00 | 1459.00 |
| 02/21/08 | The Black Temple | Shahraz | 4.00 | 1449.00 |
| 02/21/08 | The Black Temple | Trash | 0.00 | 1445.00 |
| 02/21/08 | The Black Temple | Reliquary of Souls | 4.00 | 1445.00 |
| 02/21/08 | The Black Temple | Bloodboil | 6.00 | 1441.00 |
| 02/20/08 | Hyjal Summit | Kaz'Rogal | 6.00 | 1435.00 |
| 02/20/08 | Hyjal Summit | Anetheron | 6.00 | 1429.00 |
| 02/20/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1423.00 |
| 02/15/08 | The Black Temple | Illidan Stormrage | 10.00 | 1417.00 |
| 02/15/08 | The Black Temple | Illidari Council | 4.00 | 1407.00 |
| 02/15/08 | The Black Temple | Mother Shazrah | 6.00 | 1403.00 |
| 02/15/08 | The Black Temple | Reliquary of Souls | 6.00 | 1397.00 |
| 02/15/08 | The Black Temple | Gurtogg Bloodboil | 6.00 | 1391.00 |
| 02/15/08 | The Black Temple | Teron | 6.00 | 1385.00 |
| 02/08/08 | The Black Temple | Illidan Stormrage | 10.00 | 1379.00 |
| 02/07/08 | The Black Temple | Illidari Council | 4.00 | 1369.00 |
| 02/07/08 | The Black Temple | Reliquary of Souls | 4.00 | 1365.00 |
| 02/07/08 | The Black Temple | Bloodboil | 4.00 | 1361.00 |
| 02/05/08 | Attunement | Attunament 5/2 | 15.00 | 1357.00 |
| 02/04/08 | Attunement | Attunament 4/2 | 15.00 | 1342.00 |
| 02/01/08 | The Black Temple | Bloodboil | 6.00 | 1327.00 |
| 01/31/08 | The Black Temple | Akama | 6.00 | 1321.00 |
| 01/31/08 | The Black Temple | Supremus | 6.00 | 1315.00 |
| 01/31/08 | The Black Temple | Najentus | 6.00 | 1309.00 |
| 01/31/08 | Hyjal Summit | Archimonde | 10.00 | 1303.00 |
| 01/24/08 | The Black Temple | Illidan Stormrage | 10.00 | 1293.00 |
| 01/24/08 | The Black Temple | Illidari Council | 6.00 | 1283.00 |
| 01/24/08 | The Black Temple | Shahraz | 4.00 | 1277.00 |
| 01/24/08 | The Black Temple | Reliquary of Souls | 4.00 | 1273.00 |
| 01/24/08 | The Black Temple | Bloodboil | 6.00 | 1269.00 |
| 01/23/08 | Hyjal Summit | Azgalor | 6.00 | 1263.00 |
| 01/23/08 | Hyjal Summit | Kazrogal | 6.00 | 1257.00 |
| 01/23/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1251.00 |
| 01/23/08 | Hyjal Summit | Anetheron | 6.00 | 1245.00 |
| 01/17/08 | The Black Temple | Bloodboil | 4.00 | 1239.00 |
| 01/17/08 | The Black Temple | Teron | 4.00 | 1235.00 |
| 01/11/08 | The Black Temple | Illidari Council | 6.00 | 1231.00 |
| 01/10/08 | The Black Temple | Akama | 6.00 | 1225.00 |
| 01/10/08 | The Black Temple | Supremus | 6.00 | 1219.00 |
| ... found 261 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/16/08 | Standby - Supremus, RoS | 12.00 |
| 03/12/08 | Standby - Akama, Teron, MS, IC, | 22.00 |
| 01/30/08 | Standby - Rag, Ane, Kaz, Azg | 22.00 |
| 01/13/08 | Attunament 14/1 | 15.00 |
| 12/13/07 | Standby - MS | 4.00 |
| 12/09/07 | Attunement | 6.00 |
| 12/08/07 | Standby - rage. ane kaz | 18.00 |
| 12/05/07 | Standby - Illidan | 10.00 |
| 12/04/07 | Standb - Akama, teron | 10.00 |
| 12/02/07 | Attunement | 2.00 |
| 11/24/07 | Illidan - full | 18.00 |
| 11/24/07 | Attunement | 16.00 |
| 11/13/07 | Standby - Akama | 6.00 |
| 10/31/07 | Played Vex | 4.00 |
| 10/23/07 | Participating in attunement runs | 8.00 |
| 10/22/07 | Standby | 7.00 |
| 10/21/07 | Standby RoS | 13.00 |
| 09/11/07 | Standby | 12.00 |
| 09/02/07 | Standby | 22.00 |
| 08/27/07 | Standby | 12.00 |
| 08/26/07 | Standby | 12.00 |
| 08/25/07 | Standby | 13.00 |
| 08/22/07 | Standby | 8.00 |
| 08/19/07 | Left after 2h | -7.00 |
| 08/13/07 | Two Solid Emp. to gloves from Kael | 0.00 |
| 08/13/07 | Three Solid Emp. to tier5 chest | 0.00 |
| 08/04/07 | Standby 5/8 | 35.00 |
| 07/30/07 | Standby Najentus | 24.00 |
| ... found 28 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attunement |
|
|
| Hyjal Summit |
|
|
| The Black Temple |
|
|