![]() |
Tier6 Dkp |
|
|
| Redrum-Inc: Yoh | |||||
|---|---|---|---|---|---|
| Earned: 2490.00 | Spent: 2240.00 | Adjustment: 145.00 | Current: 395.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/24/07 - 05/12/08): 73% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/12/08 | Black Temple | Illidan Stormrage | 10.00 | 2490.00 |
| 05/11/08 | Black Temple | Illidari Council | 6.00 | 2480.00 |
| 05/11/08 | Black Temple | Mother Shahraz | 4.00 | 2474.00 |
| 05/08/08 | Mount Hyjal | Rage Winterchill | 6.00 | 2470.00 |
| 05/08/08 | Black Temple | Teron Gorefiend | 6.00 | 2464.00 |
| 05/08/08 | Black Temple | Akama | 6.00 | 2458.00 |
| 05/08/08 | Black Temple | Supremus | 6.00 | 2452.00 |
| 05/08/08 | Black Temple | Naj | 6.00 | 2446.00 |
| 04/25/08 | Black Temple | Illidan Stormrage | 10.00 | 2440.00 |
| 04/25/08 | Black Temple | Illidari Council | 6.00 | 2430.00 |
| 04/25/08 | The Black Temple | Mother Shazrah | 4.00 | 2424.00 |
| 04/23/08 | Black Temple | Supremus | 6.00 | 2420.00 |
| 04/23/08 | Black Temple | Najentus | 6.00 | 2414.00 |
| 04/18/08 | Hyjal Summit | Anatheron | 6.00 | 2408.00 |
| 04/18/08 | Black Temple | Gurtogg | 4.00 | 2402.00 |
| 04/18/08 | Black Temple | Mother Shazrah | 6.00 | 2398.00 |
| 04/18/08 | Black Temple | Illidari Council | 6.00 | 2392.00 |
| 04/18/08 | Black Temple | Illidan Stormrage | 10.00 | 2386.00 |
| 04/18/08 | Hyjal Summit | Rage Winterchill | 6.00 | 2376.00 |
| 04/17/08 | The Black Temple | Reliquary of Souls | 6.00 | 2370.00 |
| 04/17/08 | The Black Temple | Teron Gorefiend | 6.00 | 2364.00 |
| 04/17/08 | The Black Temple | Supremus | 6.00 | 2358.00 |
| 04/17/08 | The Black Temple | Najentus | 6.00 | 2352.00 |
| 04/17/08 | The Black Temple | Shade of Akama | 6.00 | 2346.00 |
| 04/11/08 | Hyjal Summit | Azgalor | 6.00 | 2340.00 |
| 04/11/08 | Hyjal Summit | Kazrogal | 6.00 | 2334.00 |
| 04/10/08 | Hyjal Summit | Archimonde | 10.00 | 2328.00 |
| 04/10/08 | The Black Temple | Mother Shazrah | 6.00 | 2318.00 |
| 04/10/08 | The Black Temple | Illidan Stormrage | 10.00 | 2312.00 |
| 04/10/08 | The Black Temple | Illidari Council | 6.00 | 2302.00 |
| 04/09/08 | The Black Temple | Reliquary of Souls | 6.00 | 2296.00 |
| 04/09/08 | The Black Temple | Teron Gorefiend | 6.00 | 2290.00 |
| 04/09/08 | The Black Temple | Akama | 6.00 | 2284.00 |
| 04/09/08 | The Black Temple | Supremus | 6.00 | 2278.00 |
| 04/09/08 | The Black Temple | Najentus | 6.00 | 2272.00 |
| 04/07/08 | Hyjal Summit | Rage Winterchill | 6.00 | 2266.00 |
| 04/07/08 | Hyjal Summit | Archimonde | 10.00 | 2260.00 |
| 04/07/08 | Hyjal Summit | Anetheron | 6.00 | 2250.00 |
| 04/07/08 | Hyjal Summit | Kaz'rogal, Azgalor | 12.00 | 2244.00 |
| 04/07/08 | The Black Temple | Illidan Stormrage | 10.00 | 2232.00 |
| 04/07/08 | The Black Temple | Illidari Council | 6.00 | 2222.00 |
| 04/07/08 | The Black Temple | Mother Sharazh | 6.00 | 2216.00 |
| 04/07/08 | The Black Temple | Gurtogg Bloodboil | 6.00 | 2210.00 |
| 04/03/08 | The Black Temple | Gurtogg Bloodboil | 6.00 | 2204.00 |
| 04/03/08 | The Black Temple | Reliquary of Souls | 6.00 | 2198.00 |
| 04/03/08 | The Black Temple | Teron Gorefiend | 6.00 | 2192.00 |
| 04/03/08 | The Black Temple | Akama | 6.00 | 2186.00 |
| 04/03/08 | The Black Temple | Supremus | 6.00 | 2180.00 |
| 04/03/08 | The Black Temple | Najentus | 6.00 | 2174.00 |
| 03/20/08 | Hyjal Summit | Archimonde | 10.00 | 2168.00 |
| 03/20/08 | Hyjal Summit | Azgalor | 6.00 | 2158.00 |
| 03/20/08 | Hyjal Summit | Kaz'rogal | 6.00 | 2152.00 |
| 03/20/08 | Hyjal Summit | Anetheron | 6.00 | 2146.00 |
| 03/20/08 | Hyjal Summit | Rage Winterchill | 6.00 | 2140.00 |
| 03/20/08 | The Black Temple | Illidan | 10.00 | 2134.00 |
| 03/19/08 | The Black Temple | Illidari Council | 6.00 | 2124.00 |
| 03/19/08 | The Black Temple | Teron Gorefiend | 6.00 | 2118.00 |
| 03/19/08 | The Black Temple | Najentus | 6.00 | 2112.00 |
| 03/19/08 | The Black Temple | Shahraz | 6.00 | 2106.00 |
| 03/19/08 | The Black Temple | Reliquary of Souls | 6.00 | 2100.00 |
| 03/19/08 | The Black Temple | Bloodboil | 4.00 | 2094.00 |
| 03/19/08 | The Black Temple | Akama | 6.00 | 2090.00 |
| 03/19/08 | The Black Temple | Supremus | 6.00 | 2084.00 |
| 03/14/08 | The Black Temple | Illidan | 10.00 | 2078.00 |
| 03/13/08 | The Black Temple | Illidari Council | 4.00 | 2068.00 |
| 03/13/08 | The Black Temple | Shahraz | 6.00 | 2064.00 |
| 03/13/08 | The Black Temple | Reliquary of Souls | 6.00 | 2058.00 |
| 03/13/08 | The Black Temple | Bloodboil | 6.00 | 2052.00 |
| 03/13/08 | The Black Temple | Teron Gorefiend | 6.00 | 2046.00 |
| 03/13/08 | The Black Temple | Akama | 6.00 | 2040.00 |
| 03/07/08 | The Black Temple | Illidan | 10.00 | 2034.00 |
| 03/07/08 | The Black Temple | Illidari Council | 4.00 | 2024.00 |
| 03/06/08 | The Black Temple | Mother Shazrah | 6.00 | 2020.00 |
| 03/06/08 | The Black Temple | Bloodboil | 6.00 | 2014.00 |
| 03/06/08 | The Black Temple | Reliquary of Souls | 6.00 | 2008.00 |
| 03/06/08 | The Black Temple | Teron Gorefiend | 6.00 | 2002.00 |
| 03/06/08 | The Black Temple | Akama | 6.00 | 1996.00 |
| 03/06/08 | The Black Temple | Supremus | 6.00 | 1990.00 |
| 03/06/08 | The Black Temple | Najentus | 6.00 | 1984.00 |
| 03/05/08 | Hyjal Summit | Anetheron | 6.00 | 1978.00 |
| 03/05/08 | Hyjal Summit | Kaz'rogal | 4.00 | 1972.00 |
| 03/05/08 | Hyjal Summit | Azgalor | 4.00 | 1968.00 |
| 03/05/08 | Hyjal Summit | Archimonde | 10.00 | 1964.00 |
| 03/05/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1954.00 |
| 02/28/08 | The Black Temple | Illidan Stormrage | 10.00 | 1948.00 |
| 02/28/08 | The Black Temple | Illidari Council | 6.00 | 1938.00 |
| 02/28/08 | The Black Temple | Shahraz | 6.00 | 1932.00 |
| 02/28/08 | The Black Temple | Reliquary of Souls | 6.00 | 1926.00 |
| 02/28/08 | The Black Temple | Bloodboil | 4.00 | 1920.00 |
| 02/28/08 | The Black Temple | Teron Gorefiend | 6.00 | 1916.00 |
| 02/27/08 | The Black Temple | Akama | 6.00 | 1910.00 |
| 02/27/08 | The Black Temple | Supremus | 6.00 | 1904.00 |
| 02/27/08 | The Black Temple | Najentus | 6.00 | 1898.00 |
| 02/27/08 | Hyjal Summit | Archimonde | 10.00 | 1892.00 |
| 02/27/08 | Hyjal Summit | Azgalor | 6.00 | 1882.00 |
| 02/27/08 | Hyjal Summit | Kaz'Rogal | 6.00 | 1876.00 |
| 02/27/08 | Hyjal Summit | Anetheron | 6.00 | 1870.00 |
| 02/27/08 | Hyjal Summit | Rage Winterchill | 6.00 | 1864.00 |
| 02/15/08 | The Black Temple | Illidan Stormrage | 10.00 | 1858.00 |
| 02/15/08 | The Black Temple | Illidari Council | 4.00 | 1848.00 |
| ... found 359 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 03/11/08 | Standby - Full hyjal + BT | 40.00 |
| 02/12/08 | Standby - kaz | 6.00 |
| 02/12/08 | Standby - ane | 6.00 |
| 02/12/08 | Standby - rage | 6.00 |
| 02/05/08 | Slacking | -5.00 |
| 01/15/08 | Standby - Kazrogal | 6.00 |
| 01/15/08 | Standby - Anetheron | 6.00 |
| 01/15/08 | Standby - Rage Winterchill | 6.00 |
| 12/04/07 | Standby - najentus | 6.00 |
| 11/28/07 | Standby - Anetheron | 6.00 |
| 11/28/07 | Standby - Rage | 6.00 |
| 11/24/07 | Attunement | 4.00 |
| 11/17/07 | Participating in attunement runs | 2.00 |
| 10/10/07 | Standby | 22.00 |
| 09/07/07 | Standby | 22.00 |
| 08/22/07 | Standby | 4.00 |
| 08/03/07 | Standby 1h | 2.00 |
| ... found 17 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attunement |
|
|
| Hyjal Summit |
|
|
| The Black Temple |
|
|