![]() |
Tier 5 dkp |
|
|
| Redrum-Inc: Neith | |||||
|---|---|---|---|---|---|
| Earned: 50.00 | Spent: 400.00 | Adjustment: 0.00 | Current: -350.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/11/08 - 03/11/08): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/11/08 | Serpentshrine Cavern | Lady Vashj | 15.00 | 50.00 |
| 03/11/08 | Serpentshrine Cavern | Leotheras | 10.00 | 35.00 |
| 03/11/08 | Serpentshrine Cavern | Karathress | 10.00 | 25.00 |
| 03/11/08 | The Eye | Kael'thas | 15.00 | 15.00 |
| ... found 4 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/11/08 | Serpentshrine Cavern | 100.00 | 400.00 | |
| 03/11/08 | Serpentshrine Cavern | 100.00 | 300.00 | |
| 03/11/08 | Serpentshrine Cavern | 100.00 | 200.00 | |
| 03/11/08 | The Eye | 100.00 | 100.00 | |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Serpentshrine Cavern |
|
|