![]() |
Tier 5 dkp |
|
|
| Redrum-Inc: Valholl | |||||
|---|---|---|---|---|---|
| Earned: 95.00 | Spent: 30.00 | Adjustment: 65.00 | Current: 130.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/05/08 - 03/11/08): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/11/08 | Serpentshrine Cavern | Lady Vashj | 15.00 | 95.00 |
| 03/11/08 | Serpentshrine Cavern | Leotheras | 10.00 | 80.00 |
| 03/11/08 | Serpentshrine Cavern | Karathress | 10.00 | 70.00 |
| 03/11/08 | The Eye | Kael'thas | 15.00 | 60.00 |
| 02/05/08 | The Eye | Kael | 15.00 | 45.00 |
| 02/05/08 | The Eye | High Astromancer Solarian | 10.00 | 30.00 |
| 02/05/08 | The Eye | Void Reaver | 10.00 | 20.00 |
| 02/05/08 | Tempest Keep | Al'ar | 10.00 | 10.00 |
| ... found 8 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/11/08 | The Eye | 30.00 | 30.00 | |
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 02/03/08 | Standby - Full SSC | 65.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Serpentshrine Cavern |
|
|
| Tempest Keep |
|
|